| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000665 | Season Two, Day 17 | 14:32 - 1st | Marc Savard (Chicago Black Hawks) | Fred Brathwaite (Oakland Seals) |
| 2 | 000665 | Season Two, Day 17 | 07:10 - 3rd | Brendan Morrison (Chicago Black Hawks) | Fred Brathwaite (Oakland Seals) |
| 3 | 000681 | Season Two, Day 19 | 17:11 - 2nd | Wade Redden (Chicago Black Hawks) | Martin Brodeur (Pittsburgh Pirates) |
| 4 | 000681 | Season Two, Day 19 | 17:59 - 3rd | Brad Richards (Chicago Black Hawks) | Martin Brodeur (Pittsburgh Pirates) |
| 5 | 000728 | Season Two, Day 26 | 08:44 - 3rd | Brad May (Chicago Black Hawks) | Roman Turek (Hamilton Tigers) |
| 6 | 000733 | Season Two, Day 27 | 07:05 - 2nd | Marc Savard (Chicago Black Hawks) | Chris Osgood (Minnesota North Stars) |
| 7 | 000756 | Season Two, Day 30 | 08:50 - 2nd | Karel Rachunek (Chicago Black Hawks) | Mike Dunham (Kansas City Scouts) |
| 8 | 000765 | Season Two, Day 31 | 16:19 - 3rd | Sergei Nemchinov (Chicago Black Hawks) | Roberto Luongo (Toronto Maple Leafs) |
| 9 | 000784 | Season Two, Day 33 | 03:28 - 1st | Wade Redden (Chicago Black Hawks) | Jocelyn Thibault (Detroit Red Wings) |
| 10 | 000823 | Season Two, Day 38 | 06:36 - 3rd | Marc Savard (Chicago Black Hawks) | Roman Cechmanek (Boston Bruins) |
| 11 | 000851 | Season Two, Day 42 | 01:24 - 3rd | Marc Savard (Chicago Black Hawks) | Tommy Salo (Hartford Whalers) |
| 12 | 000879 | Season Two, Day 45 | 04:59 - 3rd | Marc Savard (Chicago Black Hawks) | Jocelyn Thibault (Detroit Red Wings) |
| 13 | 000884 | Season Two, Day 46 | 16:08 - 1st | Marc Savard (Chicago Black Hawks) | Ed Belfour (Montreal Maroons) |
| 14 | 000884 | Season Two, Day 46 | 13:02 - 2nd | Jeff Friesen (Chicago Black Hawks) | Ed Belfour (Montreal Maroons) |
| 15 | 000947 | Season Two, Day 55 | 11:05 - 3rd | Daymond Langkow (Chicago Black Hawks) | Sean Burke (New York Rangers) |
| 16 | 001091 | Season Three, Day 7 | 01:36 - 2nd | Brad Richards (Chicago Black Hawks) | Evgeni Nabokov (Quebec Nordiques) |
| 17 | 001122 | Season Three, Day 11 | 10:52 - 2nd | Colin White (Chicago Black Hawks) | Jocelyn Thibault (Detroit Red Wings) |
| 18 | 001149 | Season Three, Day 16 | 03:09 - 1st | Marc Savard (Chicago Black Hawks) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 19 | 001195 | Season Three, Day 24 | 19:42 - 2nd | Marc Savard (Chicago Black Hawks) | Brian Boucher (Hamilton Tigers) |
| 20 | 001238 | Season Three, Day 29 | 00:57 - 2nd | Brad Richards (Chicago Black Hawks) | Fred Brathwaite (Pittsburgh Pirates) |
| 21 | 001363 | Season Three, Day 49 | 15:24 - 1st | Jason Wiemer (Chicago Black Hawks) | Roman Cechmanek (Boston Bruins) |
| 22 | 001404 | Season Three, Day 56 | 05:01 - 2nd | Vitaly Vishnevski (Chicago Black Hawks) | Tommy Salo (Hartford Whalers) |
| 23 | 001425 | Season Three, Day 59 | 10:32 - 3rd | Brendan Morrison (Chicago Black Hawks) | Roman Cechmanek (Boston Bruins) |
| 24 | 001435 | Season Three, Day 61 | 11:00 - 2nd | Henrik Sedin (Chicago Black Hawks) | Roman Cechmanek (Boston Bruins) |
| 25 | 001455 | Season Three, Day 64 | 03:59 - 2nd | Vaclav Varada (Chicago Black Hawks) | Mike Richter (New York Rangers) |
| 26 | 001481 | Season Three, Day 69 | 15:51 - 2nd | Vaclav Varada (Chicago Black Hawks) | Brent Johnson (Atlanta Flames) |
| 27 | 001866 | Season Four, Day 43 | 13:10 - 1st | Daniel Cleary (Chicago Black Hawks) | Chris Osgood (Minnesota North Stars) |
| 28 | 001928 | Season Four, Day 53 | 18:32 - 2nd | Vitaly Vishnevski (Chicago Black Hawks) | Byron Dafoe (Detroit Red Wings) |
| 29 | 001928 | Season Four, Day 53 | 05:00 - 3rd | Chris Simon (Chicago Black Hawks) | Byron Dafoe (Detroit Red Wings) |
| 30 | 001928 | Season Four, Day 53 | 07:11 - 3rd | Chris Simon (Chicago Black Hawks) | Byron Dafoe (Detroit Red Wings) |
| 31 | 002012 | Season Four, Day 67 | 09:41 - 2nd | Marcus Nilson (Chicago Black Hawks) | Sean Burke (New York Rangers) |
| 32 | 002220 | Season Five, Day 10 | 09:19 - 1st | Geoff Sanderson (Chicago Black Hawks) | Tommy Salo (Hartford Whalers) |
| 33 | 002233 | Season Five, Day 12 | 16:26 - 1st | Geoff Sanderson (Chicago Black Hawks) | Dan Cloutier (Detroit Red Wings) |
| 34 | 002313 | Season Five, Day 22 | 18:31 - 2nd | Mike Sillinger (Chicago Black Hawks) | Byron Dafoe (California Seals) |
| 35 | 002433 | Season Five, Day 38 | 17:37 - 2nd | Colin White (Chicago Black Hawks) | Manny Fernandez (Atlanta Flames) |
| 36 | 002526 | Season Five, Day 54 | 12:28 - 3rd | Vitaly Vishnevski (Chicago Black Hawks) | Roman Cechmanek (Boston Bruins) |
| 37 | 002553 | Season Five, Day 59 | 19:59 - 3rd | Cliff Ronning (Chicago Black Hawks) | Roman Cechmanek (Boston Bruins) |
| 38 | 002580 | Season Five, Day 66 | 16:00 - 1st | Mike Sillinger (Chicago Black Hawks) | Roman Turek (New York Rangers) |
| 39 | 002737 | Season Six, Day 6 | 16:54 - 1st | David Vyborny (Chicago Black Hawks) | Evgeni Nabokov (Quebec Nordiques) |
| 40 | 002832 | Season Six, Day 20 | 11:45 - 1st | Brad Isbister (Chicago Black Hawks) | Olaf Kolzig (Pittsburgh Pirates) |
| 41 | 002867 | Season Six, Day 24 | 02:57 - 1st | Ales Kotalik (Chicago Black Hawks) | Roberto Luongo (Toronto Maple Leafs) |
| 42 | 002955 | Season Six, Day 39 | 11:35 - 3rd | Ales Kotalik (Chicago Black Hawks) | Garth Snow (Montreal Maroons) |
| 43 | 003033 | Season Six, Day 52 | 19:41 - 1st | Ales Kotalik (Chicago Black Hawks) | Brian Boucher (Detroit Red Wings) |
| 44 | 003038 | Season Six, Day 53 | 17:17 - 2nd | Karel Rachunek (Chicago Black Hawks) | Sean Burke (New York Rangers) |
| 45 | 003038 | Season Six, Day 53 | 18:18 - 3rd | Brad Isbister (Chicago Black Hawks) | Roman Turek (New York Rangers) |
| 46 | 003082 | Season Six, Day 60 | 18:11 - 2nd | David Vyborny (Chicago Black Hawks) | Pasi Nurminen (Detroit Red Wings) |
| 47 | 003367 | Season Seven, Day 14 | 04:45 - 3rd | Mike Sillinger (Chicago Black Hawks) | Nikolai Khabibulin (New York Americans) |
| 48 | 003393 | Season Seven, Day 18 | 05:17 - 2nd | Mike Sillinger (Chicago Black Hawks) | Marc Denis (Hamilton Tigers) |
| 49 | 003404 | Season Seven, Day 21 | 08:09 - 1st | Martin Rucinsky (Chicago Black Hawks) | Sebastien Caron (Detroit Red Wings) |
| 50 | 003473 | Season Seven, Day 30 | 06:47 - 2nd | Vaclav Varada (Chicago Black Hawks) | Roman Turek (Detroit Red Wings) |
| 51 | 003593 | Season Seven, Day 45 | 06:19 - 1st | Jason Chimera (Chicago Black Hawks) | Nikolai Khabibulin (New York Americans) |
| 52 | 003634 | Season Seven, Day 52 | 17:07 - 1st | Tyler Wright (Chicago Black Hawks) | Jose Theodore (New York Rangers) |
| 53 | 003648 | Season Seven, Day 54 | 06:26 - 2nd | Pierre Turgeon (Chicago Black Hawks) | Jose Theodore (New York Rangers) |
| 54 | 004077 | Season Eight, Day 33 | 09:25 - 1st | Vaclav Varada (Chicago Black Hawks) | Rick DiPietro (California Seals) |
| 55 | 004105 | Season Eight, Day 38 | 00:48 - 1st | Niko Kapanen (Chicago Black Hawks) | Robert Esche (Boston Bruins) |
| 56 | 004105 | Season Eight, Day 38 | 19:55 - 3rd | Ken Klee (Chicago Black Hawks) | Robert Esche (Boston Bruins) |
| 57 | 004128 | Season Eight, Day 41 | 09:52 - 2nd | Sean Hill (Chicago Black Hawks) | Robert Esche (Boston Bruins) |
| 58 | 004143 | Season Eight, Day 42 | 18:16 - 2nd | Niko Kapanen (Chicago Black Hawks) | Martin Brodeur (New York Rangers) |
| 59 | 004186 | Season Eight, Day 48 | 08:22 - 3rd | Niko Kapanen (Chicago Black Hawks) | Kevin Weekes (Detroit Red Wings) |
| 60 | 004237 | Season Eight, Day 56 | 03:41 - 3rd | Niko Kapanen (Chicago Black Hawks) | Dan Cloutier (Pittsburgh Pirates) |
| 61 | 004244 | Season Eight, Day 57 | 07:20 - 1st | Martin Rucinsky (Chicago Black Hawks) | Martin Brodeur (New York Rangers) |
| 62 | 004256 | Season Eight, Day 60 | 19:59 - 3rd | Josef Melichar (Chicago Black Hawks) | Martin Brodeur (New York Rangers) |
| 63 | 005194 | Season Ten, Day 33 | 17:25 - 3rd | Mike Johnson (Chicago Black Hawks) | Martin Brodeur (Minnesota North Stars) |
| 64 | 005202 | Season Ten, Day 34 | 19:41 - 1st | Jason Doig (Chicago Black Hawks) | Peter Budaj (Atlanta Flames) |
| 65 | 005217 | Season Ten, Day 36 | 09:35 - 1st | Chris Chelios (Chicago Black Hawks) | Miikka Kiprusoff (Boston Bruins) |
| 66 | 005238 | Season Ten, Day 40 | 15:52 - 2nd | Shaone Morrisonn (Chicago Black Hawks) | Nikolai Khabibulin (New York Rangers) |
| 67 | 005287 | Season Ten, Day 46 | 06:57 - 1st | Ken Klee (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 68 | 005287 | Season Ten, Day 46 | 05:28 - 2nd | Radek Bonk (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 69 | 005287 | Season Ten, Day 46 | 14:34 - 2nd | Radek Bonk (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 70 | 005290 | Season Ten, Day 47 | 01:02 - 1st | Radek Bonk (Chicago Black Hawks) | Marty Turco (California Seals) |
| 71 | 005300 | Season Ten, Day 48 | 10:38 - 1st | Gary Roberts (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 72 | 005307 | Season Ten, Day 50 | 12:18 - 1st | Radek Bonk (Chicago Black Hawks) | Ryan Miller (Detroit Red Wings) |
| 73 | 005333 | Season Ten, Day 54 | 06:48 - 1st | Mike Johnson (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 74 | 005333 | Season Ten, Day 54 | 10:01 - 2nd | Gary Roberts (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 75 | 005333 | Season Ten, Day 54 | 10:44 - 2nd | Gary Roberts (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 76 | 005333 | Season Ten, Day 54 | 14:19 - 3rd | Gary Roberts (Chicago Black Hawks) | Mikael Tellqvist (Pittsburgh Pirates) |
| 77 | 006915 | Season Thirteen, Day 7 | 05:29 - 1st | Viktor Kozlov (Chicago Black Hawks) | Marty Turco (Boston Bruins) |
| 78 | 006935 | Season Thirteen, Day 11 | 12:34 - 1st | Bryan McCabe (Chicago Black Hawks) | Martin Gerber (Montreal Maroons) |
| 79 | 007034 | Season Thirteen, Day 28 | 02:14 - 1st | Martin Rucinsky (Chicago Black Hawks) | Kari Lehtonen (Montreal Canadiens) |
| 80 | 007056 | Season Thirteen, Day 32 | 02:19 - 1st | Viktor Kozlov (Chicago Black Hawks) | Rick DiPietro (New York Rangers) |
| 81 | 007287 | Season Thirteen, Day 73 | 15:18 - 2nd | Vitaly Vishnevski (Chicago Black Hawks) | Dominik Hasek (Colorado Rockies) |
| 82 | 007379 | Season Thirteen, Day 90 | 03:44 - 4th | Doug Weight (Colorado Rockies) | Martin Biron (Cleveland Barons) |
| 83 | 007395 | Season Thirteen, Day 93 | 14:45 - 2nd | Matt Cullen (Colorado Rockies) | Kari Lehtonen (Montreal Canadiens) |
Forum Information:
Forum Information: