| # | Game | Day | Time | Penalty |
|---|---|---|---|---|
| 1 | 000622 | Season Two, Day 11 | 02:15 - 1st | Elbowing |
| 2 | 000738 | Season Two, Day 27 | 15:33 - 3rd | Cross-checking |
| 3 | 000810 | Season Two, Day 36 | 07:34 - 1st | Goalie Intererence |
| 4 | 001057 | Season Three, Day 2 | 01:45 - 1st | Highsticking |
| 5 | 001057 | Season Three, Day 2 | 04:05 - 2nd | Cross-checking |
| 6 | 001057 | Season Three, Day 2 | 01:39 - 4th | Charging |
| 7 | 001068 | Season Three, Day 3 | 00:29 - 2nd | Boarding |
| 8 | 001070 | Season Three, Day 4 | 14:26 - 3rd | Roughing |
| 9 | 001072 | Season Three, Day 5 | 07:11 - 2nd | Cross-checking |
| 10 | 001092 | Season Three, Day 7 | 19:19 - 2nd | Elbowing |
| 11 | 001092 | Season Three, Day 7 | 06:46 - 3rd | Charging |
| 12 | 001168 | Season Three, Day 19 | 08:16 - 3rd | Goalie Intererence |
| 13 | 001232 | Season Three, Day 29 | 18:09 - 2nd | Highsticking |
| 14 | 001282 | Season Three, Day 36 | 13:28 - 2nd | Roughing |
| 15 | 001329 | Season Three, Day 44 | 03:06 - 2nd | Boarding |
| 16 | 001403 | Season Three, Day 55 | 11:37 - 1st | Elbowing |
| 17 | 001425 | Season Three, Day 59 | 08:21 - 1st | Goalie Intererence |
| 18 | 001425 | Season Three, Day 59 | 16:27 - 3rd | Roughing |
| 19 | 001471 | Season Three, Day 67 | 05:04 - 2nd | Elbowing |
| 20 | 001772 | Season Four, Day 30 | 14:55 - 3rd | Charging |
Forum Information:
Forum Information: