Miroslav Satan
- #81
- Right Wing
- Detroit Red Wings
- Age: 33
- Height: 6-3
- Weight: 191 lbs
- Hand: Left
Player Ratings
| Intensity | 65 |
|---|---|
| Speed | 74 |
| Strength | 73 |
| Endurance | 85 |
| Durability | 93 |
| Discipline | 83 |
| Skating | 75 |
| Passing | 75 |
|---|---|
| Puck Control | 76 |
| Defense | 69 |
| Scoring | 75 |
| Experience | 77 |
| Leadership | 73 |
| Overall | 79 |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Eagles | dFHL | 26 | 7 | 12 | 19 | +10 | 0 | 56 | 12.5 | --- |
| 1 | New York Rangers | dFHL | 18 | 4 | 10 | 14 | +3 | 0 | 32 | 12.5 | --- |
| 1 | StL / NYR Total | dFHL | 44 | 11 | 22 | 33 | +13 | 0 | 88 | 12.5 | --- |
| 2 | New York Rangers | dFHL | 29 | 13 | 10 | 23 | +9 | 6 | 68 | 19.1 | 29 |
| 2 | Hamilton Tigers | dFHL | 15 | 7 | 5 | 12 | -4 | 0 | 44 | 15.9 | 8 |
| 2 | NYR / HAM Total | dFHL | 44 | 20 | 15 | 35 | +5 | 6 | 112 | 17.9 | 37 |
| 3 | Boston Bruins | dFHL | 44 | 9 | 9 | 18 | +8 | 35 | 71 | 12.7 | 21 |
| 4 | Boston Bruins | DFHL | 44 | 22 | 23 | 45 | +4 | 2 | 128 | 17.2 | 51 |
| 5 | Quebec Nordiques | DFHL | 44 | 17 | 22 | 39 | +8 | 0 | 124 | 13.7 | 56 |
| 6 | Quebec Nordiques | DFHL | 44 | 12 | 21 | 33 | +7 | 0 | 88 | 13.6 | 34 |
| 7 | Quebec Nordiques | DFHL | 44 | 14 | 15 | 29 | 0 | 0 | 118 | 11.9 | 29 |
| 8 | Detroit Red Wings | DFHL | 44 | 17 | 21 | 38 | +20 | 0 | 95 | 17.9 | 26 |
| 9 | Detroit Red Wings | DFHL | 44 | 10 | 15 | 25 | 0 | 0 | 92 | 10.9 | 26 |
| 10 | Detroit Red Wings | DFHL | 44 | 17 | 26 | 43 | +13 | 0 | 125 | 13.6 | 52 |
| 11 | Detroit Red Wings | DFHL | 56 | 14 | 28 | 42 | +13 | 0 | 147 | 9.5 | 74 |
| 12 | Detroit Red Wings | DFHL | 56 | 22 | 19 | 41 | -2 | 0 | 126 | 17.5 | 70 |
| 13 | Detroit Red Wings | DFHL | 43 | 9 | 13 | 22 | 0 | 0 | 54 | 16.7 | 34 |
| Career Totals | 595 | 194 | 249 | 443 | +89 | 43 | 1368 | 14.2 | 510 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | dFHL | 19 | 7 | 12 | 19 | +4 | 0 | 41 | 17.1 | --- |
| 3 | Boston Bruins | dFHL | 16 | 2 | 3 | 5 | -1 | 15 | 23 | 8.7 | 12 |
| 4 | Boston Bruins | DFHL | 12 | 2 | 5 | 7 | -3 | 0 | 33 | 6.1 | 10 |
| 5 | Quebec Nordiques | DFHL | 13 | 2 | 7 | 9 | -6 | 0 | 23 | 8.7 | 25 |
| 8 | Detroit Red Wings | DFHL | 20 | 6 | 8 | 14 | -1 | 0 | 51 | 11.8 | 16 |
| 9 | Detroit Red Wings | DFHL | 6 | 1 | 2 | 3 | -2 | 0 | 14 | 7.1 | 7 |
| Career Totals | 86 | 20 | 37 | 57 | -9 | 15 | 185 | 10.8 | 70 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Eagles | dFHL | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | --- |
| 2 | New York Rangers | dFHL | 3 | 2 | 1 | 3 | +2 | 0 | 8 | 25 | 1 |
| 3 | Boston Bruins | dFHL | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | --- |
| 4 | Boston Bruins | DFHL | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 2 |
| 5 | Quebec Nordiques | DFHL | 3 | 1 | 2 | 3 | -1 | 0 | 5 | 20 | 4 |
| 6 | Quebec Nordiques | DFHL | 4 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 2 |
| 7 | Quebec Nordiques | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 |
| 8 | Detroit Red Wings | DFHL | 4 | 2 | 4 | 6 | +6 | 0 | 13 | 15.4 | 1 |
| 9 | Detroit Red Wings | DFHL | 2 | 1 | 1 | 2 | +1 | 0 | 5 | 20 | --- |
| 10 | Detroit Red Wings | DFHL | 3 | 1 | 0 | 1 | 0 | 0 | 12 | 8.3 | 5 |
| 11 | Detroit Red Wings | DFHL | 2 | 1 | 1 | 2 | +2 | 0 | 3 | 33.3 | 3 |
| 12 | Detroit Red Wings | DFHL | 3 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 5 |
| 13 | Detroit Red Wings | DFHL | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| Career Totals | 31 | 10 | 11 | 21 | +8 | 6 | 71 | 14.1 | 29 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Boston Bruins | DFHL | 3 | 1 | 0 | 1 | +1 | 0 | 6 | 16.7 | 2 |
| 5 | Quebec Nordiques | DFHL | 7 | 4 | 3 | 7 | +1 | 6 | 12 | 33.3 | 8 |
| 6 | Quebec Nordiques | DFHL | 1 | 1 | 3 | 4 | +4 | 0 | 1 | 100.0 | --- |
| 7 | Quebec Nordiques | DFHL | 2 | 0 | 2 | 2 | +3 | 0 | 6 | 0 | 2 |
| 8 | Detroit Red Wings | DFHL | 7 | 2 | 4 | 6 | +2 | 0 | 21 | 9.5 | 2 |
| 9 | Detroit Red Wings | DFHL | 5 | 2 | 1 | 3 | +1 | 0 | 9 | 22.2 | 2 |
| 10 | Detroit Red Wings | DFHL | 6 | 3 | 4 | 7 | +1 | 0 | 6 | 50 | 9 |
| 11 | Detroit Red Wings | DFHL | 7 | 3 | 1 | 4 | +4 | 0 | 21 | 14.3 | 16 |
| 12 | Detroit Red Wings | DFHL | 5 | 3 | 3 | 6 | +6 | 0 | 11 | 27.3 | 6 |
| 13 | Detroit Red Wings | DFHL | 7 | 1 | 0 | 1 | +2 | 0 | 10 | 10 | 6 |
| Career Totals | 50 | 20 | 21 | 41 | +25 | 6 | 103 | 19.4 | 53 | ||









