Geoff Sanderson
- #80
- Left Wing
- Boston Bruins
- Age: 36
- Height: 6-0
- Weight: 190 lbs
- Hand: Left
Player Ratings
| Intensity | 62 |
|---|---|
| Speed | 76 |
| Strength | 70 |
| Endurance | 75 |
| Durability | 80 |
| Discipline | 77 |
| Skating | 76 |
| Passing | 70 |
|---|---|
| Puck Control | 70 |
| Defense | 66 |
| Scoring | 69 |
| Experience | 85 |
| Leadership | 73 |
| Overall | 75 |
Recent Injuries
| Date | Details |
|---|---|
| July 2, 2008 | Returned from eye injury (missed 2 games) |
| June 28, 2008 | Suffered eye injury (out day-to-day) |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Black Hawks | Farm | 28 | 7 | 13 | 20 | --- | 147 | --- | --- | --- |
| 1 | Chicago Black Hawks | dFHL | 16 | 1 | 5 | 6 | -3 | 0 | 19 | 5.3 | --- |
| 2 | Colorado Rockies | dFHL | 42 | 15 | 14 | 29 | +20 | 0 | 100 | 15 | 30 |
| 3 | Colorado Rockies | dFHL | 44 | 7 | 3 | 10 | -3 | 12 | 39 | 17.9 | 11 |
| 4 | Colorado Rockies | DFHL | 44 | 4 | 5 | 9 | -9 | 0 | 49 | 8.2 | 9 |
| 5 | Chicago Black Hawks | DFHL | 44 | 11 | 15 | 26 | -15 | 0 | 104 | 10.6 | 65 |
| 6 | Chicago Black Hawks | DFHL | 44 | 12 | 21 | 33 | +3 | 0 | 93 | 12.9 | 37 |
| 7 | Chicago Black Hawks | DFHL | 44 | 16 | 19 | 35 | -5 | 0 | 75 | 21.3 | 35 |
| 8 | Chicago Black Hawks | DFHL | 44 | 5 | 6 | 11 | -1 | 0 | 66 | 7.6 | 41 |
| 9 | Edmonton Oilers | Farm | 36 | 17 | 26 | 43 | --- | 94 | --- | --- | --- |
| 9 | Chicago Black Hawks | DFHL | 5 | 1 | 1 | 2 | +1 | 0 | 6 | 16.7 | 4 |
| 10 | Edmonton Oilers | Farm | 1 | 0 | 0 | 0 | --- | 2 | --- | --- | --- |
| 10 | Chicago Black Hawks | DFHL | 43 | 7 | 13 | 20 | +9 | 2 | 77 | 9.1 | 41 |
| 11 | Boston Bruins | DFHL | 56 | 11 | 12 | 23 | +11 | 8 | 80 | 13.8 | 42 |
| 12 | Boston Bruins | DFHL | 56 | 7 | 20 | 27 | +11 | 0 | 87 | 8 | 47 |
| 13 | Boston Bruins | DFHL | 54 | 6 | 9 | 15 | +6 | 0 | 41 | 14.6 | 27 |
| Career Totals | 536 | 103 | 143 | 246 | +25 | 22 | 836 | 12.3 | 389 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Colorado Rockies | dFHL | 12 | 7 | 3 | 10 | +4 | 0 | 30 | 23.3 | 16 |
| 6 | Chicago Black Hawks | DFHL | 6 | 0 | 5 | 5 | -4 | 0 | 12 | 0 | 8 |
| 7 | Chicago Black Hawks | DFHL | 6 | 0 | 1 | 1 | -2 | 0 | 14 | 0 | 7 |
| 10 | Chicago Black Hawks | DFHL | 2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 4 |
| 11 | Boston Bruins | DFHL | 5 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | --- |
| 12 | Boston Bruins | DFHL | 6 | 0 | 5 | 5 | 0 | 0 | 6 | 0 | 6 |
| Career Totals | 37 | 7 | 15 | 22 | -2 | 0 | 68 | 10.3 | 41 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chicago Black Hawks | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 | Colorado Rockies | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 4 | Colorado Rockies | DFHL | 3 | 2 | 0 | 2 | +6 | 0 | 7 | 28.6 | 1 |
| 5 | Chicago Black Hawks | DFHL | 1 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 |
| 6 | Chicago Black Hawks | DFHL | 3 | 0 | 0 | 0 | -3 | 0 | 8 | 0 | 3 |
| 7 | Chicago Black Hawks | DFHL | 1 | 1 | 0 | 1 | +1 | 0 | 6 | 16.7 | --- |
| 8 | Chicago Black Hawks | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | --- |
| 9 | Chicago Black Hawks | DFHL | 5 | 1 | 2 | 3 | -3 | 0 | 8 | 12.5 | 1 |
| 11 | Boston Bruins | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | Boston Bruins | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 13 | Boston Bruins | DFHL | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Career Totals | 21 | 4 | 4 | 8 | 0 | 0 | 39 | 10.3 | 13 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Colorado Rockies | DFHL | 3 | 2 | 0 | 2 | +4 | 0 | 10 | 20 | 2 |
| 5 | Chicago Black Hawks | DFHL | 7 | 1 | 0 | 1 | -5 | 0 | 12 | 8.3 | 9 |
| 6 | Chicago Black Hawks | DFHL | 5 | 2 | 1 | 3 | -2 | 0 | 10 | 20 | 4 |
| 7 | Chicago Black Hawks | DFHL | 7 | 0 | 2 | 2 | -2 | 0 | 21 | 0 | 7 |
| 8 | Chicago Black Hawks | DFHL | 7 | 1 | 0 | 1 | -2 | 0 | 9 | 11.1 | 7 |
| 9 | Chicago Black Hawks | DFHL | 2 | 1 | 1 | 2 | -2 | 0 | 5 | 20 | 6 |
| 10 | Edmonton Oilers | Farm | 7 | 2 | 5 | 7 | --- | 28 | --- | --- | --- |
| 11 | Boston Bruins | DFHL | 7 | 4 | 1 | 5 | +6 | 2 | 13 | 30.8 | 4 |
| 12 | Boston Bruins | DFHL | 5 | 0 | 2 | 2 | +1 | 0 | 1 | 0 | --- |
| 13 | Boston Bruins | DFHL | 6 | 1 | 2 | 3 | -2 | 0 | 12 | 8.3 | 6 |
| Career Totals | 49 | 12 | 9 | 21 | -4 | 2 | 93 | 12.9 | 45 | ||









