| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000026 | Season One, Day 1 | 11:56 - 1st | Josef Beranek (Quebec Nordiques) | Mike Richter (Chicago Black Hawks) |
| 2 | 000026 | Season One, Day 1 | 12:12 - 1st | Jiri Slegr (Quebec Nordiques) | Mike Richter (Chicago Black Hawks) |
| 3 | 000026 | Season One, Day 1 | 07:54 - 2nd | Viktor Kozlov (Quebec Nordiques) | Mike Richter (Chicago Black Hawks) |
| 4 | 000070 | Season One, Day 7 | 12:07 - 2nd | Viktor Kozlov (Quebec Nordiques) | Jose Theodore (Kansas City Scouts) |
| 5 | 000094 | Season One, Day 11 | 18:27 - 3rd | Josef Beranek (Quebec Nordiques) | Patrick Roy (St. Louis Eagles) |
| 6 | 000125 | Season One, Day 15 | 07:39 - 2nd | Viktor Kozlov (Quebec Nordiques) | Jean-Sebastien Aubin (Atlanta Flames) |
| 7 | 000146 | Season One, Day 17 | 16:29 - 2nd | Viktor Kozlov (Quebec Nordiques) | Guy Hebert (Detroit Red Wings) |
| 8 | 000146 | Season One, Day 17 | 11:41 - 3rd | Darius Kasparaitis (Quebec Nordiques) | Guy Hebert (Detroit Red Wings) |
| 9 | 000165 | Season One, Day 20 | 09:09 - 2nd | Sami Kapanen (Quebec Nordiques) | Martin Brodeur (Philadelphia Quakers) |
| 10 | 000195 | Season One, Day 24 | 11:23 - 1st | Jiri Slegr (Quebec Nordiques) | Patrick Roy (St. Louis Eagles) |
| 11 | 000195 | Season One, Day 24 | 00:21 - 2nd | Viktor Kozlov (Quebec Nordiques) | Patrick Roy (St. Louis Eagles) |
| 12 | 000237 | Season One, Day 30 | 18:27 - 3rd | Sergei Berezin (Quebec Nordiques) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 13 | 000262 | Season One, Day 33 | 18:26 - 1st | Sergei Krivokrasov (Quebec Nordiques) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 14 | 000267 | Season One, Day 34 | 13:59 - 3rd | Sergei Berezin (Quebec Nordiques) | Olaf Kolzig (Winnipeg Jets) |
| 15 | 000278 | Season One, Day 35 | 14:34 - 2nd | Josef Beranek (Quebec Nordiques) | Kevin Weekes (California Golden Seals) |
| 16 | 000292 | Season One, Day 37 | 06:31 - 3rd | Marcus Ragnarsson (Quebec Nordiques) | Mike Richter (Chicago Black Hawks) |
| 17 | 000305 | Season One, Day 38 | 00:52 - 3rd | Sami Kapanen (Quebec Nordiques) | Byron Dafoe (Ottawa Senators) |
| 18 | 000318 | Season One, Day 40 | 03:04 - 1st | Sami Kapanen (Quebec Nordiques) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 19 | 000318 | Season One, Day 40 | 03:22 - 1st | Sami Kapanen (Quebec Nordiques) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 20 | 000318 | Season One, Day 40 | 00:16 - 2nd | Sami Kapanen (Quebec Nordiques) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 21 | 000325 | Season One, Day 41 | 11:49 - 2nd | Sami Kapanen (Quebec Nordiques) | Byron Dafoe (Ottawa Senators) |
| 22 | 000347 | Season One, Day 44 | 08:38 - 1st | Darius Kasparaitis (Quebec Nordiques) | Brian Boucher (Hamilton Tigers) |
| 23 | 000398 | Season One, Day 52 | 18:17 - 1st | Viktor Kozlov (Quebec Nordiques) | Byron Dafoe (Ottawa Senators) |
| 24 | 000416 | Season One, Day 56 | 09:33 - 3rd | Viktor Kozlov (Quebec Nordiques) | Ed Belfour (Montreal Maroons) |
| 25 | 000460 | Season One, Day 63 | 18:07 - 2nd | Sergei Krivokrasov (Quebec Nordiques) | Steve Passmore (Colorado Rockies) |
| 26 | 000544 | Season Two, Day 2 | 19:12 - 1st | Jiri Slegr (Quebec Nordiques) | Jocelyn Thibault (Detroit Red Wings) |
| 27 | 000551 | Season Two, Day 3 | 05:35 - 3rd | Daniel Sedin (Quebec Nordiques) | Roman Cechmanek (Oakland Seals) |
| 28 | 000616 | Season Two, Day 11 | 05:09 - 3rd | Viktor Kozlov (Quebec Nordiques) | Byron Dafoe (Ottawa Senators) |
| 29 | 000632 | Season Two, Day 13 | 14:57 - 1st | Daniel Sedin (Quebec Nordiques) | Guy Hebert (Detroit Red Wings) |
| 30 | 000632 | Season Two, Day 13 | 02:16 - 3rd | Sami Kapanen (Quebec Nordiques) | Guy Hebert (Detroit Red Wings) |
| 31 | 000657 | Season Two, Day 16 | 07:25 - 3rd | Sami Kapanen (Quebec Nordiques) | Olaf Kolzig (Winnipeg Jets) |
| 32 | 000706 | Season Two, Day 22 | 04:56 - 3rd | P.J. Axelsson (Quebec Nordiques) | Fred Brathwaite (Oakland Seals) |
| 33 | 000717 | Season Two, Day 24 | 05:04 - 1st | Viktor Kozlov (Quebec Nordiques) | Jose Theodore (Kansas City Scouts) |
| 34 | 000717 | Season Two, Day 24 | 16:46 - 1st | Bob Boughner (Quebec Nordiques) | Jose Theodore (Kansas City Scouts) |
| 35 | 000736 | Season Two, Day 27 | 03:03 - 3rd | Igor Larionov (Quebec Nordiques) | Tommy Salo (Hartford Whalers) |
| 36 | 000792 | Season Two, Day 34 | 03:11 - 1st | Jason York (Quebec Nordiques) | Martin Brodeur (Pittsburgh Pirates) |
| 37 | 000792 | Season Two, Day 34 | 05:28 - 2nd | Sergei Fedorov (Quebec Nordiques) | Martin Brodeur (Pittsburgh Pirates) |
| 38 | 000801 | Season Two, Day 35 | 01:23 - 2nd | Jason York (Quebec Nordiques) | Roman Cechmanek (Boston Bruins) |
| 39 | 000811 | Season Two, Day 36 | 07:27 - 2nd | Jason York (Quebec Nordiques) | Patrick Roy (St. Louis Eagles) |
| 40 | 000849 | Season Two, Day 42 | 11:12 - 2nd | Jason York (Quebec Nordiques) | Dominik Hasek (Cleveland Barons) |
| 41 | 000858 | Season Two, Day 43 | 06:58 - 1st | Jason York (Quebec Nordiques) | Patrick Roy (St. Louis Eagles) |
| 42 | 000869 | Season Two, Day 44 | 18:48 - 1st | Sami Kapanen (Quebec Nordiques) | Sean Burke (New York Rangers) |
| 43 | 000888 | Season Two, Day 46 | 05:23 - 2nd | Sami Kapanen (Quebec Nordiques) | Chris Osgood (Minnesota North Stars) |
| 44 | 000903 | Season Two, Day 49 | 13:35 - 1st | John Madden (Quebec Nordiques) | Tommy Salo (Hartford Whalers) |
| 45 | 000919 | Season Two, Day 51 | 19:39 - 3rd | Bates Battaglia (Quebec Nordiques) | Dan Cloutier (Chicago Black Hawks) |
| 46 | 000948 | Season Two, Day 55 | 11:07 - 3rd | John Madden (Quebec Nordiques) | Dominik Hasek (Cleveland Barons) |
| 47 | 000957 | Season Two, Day 56 | 06:40 - 3rd | Jason York (Quebec Nordiques) | Dan Cloutier (Chicago Black Hawks) |
| 48 | 001050 | Season Three, Day 1 | 07:53 - 1st | Kevin Hatcher (Colorado Rockies) | Evgeni Nabokov (Quebec Nordiques) |
| 49 | 001050 | Season Three, Day 1 | 00:32 - 4th | Viktor Kozlov (Colorado Rockies) | Evgeni Nabokov (Quebec Nordiques) |
| 50 | 001058 | Season Three, Day 2 | 14:37 - 2nd | Karlis Skrastins (Colorado Rockies) | Dan Cloutier (Chicago Black Hawks) |
| 51 | 001093 | Season Three, Day 7 | 01:07 - 2nd | Kevin Hatcher (Colorado Rockies) | Martin Brodeur (Pittsburgh Pirates) |
| 52 | 001093 | Season Three, Day 7 | 15:08 - 3rd | Viktor Kozlov (Colorado Rockies) | Martin Brodeur (Pittsburgh Pirates) |
| 53 | 001102 | Season Three, Day 8 | 00:53 - 3rd | Philippe Boucher (Colorado Rockies) | Ed Belfour (Montreal Maroons) |
| 54 | 001139 | Season Three, Day 14 | 17:46 - 3rd | Kevin Hatcher (Colorado Rockies) | Evgeni Nabokov (Quebec Nordiques) |
| 55 | 001143 | Season Three, Day 15 | 13:39 - 2nd | Sergei Krivokrasov (Colorado Rockies) | Johan Hedberg (Cleveland Barons) |
| 56 | 001159 | Season Three, Day 17 | 08:00 - 2nd | Sergei Krivokrasov (Colorado Rockies) | Patrick Roy (St. Louis Eagles) |
| 57 | 001180 | Season Three, Day 21 | 15:00 - 1st | Brian Leetch (Colorado Rockies) | Fred Brathwaite (Oakland Seals) |
| 58 | 001198 | Season Three, Day 24 | 18:01 - 1st | Viktor Kozlov (Colorado Rockies) | Sean Burke (New York Rangers) |
| 59 | 001215 | Season Three, Day 26 | 04:47 - 2nd | Pierre Turgeon (Colorado Rockies) | Chris Osgood (Minnesota North Stars) |
| 60 | 001223 | Season Three, Day 28 | 11:30 - 1st | Sergei Krivokrasov (Colorado Rockies) | Curtis Joseph (Montreal Canadiens) |
| 61 | 001223 | Season Three, Day 28 | 03:58 - 3rd | Viktor Kozlov (Colorado Rockies) | Curtis Joseph (Montreal Canadiens) |
| 62 | 001290 | Season Three, Day 37 | 14:55 - 2nd | Sergei Krivokrasov (Colorado Rockies) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 63 | 001314 | Season Three, Day 42 | 16:19 - 3rd | Pierre Turgeon (Colorado Rockies) | Jose Theodore (Kansas City Scouts) |
| 64 | 001322 | Season Three, Day 43 | 15:44 - 2nd | Viktor Kozlov (Colorado Rockies) | Patrick Lalime (Oakland Seals) |
| 65 | 001367 | Season Three, Day 50 | 16:58 - 1st | Pierre Turgeon (Colorado Rockies) | Chris Osgood (Minnesota North Stars) |
| 66 | 001418 | Season Three, Day 57 | 04:26 - 1st | Kevin Hatcher (Colorado Rockies) | Martin Brodeur (Winnipeg Jets) |
| 67 | 001473 | Season Three, Day 68 | 01:06 - 1st | Kevin Hatcher (Colorado Rockies) | Jose Theodore (Kansas City Scouts) |
| 68 | 001624 | Season Four, Day 5 | 07:08 - 1st | Marty McInnis (Colorado Rockies) | Jose Theodore (Kansas City Scouts) |
| 69 | 001624 | Season Four, Day 5 | 09:32 - 2nd | Philippe Boucher (Colorado Rockies) | Jose Theodore (Kansas City Scouts) |
| 70 | 001624 | Season Four, Day 5 | 01:50 - 3rd | Bill Guerin (Colorado Rockies) | Jose Theodore (Kansas City Scouts) |
| 71 | 001631 | Season Four, Day 7 | 14:55 - 2nd | Stacy Roest (Colorado Rockies) | Patrick Lalime (California Seals) |
| 72 | 001677 | Season Four, Day 15 | 19:14 - 1st | Bill Guerin (Colorado Rockies) | Curtis Joseph (Montreal Canadiens) |
| 73 | 001689 | Season Four, Day 17 | 08:47 - 1st | Viktor Kozlov (Colorado Rockies) | Patrick Roy (St. Louis Eagles) |
| 74 | 001736 | Season Four, Day 24 | 10:10 - 1st | Viktor Kozlov (Colorado Rockies) | Jose Theodore (Kansas City Scouts) |
| 75 | 001754 | Season Four, Day 27 | 14:15 - 3rd | Viktor Kozlov (Colorado Rockies) | Roberto Luongo (Toronto Maple Leafs) |
| 76 | 001795 | Season Four, Day 33 | 11:06 - 3rd | Viktor Kozlov (Colorado Rockies) | Jose Theodore (Kansas City Scouts) |
| 77 | 001813 | Season Four, Day 36 | 11:00 - 3rd | Karlis Skrastins (Colorado Rockies) | Dan Cloutier (Winnipeg Jets) |
| 78 | 001832 | Season Four, Day 39 | 08:38 - 3rd | Viktor Kozlov (Colorado Rockies) | Fred Brathwaite (Chicago Black Hawks) |
| 79 | 001864 | Season Four, Day 43 | 19:39 - 1st | Viktor Kozlov (Colorado Rockies) | Dan Cloutier (Winnipeg Jets) |
| 80 | 001896 | Season Four, Day 48 | 04:19 - 3rd | Stacy Roest (Colorado Rockies) | Jose Theodore (Kansas City Scouts) |
| 81 | 001916 | Season Four, Day 51 | 12:57 - 3rd | Viktor Kozlov (Colorado Rockies) | Jose Theodore (Kansas City Scouts) |
| 82 | 002213 | Season Five, Day 9 | 07:02 - 3rd | Viktor Kozlov (Colorado Rockies) | Tommy Salo (Hartford Whalers) |
| 83 | 002221 | Season Five, Day 10 | 00:51 - 3rd | Viktor Kozlov (Colorado Rockies) | Jean-Sebastien Giguere (Cleveland Barons) |
| 84 | 002243 | Season Five, Day 13 | 14:43 - 3rd | Viktor Kozlov (Colorado Rockies) | Roman Turek (New York Rangers) |
| 85 | 002264 | Season Five, Day 16 | 04:53 - 3rd | Marty McInnis (Colorado Rockies) | Patrick Lalime (California Seals) |
| 86 | 002334 | Season Five, Day 25 | 19:48 - 1st | Marty McInnis (Colorado Rockies) | Byron Dafoe (California Seals) |
| 87 | 002346 | Season Five, Day 27 | 00:23 - 3rd | Marty McInnis (Colorado Rockies) | Martin Brodeur (Winnipeg Jets) |
| 88 | 002356 | Season Five, Day 28 | 05:54 - 1st | Marty McInnis (Colorado Rockies) | Mike Dunham (Kansas City Scouts) |
| 89 | 002356 | Season Five, Day 28 | 05:51 - 3rd | Viktor Kozlov (Colorado Rockies) | Mike Dunham (Kansas City Scouts) |
| 90 | 002371 | Season Five, Day 30 | 01:03 - 1st | Viktor Kozlov (Colorado Rockies) | Tommy Salo (Hartford Whalers) |
| 91 | 002371 | Season Five, Day 30 | 11:01 - 2nd | Igor Larionov (Colorado Rockies) | Tommy Salo (Hartford Whalers) |
| 92 | 002428 | Season Five, Day 38 | 12:50 - 2nd | Patrick Traverse (Colorado Rockies) | Marty Turco (Minnesota North Stars) |
| 93 | 002446 | Season Five, Day 40 | 04:30 - 1st | Oleg Kvasha (Colorado Rockies) | Marty Turco (Minnesota North Stars) |
| 94 | 002446 | Season Five, Day 40 | 00:33 - 3rd | Oleg Kvasha (Colorado Rockies) | Marty Turco (Minnesota North Stars) |
| 95 | 002521 | Season Five, Day 53 | 13:46 - 1st | Josef Melichar (Chicago Black Hawks) | Dan Cloutier (Detroit Red Wings) |
| 96 | 002521 | Season Five, Day 53 | 18:33 - 3rd | Brad Richards (Chicago Black Hawks) | Dan Cloutier (Detroit Red Wings) |
| 97 | 002730 | Season Six, Day 5 | 17:22 - 2nd | Cliff Ronning (Chicago Black Hawks) | Marc Denis (Hamilton Tigers) |
| 98 | 002737 | Season Six, Day 6 | 17:43 - 3rd | David Vyborny (Chicago Black Hawks) | Evgeni Nabokov (Quebec Nordiques) |
| 99 | 002843 | Season Six, Day 21 | 14:46 - 1st | Ron Francis (Chicago Black Hawks) | Nikolai Khabibulin (New York Americans) |
| 100 | 003280 | Season Seven, Day 2 | 06:36 - 1st | David Vyborny (Chicago Black Hawks) | Olaf Kolzig (Hartford Whalers) |
| 101 | 003283 | Season Seven, Day 3 | 09:20 - 3rd | Bryan McCabe (Chicago Black Hawks) | Marty Turco (Minnesota North Stars) |
| 102 | 003367 | Season Seven, Day 14 | 04:45 - 3rd | Mike Sillinger (Chicago Black Hawks) | Nikolai Khabibulin (New York Americans) |
| 103 | 003432 | Season Seven, Day 25 | 07:07 - 3rd | Josef Melichar (Chicago Black Hawks) | Roman Turek (Detroit Red Wings) |
| 104 | 003450 | Season Seven, Day 28 | 06:02 - 2nd | Pierre Turgeon (Chicago Black Hawks) | Marc Denis (Hamilton Tigers) |
| 105 | 003464 | Season Seven, Day 29 | 16:26 - 3rd | Pierre Turgeon (Chicago Black Hawks) | Mika Noronen (New York Rangers) |
| 106 | 003473 | Season Seven, Day 30 | 00:32 - 2nd | Josef Melichar (Chicago Black Hawks) | Roman Turek (Detroit Red Wings) |
| 107 | 003507 | Season Seven, Day 34 | 16:33 - 3rd | Sami Kapanen (Chicago Black Hawks) | Dwayne Roloson (Montreal Maroons) |
| 108 | 003521 | Season Seven, Day 37 | 17:46 - 3rd | Josef Melichar (Chicago Black Hawks) | Robert Esche (Boston Bruins) |
| 109 | 003542 | Season Seven, Day 39 | 10:51 - 2nd | Tyler Wright (Chicago Black Hawks) | Robert Esche (Boston Bruins) |
| 110 | 003623 | Season Seven, Day 50 | 11:32 - 3rd | Brian Gionta (Chicago Black Hawks) | Olaf Kolzig (Hartford Whalers) |
| 111 | 003626 | Season Seven, Day 51 | 16:07 - 3rd | Brad Richards (Chicago Black Hawks) | Roman Turek (Detroit Red Wings) |
| 112 | 003648 | Season Seven, Day 54 | 06:18 - 3rd | Brian Gionta (Chicago Black Hawks) | Jose Theodore (New York Rangers) |
| 113 | 003842 | Season Eight, Day 1 | 18:52 - 3rd | Ales Hemsky (Chicago Black Hawks) | Olaf Kolzig (Hartford Whalers) |
| 114 | 003853 | Season Eight, Day 3 | 00:08 - 3rd | Pierre Turgeon (Chicago Black Hawks) | Dan Cloutier (Pittsburgh Pirates) |
| 115 | 003881 | Season Eight, Day 7 | 16:21 - 2nd | Sami Kapanen (Chicago Black Hawks) | Evgeni Nabokov (Detroit Red Wings) |
| 116 | 003904 | Season Eight, Day 10 | 03:24 - 3rd | Brad Richards (Chicago Black Hawks) | Johan Hedberg (Winnipeg Jets) |
| 117 | 004014 | Season Eight, Day 26 | 17:18 - 1st | Pierre Turgeon (Chicago Black Hawks) | Evgeni Nabokov (Detroit Red Wings) |
| 118 | 004186 | Season Eight, Day 48 | 14:58 - 3rd | Brad Isbister (Chicago Black Hawks) | Kevin Weekes (Detroit Red Wings) |
| 119 | 004244 | Season Eight, Day 57 | 17:44 - 1st | Mike Sillinger (Chicago Black Hawks) | Martin Brodeur (New York Rangers) |
| 120 | 004256 | Season Eight, Day 60 | 19:05 - 2nd | Mike Sillinger (Chicago Black Hawks) | Martin Brodeur (New York Rangers) |
| 121 | 004256 | Season Eight, Day 60 | 19:59 - 3rd | Josef Melichar (Chicago Black Hawks) | Martin Brodeur (New York Rangers) |
| 122 | 004489 | Season Nine, Day 13 | 18:42 - 2nd | Pierre Turgeon (Chicago Black Hawks) | Roberto Luongo (Toronto Maple Leafs) |
| 123 | 004501 | Season Nine, Day 14 | 05:47 - 1st | Pierre Turgeon (Chicago Black Hawks) | Kevin Weekes (Cleveland Barons) |
| 124 | 004783 | Season Nine, Day 55 | 06:02 - 2nd | Jason Arnott (Chicago Black Hawks) | Miikka Kiprusoff (Boston Bruins) |
| 125 | 004783 | Season Nine, Day 55 | 14:56 - 3rd | Mike Johnson (Chicago Black Hawks) | Miikka Kiprusoff (Boston Bruins) |
| 126 | 004953 | Season Ten, Day 1 | 16:08 - 3rd | Mike Sillinger (Chicago Black Hawks) | Sean Burke (Winnipeg Jets) |
| 127 | 004979 | Season Ten, Day 5 | 08:01 - 1st | Peter Bondra (Chicago Black Hawks) | Marc Denis (Hamilton Tigers) |
| 128 | 004979 | Season Ten, Day 5 | 17:57 - 1st | Brad Richards (Chicago Black Hawks) | Marc Denis (Hamilton Tigers) |
| 129 | 005034 | Season Ten, Day 12 | 09:46 - 3rd | Mike Johnson (Chicago Black Hawks) | Henrik Lundqvist (Kansas City Scouts) |
| 130 | 005052 | Season Ten, Day 14 | 05:34 - 1st | Bryan McCabe (Chicago Black Hawks) | Roberto Luongo (Toronto Maple Leafs) |
| 131 | 005052 | Season Ten, Day 14 | 03:28 - 2nd | Bryan McCabe (Chicago Black Hawks) | Roberto Luongo (Toronto Maple Leafs) |
| 132 | 005118 | Season Ten, Day 23 | 14:38 - 3rd | Bryan McCabe (Chicago Black Hawks) | Manny Legace (Colorado Rockies) |
| 133 | 005173 | Season Ten, Day 30 | 16:32 - 1st | Brad Richards (Chicago Black Hawks) | Alexander Auld (New York Americans) |
| 134 | 005173 | Season Ten, Day 30 | 15:41 - 2nd | Brad Richards (Chicago Black Hawks) | Jean-Marc Pelletier (New York Americans) |
| 135 | 005181 | Season Ten, Day 31 | 10:21 - 1st | Colin White (Chicago Black Hawks) | John Grahame (Pittsburgh Pirates) |
| 136 | 005202 | Season Ten, Day 34 | 07:13 - 3rd | David Vyborny (Chicago Black Hawks) | Peter Budaj (Atlanta Flames) |
| 137 | 005217 | Season Ten, Day 36 | 00:44 - 1st | Brad Richards (Chicago Black Hawks) | Miikka Kiprusoff (Boston Bruins) |
| 138 | 005217 | Season Ten, Day 36 | 05:12 - 2nd | Brian Gionta (Chicago Black Hawks) | Miikka Kiprusoff (Boston Bruins) |
| 139 | 005226 | Season Ten, Day 38 | 08:00 - 1st | Peter Bondra (Chicago Black Hawks) | Robert Esche (Boston Bruins) |
| 140 | 005226 | Season Ten, Day 38 | 17:18 - 2nd | Brad Richards (Chicago Black Hawks) | Robert Esche (Boston Bruins) |
| 141 | 005238 | Season Ten, Day 40 | 16:50 - 2nd | Brian Gionta (Chicago Black Hawks) | Nikolai Khabibulin (New York Rangers) |
| 142 | 005256 | Season Ten, Day 42 | 17:28 - 1st | Gary Roberts (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 143 | 005271 | Season Ten, Day 44 | 11:45 - 3rd | Brad Richards (Chicago Black Hawks) | Manny Legace (Boston Bruins) |
| 144 | 005300 | Season Ten, Day 48 | 03:28 - 1st | Brad Richards (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 145 | 005300 | Season Ten, Day 48 | 14:30 - 3rd | Brad Richards (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 146 | 005324 | Season Ten, Day 52 | 10:18 - 3rd | Brian Gionta (Chicago Black Hawks) | Ryan Miller (Detroit Red Wings) |
| 147 | 005324 | Season Ten, Day 52 | 17:49 - 3rd | Bryan McCabe (Chicago Black Hawks) | Ed Belfour (Detroit Red Wings) |
| 148 | 005333 | Season Ten, Day 54 | 08:12 - 1st | Brian Gionta (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 149 | 005352 | Season Ten, Day 57 | 16:43 - 3rd | Brian Gionta (Chicago Black Hawks) | Rick DiPietro (New York Rangers) |
| 150 | 005383 | Season Ten, Day 65 | 15:12 - 2nd | Ales Hemsky (Chicago Black Hawks) | Mathieu Garon (Ottawa Senators) |
| 151 | 005527 | Season Eleven, Day 1 | 19:58 - 1st | Bryan McCabe (Chicago Black Hawks) | Chris Osgood (Quebec Nordiques) |
| 152 | 005557 | Season Eleven, Day 6 | 17:38 - 1st | Brian Gionta (Chicago Black Hawks) | Martin Brodeur (Minnesota North Stars) |
| 153 | 005578 | Season Eleven, Day 10 | 01:29 - 2nd | Brian Gionta (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 154 | 005578 | Season Eleven, Day 10 | 12:03 - 2nd | Brad Richards (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 155 | 005630 | Season Eleven, Day 18 | 08:06 - 3rd | Brian Gionta (Chicago Black Hawks) | Henrik Lundqvist (Kansas City Scouts) |
| 156 | 005662 | Season Eleven, Day 26 | 01:15 - 2nd | Brad Richards (Chicago Black Hawks) | Evgeni Nabokov (Hartford Whalers) |
| 157 | 005720 | Season Eleven, Day 40 | 16:08 - 3rd | Vitaly Vishnevski (Chicago Black Hawks) | Miikka Kiprusoff (Boston Bruins) |
| 158 | 005729 | Season Eleven, Day 42 | 02:56 - 2nd | Brad Richards (Chicago Black Hawks) | Rick DiPietro (New York Rangers) |
| 159 | 005757 | Season Eleven, Day 47 | 03:28 - 1st | Brad Richards (Chicago Black Hawks) | Evgeni Nabokov (Hartford Whalers) |
| 160 | 005757 | Season Eleven, Day 47 | 14:04 - 3rd | Brian Gionta (Chicago Black Hawks) | Evgeni Nabokov (Hartford Whalers) |
| 161 | 005765 | Season Eleven, Day 48 | 10:56 - 1st | Brad Richards (Chicago Black Hawks) | Ed Belfour (Detroit Red Wings) |
| 162 | 005782 | Season Eleven, Day 54 | 12:19 - 2nd | Bryan McCabe (Chicago Black Hawks) | Alexander Auld (New York Americans) |
| 163 | 005782 | Season Eleven, Day 54 | 09:13 - 3rd | Mike Sillinger (Chicago Black Hawks) | Alexander Auld (New York Americans) |
| 164 | 005807 | Season Eleven, Day 58 | 01:29 - 1st | Mike Sillinger (Chicago Black Hawks) | Curtis Joseph (Montreal Canadiens) |
| 165 | 005825 | Season Eleven, Day 61 | 11:50 - 3rd | Brian Gionta (Chicago Black Hawks) | Ryan Miller (Detroit Red Wings) |
| 166 | 005828 | Season Eleven, Day 62 | 03:25 - 2nd | Brad Richards (Chicago Black Hawks) | Roberto Luongo (Toronto Maple Leafs) |
| 167 | 005853 | Season Eleven, Day 67 | 01:42 - 2nd | Brian Gionta (Chicago Black Hawks) | Alexander Auld (New York Americans) |
| 168 | 005909 | Season Eleven, Day 77 | 00:34 - 3rd | Brian Gionta (Chicago Black Hawks) | Henrik Lundqvist (Kansas City Scouts) |
| 169 | 005913 | Season Eleven, Day 79 | 16:20 - 3rd | Ales Hemsky (Chicago Black Hawks) | Marty Turco (New York Rangers) |
| 170 | 005920 | Season Eleven, Day 81 | 09:13 - 3rd | Ales Hemsky (Chicago Black Hawks) | Sean Burke (Quebec Nordiques) |
| 171 | 005949 | Season Eleven, Day 85 | 10:50 - 3rd | Robert Lang (Chicago Black Hawks) | Tomas Vokoun (Atlanta Flames) |
| 172 | 005956 | Season Eleven, Day 87 | 04:01 - 2nd | Ales Hemsky (Chicago Black Hawks) | Miikka Kiprusoff (Boston Bruins) |
| 173 | 005984 | Season Eleven, Day 91 | 03:43 - 2nd | Robert Lang (Chicago Black Hawks) | Alexander Auld (New York Americans) |
| 174 | 006013 | Season Eleven, Day 96 | 05:29 - 3rd | Mike Sillinger (Chicago Black Hawks) | Nikolai Khabibulin (New York Rangers) |
| 175 | 006013 | Season Eleven, Day 96 | 11:05 - 3rd | Ales Hemsky (Chicago Black Hawks) | Marty Turco (New York Rangers) |
| 176 | 006034 | Season Eleven, Day 101 | 19:50 - 3rd | Robert Lang (Chicago Black Hawks) | Martin Gerber (Montreal Maroons) |
| 177 | 006047 | Season Eleven, Day 104 | 11:51 - 1st | Pierre-Marc Bouchard (Chicago Black Hawks) | Antero Niittymaki (Cleveland Barons) |
| 178 | 006260 | Season Twelve, Day 15 | 02:03 - 2nd | Eric Brewer (Chicago Black Hawks) | Miikka Kiprusoff (Boston Bruins) |
| 179 | 006296 | Season Twelve, Day 23 | 03:24 - 2nd | Jason Arnott (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 180 | 006316 | Season Twelve, Day 27 | 03:44 - 2nd | Jason Arnott (Chicago Black Hawks) | Dominik Hasek (Pittsburgh Pirates) |
| 181 | 006367 | Season Twelve, Day 35 | 01:55 - 2nd | Jason Arnott (Chicago Black Hawks) | Roberto Luongo (Toronto Maple Leafs) |
| 182 | 006471 | Season Twelve, Day 57 | 09:33 - 1st | Jason Arnott (Chicago Black Hawks) | Brent Johnson (Quebec Nordiques) |
| 183 | 006471 | Season Twelve, Day 57 | 01:18 - 3rd | Ken Klee (Chicago Black Hawks) | Brent Johnson (Quebec Nordiques) |
| 184 | 006497 | Season Twelve, Day 63 | 08:58 - 1st | Corey Perry (Chicago Black Hawks) | Rick DiPietro (New York Rangers) |
| 185 | 006581 | Season Twelve, Day 78 | 04:49 - 3rd | Peter Forsberg (Chicago Black Hawks) | Phil Sauve (New York Americans) |
| 186 | 006664 | Season Twelve, Day 96 | 10:56 - 2nd | Colin White (Chicago Black Hawks) | Chris Mason (Montreal Canadiens) |
| 187 | 006694 | Season Twelve, Day 103 | 12:55 - 3rd | Mike Sillinger (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 188 | 006727 | Season Twelve, Day 110 | 19:49 - 1st | Eric Brewer (Chicago Black Hawks) | Tomas Vokoun (Winnipeg Jets) |
| 189 | 006746 | Season Twelve, Day 113 | 09:17 - 1st | David Vyborny (Chicago Black Hawks) | Tim Thomas (Minnesota North Stars) |
| 190 | 006746 | Season Twelve, Day 113 | 17:34 - 3rd | Jason Arnott (Chicago Black Hawks) | Tim Thomas (Minnesota North Stars) |
| 191 | 006915 | Season Thirteen, Day 7 | 08:44 - 2nd | Jason Arnott (Chicago Black Hawks) | Marty Turco (Boston Bruins) |
| 192 | 006935 | Season Thirteen, Day 11 | 12:34 - 1st | Bryan McCabe (Chicago Black Hawks) | Martin Gerber (Montreal Maroons) |
