Steve Rucchin
Player Ratings
This player is unrated.
Related Links
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | dFHL | 44 | 4 | 7 | 11 | -4 | 0 | 34 | 11.8 | --- |
| 2 | Toronto Maple Leafs | dFHL | 44 | 12 | 7 | 19 | -1 | 0 | 64 | 18.8 | 35 |
| 3 | Peterboro Petes | Farm | 1 | 0 | 0 | 0 | --- | 2 | --- | --- | --- |
| 3 | Toronto Maple Leafs | dFHL | 34 | 1 | 8 | 9 | -3 | 8 | 31 | 3.2 | 18 |
| 4 | Toronto Maple Leafs | DFHL | 44 | 4 | 5 | 9 | -6 | 0 | 23 | 17.4 | 13 |
| 5 | Toronto Maple Leafs | DFHL | 39 | 19 | 18 | 37 | +8 | 0 | 110 | 17.3 | 65 |
| 6 | Toronto Maple Leafs | DFHL | 42 | 6 | 10 | 16 | +8 | 0 | 39 | 15.4 | 14 |
| 7 | Toronto Maple Leafs | DFHL | 44 | 2 | 3 | 5 | +1 | 0 | 25 | 8 | 9 |
| 8 | Toronto Maple Leafs | DFHL | 44 | 6 | 2 | 8 | 0 | 0 | 40 | 15 | 6 |
| 9 | Toronto Maple Leafs | DFHL | 44 | 1 | 3 | 4 | -5 | 0 | 34 | 2.9 | 10 |
| 10 | Toronto Maple Leafs | DFHL | 18 | 0 | 2 | 2 | -4 | 0 | 7 | 0 | 3 |
| 11 | Moncton Hawks | Farm | 8 | 2 | 4 | 6 | --- | 15 | --- | --- | --- |
| 11 | Winnipeg Jets | DFHL | 48 | 0 | 2 | 2 | -7 | 0 | 23 | 0 | 6 |
| 12 | Moncton Hawks | Farm | 29 | 6 | 12 | 18 | --- | 75 | --- | --- | --- |
| 12 | Winnipeg Jets | DFHL | 27 | 2 | 5 | 7 | -9 | 0 | 40 | 5 | 33 |
| Career Totals | 472 | 57 | 72 | 129 | -22 | 8 | 470 | 12.1 | 212 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Toronto Maple Leafs | dFHL | 9 | 0 | 3 | 3 | -1 | 0 | 3 | 0 | 9 |
| 5 | Toronto Maple Leafs | DFHL | 6 | 1 | 3 | 4 | -3 | 0 | 19 | 5.3 | 10 |
| 6 | Toronto Maple Leafs | DFHL | 5 | 0 | 1 | 1 | -4 | 0 | 4 | 0 | 2 |
| 7 | Toronto Maple Leafs | DFHL | 5 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 3 |
| 8 | Toronto Maple Leafs | DFHL | 12 | 1 | 2 | 3 | 0 | 0 | 11 | 9.1 | 3 |
| 9 | Toronto Maple Leafs | DFHL | 18 | 6 | 3 | 9 | +8 | 0 | 18 | 33.3 | 9 |
| 11 | Winnipeg Jets | DFHL | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| Career Totals | 59 | 8 | 13 | 21 | -3 | 0 | 60 | 13.3 | 38 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | dFHL | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | --- |
| 2 | Toronto Maple Leafs | dFHL | 1 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | --- |
| 3 | Toronto Maple Leafs | dFHL | 4 | 1 | 3 | 4 | +4 | 0 | 10 | 10 | 7 |
| 4 | Toronto Maple Leafs | DFHL | 2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 |
| 5 | Toronto Maple Leafs | DFHL | 3 | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 6 |
| 6 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | --- |
| 7 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Toronto Maple Leafs | DFHL | 2 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | --- |
| 9 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| 10 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 11 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- |
| 12 | Winnipeg Jets | DFHL | 2 | 0 | 1 | 1 | -3 | 0 | 4 | 0 | --- |
| Career Totals | 21 | 1 | 8 | 9 | +2 | 0 | 29 | 3.4 | 15 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Toronto Maple Leafs | DFHL | 5 | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 3 |
| 5 | Toronto Maple Leafs | DFHL | 5 | 2 | 0 | 2 | -1 | 0 | 14 | 14.3 | 10 |
| 6 | Toronto Maple Leafs | DFHL | 5 | 1 | 1 | 2 | +1 | 0 | 7 | 14.3 | 4 |
| 7 | Toronto Maple Leafs | DFHL | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| 8 | Toronto Maple Leafs | DFHL | 7 | 1 | 0 | 1 | +1 | 0 | 9 | 11.1 | --- |
| 10 | Toronto Maple Leafs | DFHL | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | --- |
| 11 | Winnipeg Jets | DFHL | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | Winnipeg Jets | DFHL | 5 | 0 | 2 | 2 | +1 | 0 | 7 | 0 | 5 |
| Career Totals | 47 | 5 | 4 | 9 | -2 | 0 | 47 | 10.6 | 29 | ||








