| Intensity | 64 |
|---|---|
| Speed | 77 |
| Strength | 69 |
| Endurance | 86 |
| Durability | 99 |
| Discipline | 91 |
| Skating | 82 |
| Passing | 82 |
|---|---|
| Puck Control | 81 |
| Defense | 73 |
| Scoring | 78 |
| Experience | 65 |
| Leadership | 76 |
| Overall | 82 |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Fort Wayne Komets | Farm | 44 | 14 | 22 | 36 | --- | 121 | --- | --- | --- |
| 8 | Kansas City Scouts | DFHL | 42 | 6 | 10 | 16 | -16 | 0 | 76 | 7.9 | 48 |
| 9 | Kansas City Scouts | DFHL | 42 | 7 | 11 | 18 | -9 | 0 | 92 | 7.6 | 44 |
| 10 | Kansas City Scouts | DFHL | 44 | 9 | 24 | 33 | -5 | 30 | 89 | 10.1 | 50 |
| 11 | Kansas City Scouts | DFHL | 56 | 18 | 32 | 50 | -26 | 45 | 133 | 13.5 | 70 |
| 12 | Kansas City Scouts | DFHL | 56 | 13 | 24 | 37 | +3 | 0 | 124 | 10.5 | 73 |
| 13 | Kansas City Scouts | DFHL | 56 | 10 | 42 | 52 | +12 | 0 | 98 | 10.2 | 67 |
| 14 | Kansas City Scouts | DFHL | 56 | 23 | 32 | 55 | +10 | 0 | 132 | 17.4 | 57 |
| 15 | Kansas City Scouts | DFHL | 56 | 18 | 39 | 57 | +2 | 15 | 144 | 12.5 | 65 |
| 16 | Kansas City Scouts | DFHL | 16 | 8 | 9 | 17 | +6 | 2 | 38 | 21.1 | 12 |
| Career Totals | 424 | 112 | 223 | 335 | -23 | 92 | 926 | 12.1 | 486 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kansas City Scouts | DFHL | 7 | 0 | 3 | 3 | 0 | 0 | 15 | 0 | 14 |
| Career Totals | 7 | 0 | 3 | 3 | 0 | 0 | 15 | 0 | 14 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kansas City Scouts | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Kansas City Scouts | DFHL | 1 | 1 | 0 | 1 | -1 | 0 | 2 | 50 | --- |
| 10 | Kansas City Scouts | DFHL | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 3 |
| 11 | Kansas City Scouts | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 |
| 12 | Kansas City Scouts | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 |
| 13 | Kansas City Scouts | DFHL | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 1 |
| 14 | Kansas City Scouts | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 |
| 15 | Kansas City Scouts | DFHL | 1 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | --- |
| 16 | Kansas City Scouts | DFHL | 2 | 0 | 2 | 2 | +3 | 0 | 3 | 0 | 4 |
| Career Totals | 10 | 2 | 4 | 6 | -2 | 2 | 16 | 12.5 | 14 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Atlanta Flames | DFHL | 5 | 1 | 0 | 1 | -3 | 0 | 5 | 20 | 1 |
| 8 | Kansas City Scouts | DFHL | 1 | 1 | 1 | 2 | -1 | 0 | 4 | 25 | --- |
| 8 | ATL / KCS Total | DFHL | 6 | 2 | 1 | 3 | -4 | 0 | 9 | 22.2 | 1 |
| 9 | Kansas City Scouts | DFHL | 4 | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 2 |
| 10 | Kansas City Scouts | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Kansas City Scouts | DFHL | 5 | 2 | 1 | 3 | -2 | 0 | 10 | 20 | 1 |
| 12 | Kansas City Scouts | DFHL | 3 | 0 | 1 | 1 | -1 | 0 | 10 | 0 | 3 |
| 13 | Kansas City Scouts | DFHL | 3 | 1 | 3 | 4 | +2 | 0 | 6 | 16.7 | 3 |
| 14 | Kansas City Scouts | DFHL | 7 | 1 | 6 | 7 | -2 | 0 | 12 | 8.3 | 7 |
| 15 | Kansas City Scouts | DFHL | 2 | 2 | 1 | 3 | +3 | 0 | 6 | 33.3 | 1 |
| 16 | Kansas City Scouts | DFHL | 9 | 2 | 7 | 9 | +4 | 4 | 24 | 8.3 | 10 |
| Career Totals | 40 | 10 | 21 | 31 | -1 | 4 | 82 | 12.2 | 30 | ||
Forum Information:
Forum Information: