All Team Rosters

Atlanta Flames

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
7 D. Armstrong C R OK   69 65 71 78 84 66 63 77 75 67 68 69 70 75
27 M. Malhotra C L OK   72 69 78 77 92 67 70 64 69 74 65 63 65 74
32 S. Reinprecht C L 99   62 71 70 79 77 83 76 76 75 67 70 67 68 76
63 M. Ribeiro C L OK   68 70 67 77 89 87 74 74 76 63 69 60 65 75
16 D. Zubrus C L OK   76 65 82 85 93 75 70 77 76 68 73 70 73 79
26 E. Cole LW L OK   85 69 77 85 88 67 67 77 75 70 77 63 74 80
11 M. Erat LW L 96   66 73 72 83 86 77 74 78 78 70 71 59 67 78
82 P. Gaustad LW L OK   82 64 84 72 78 56 65 65 66 75 66 54 61 74
15 T. Ruutu LW L OK   83 75 75 83 85 59 75 70 69 68 70 53 67 77
71 J. Carter RW R OK   71 69 76 82 84 77 68 73 74 71 71 51 63 77
51 J. Langenbrunner RW R OK   70 69 74 84 93 75 70 77 77 68 72 76 73 78
8 J. Pavelski* RW R OK   66 72 71 77 73 82 70 66 73 65 71 48 59 74
4 A. Johnson D L OK   70 74 75 76 79 77 74 71 74 73 67 56 59 77
29 P. Kubina D R OK   73 67 87 89 86 66 71 68 67 72 66 70 70 78
44 F. Meyer* D L OK   72 73 75 86 84 72 72 67 62 74 64 61 57 76
88 W. Mitchell D L OK   76 67 78 90 86 57 65 59 59 71 58 65 69 74
3 T. Poti D L 92 DD 68 73 77 93 93 66 72 77 71 71 65 70 66 78
6 H. Tallinder D L OK   64 65 79 88 79 69 65 65 65 72 64 59 68 74
60 D. Wideman D R OK   71 69 74 85 89 56 70 68 68 68 68 54 58 75
31 P. Budaj G L OK   73 83 85 82 85 71 84 73 85 54 66 77
35 V. Toskala G L 99   74 85 79 75 75 64 89 73 88 60 67 78

Pro Scratches

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 J-F Jacques LW L OK   78 73 82 73 76 71 77 68 70 75 74 68 72 78

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 R. Nilsson* C L OK   67 67 67 77 57 69 68 67 69 70 65 46 65 72
12 P. O'Sullivan* C L OK   59 72 74 70 72 81 66 63 71 67 63 50 59 71
47 G. Platt* C L OK   63 70 63 72 65 85 65 62 65 63 64 48 64 69
9 D. Booth* LW L OK   63 66 75 71 72 80 64 63 61 69 64 48 59 70
38 J. Lindstrom* LW L OK   70 64 72 73 61 87 66 61 59 73 66 54 59 71
18 E. Moreau LW L OK   65 65 74 79 54 57 61 57 58 64 63 73 63 68
20 J. Pandolfo LW L OK   57 59 63 76 82 78 57 52 62 65 60 69 64 65
33 M. Blunden* RW R OK   68 70 79 74 59 68 74 61 64 68 64 48 60 72
14 B. Gordon RW R OK   66 73 73 79 86 88 72 70 72 78 65 56 62 75
25 M. Mancari* RW R OK   62 60 76 65 50 70 58 55 56 64 59 44 55 65
21 J. Mayers RW R OK   72 67 76 71 88 37 62 59 63 68 63 69 65 70
19 F. Sjostrom RW L OK   66 67 72 70 86 77 69 56 68 68 66 53 56 71
43 L. Tukonen* RW R OK   63 75 75 73 58 81 73 63 60 69 68 50 63 72
52 C. Barker* D L OK   70 65 81 83 68 60 58 61 60 66 60 46 52 71
66 B. Bell* D L OK   71 64 78 73 71 72 62 63 64 71 62 55 58 73
77 T. Gilbert* D R OK   63 62 78 85 61 91 64 52 57 63 61 52 55 69
83 N. Paetsch D L OK   67 62 72 76 79 66 59 71 66 72 61 50 60 73
2 B. Pothier D R OK   68 68 75 92 90 71 69 74 69 71 64 64 71 76
37 I. White D R OK   72 72 71 85 88 77 71 70 72 71 69 56 61 76
56 A. Wozniewski* D L OK   73 61 82 76 62 67 61 52 56 71 57 54 56 71
30 D. Sabourin* G L OK   65 77 80 55 52 58 77 68 75 49 66 69
39 N. Schaefer* G R OK   64 67 76 57 53 61 78 60 70 48 55 64

* denotes rookie

Boston Bruins

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 R. Brind'Amour C L OK   77 63 75 90 93 82 64 83 84 81 74 92 83 82
26 M. Handzus C L OK   71 65 80 94 61 77 68 72 65 71 67 69 70 75
82 M. Straka C L OK   66 73 65 85 90 86 75 79 80 70 76 82 75 80
12 S. Gagne LW L OK   66 76 71 87 90 85 78 75 78 72 84 65 72 81
80 G. Sanderson LW L OK   62 76 70 75 80 77 76 70 70 66 69 85 73 75
14 B. Shanahan LW R OK   74 66 81 84 87 74 62 78 80 76 79 97 83 81
20 R. Zednik LW L OK   68 77 74 78 73 84 77 69 71 67 69 71 69 76
10 J. Iginla RW R OK   72 72 76 89 89 76 74 88 80 72 85 73 78 84
13 A. Kotalik RW R 97   72 70 80 77 85 78 69 74 72 63 71 62 68 77
25 S. Walker RW R OK   71 71 71 82 90 73 71 74 73 67 71 77 74 77
44 J. Erskine D L OK   84 67 84 85 71 38 64 60 63 74 61 57 55 76
27 K. Johnsson D L OK   66 78 74 93 90 71 76 68 66 69 64 69 69 76
33 P. Martin D L OK   68 75 72 94 94 85 74 70 66 68 63 57 62 76
23 C. Schubert D L OK   72 66 84 68 88 63 67 64 65 74 66 55 63 75
45 R. Scuderi D L OK   64 71 75 88 91 80 72 63 60 73 61 59 48 74
22 J. Smith D R OK   82 68 81 88 94 44 69 59 59 72 60 78 75 75
78 A. Zhitnik D L OK   73 73 77 92 93 61 74 73 69 69 66 82 76 78
56 S. Zubov D R OK   60 78 74 94 93 80 79 80 75 70 70 86 74 79
30 M. Legace G L OK   74 86 74 82 81 64 88 72 85 69 72 78
35 M. Turco G L 95   92 86 77 95 96 85 89 76 90 70 78 83

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 J. Dowd C R OK   57 58 59 64 75 77 57 53 56 65 50 75 62 62
39 N. Kapanen C L OK   63 68 66 73 89 86 70 64 65 64 64 63 63 71
87 D. Brashear LW L OK   60 57 73 55 81 29 58 49 49 58 48 69 57 60
19 D. Haydar* RW R OK   69 73 59 74 49 91 71 62 58 73 62 69 48 70
42 J. King RW L OK   39 55 30 58 51 79 57 54 56 54 63 48 37 57
34 M. Biron D R OK   63 63 85 67 73 60 64 59 60 62 61 58 56 70
36 A. Henry D L OK   72 61 73 65 75 43 62 54 58 65 58 60 54 68
37 B. Lukowich D L OK   68 61 72 82 85 75 63 54 58 63 55 66 61 69
18 L. Richardson D L OK   68 56 78 63 64 65 54 57 53 63 56 93 64 67
16 B. Sopel D R OK   60 77 72 83 81 72 67 66 66 64 56 59 63 72
6 M. Spiller D L OK   77 73 86 72 67 56 77 59 59 70 65 53 50 75
50 J. Bacashihua G L OK   72 79 74 66 64 66 83 70 77 53 66 72

* denotes rookie

California Seals

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 B. Jones* C R OK   61 67 77 70 66 81 71 68 67 66 69 55 61 73
18 M. Lombardi C L OK   67 67 71 79 91 82 72 72 73 73 70 56 64 76
11 R. Potulny C L OK   70 69 72 72 69 84 67 62 66 69 72 50 63 73
63 J. Vasicek C L OK   68 67 79 76 82 73 67 66 66 65 65 62 65 73
12 R. Bourque LW L OK   73 73 76 79 75 73 72 65 68 70 67 54 63 74
81 M. Hossa LW L 98   67 66 79 72 82 86 70 59 63 69 67 54 60 72
25 P. Thoresen* LW L OK   63 70 69 70 83 71 68 62 64 68 63 48 57 70
14 R. Torres LW L OK   73 74 74 77 93 62 71 68 66 66 72 62 67 75
92 B. Radivojevic RW R OK   68 72 76 76 92 85 73 64 64 64 69 62 66 74
57 A. Stewart* RW R OK   64 73 85 73 59 90 73 61 63 69 73 51 65 74
16 J. Ward RW R OK   72 64 75 74 86 85 65 65 69 73 69 64 66 74
41 M. Zigomanis RW R OK   68 77 71 72 85 83 74 61 66 69 66 54 59 73
4 S. Belle D L OK   62 73 79 70 60 95 75 58 59 71 61 52 58 72
21 A. Ference D L OK   75 72 71 87 92 51 71 62 62 70 61 63 62 74
5 M. Jones D L OK   73 66 78 80 76 67 65 63 62 72 65 52 57 74
28 L. Kukkonen D L OK   65 71 72 81 85 77 72 59 61 69 63 53 49 72
50 S. McCarthy D L OK   67 76 76 77 75 73 73 65 69 69 69 59 66 75
55 S. O'Brien D L OK   78 66 82 76 91 35 65 62 61 67 60 51 55 73
30 I. Bryzgalov G L 97   70 78 86 70 69 66 88 72 85 52 66 75
1 J. Grahame G L 99   76 78 85 73 73 70 84 69 75 64 69 74

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 N. Dimitrakos C R OK   65 67 70 66 51 61 71 63 58 61 64 57 60 69
36 J. Hennessy* C L OK   60 70 71 63 55 76 69 59 64 62 68 48 55 69
29 Y. Lehoux C R OK   65 68 74 72 52 82 66 55 60 63 63 51 54 68
78 M-A Pouliot* C R OK   63 72 71 73 71 89 70 63 66 73 66 50 60 72
37 J. Ryznar* LW L OK   54 62 72 61 48 79 63 52 59 65 62 54 61 65
61 B. Winchester* LW L OK   66 66 78 64 75 33 63 55 57 57 58 50 55 66
27 G. Laraque RW R OK   69 61 82 65 85 39 56 64 64 63 57 68 62 68
20 G. Marshall RW R OK   63 61 69 61 65 38 55 56 54 52 54 70 61 62
72 S. Parker RW R OK   65 56 80 60 55 44 48 51 47 57 52 57 54 60
6 J. Fahey D R 99   58 62 69 60 48 74 57 41 48 57 47 49 50 60
47 B. Muir D L OK   59 62 73 73 62 52 63 56 59 65 61 62 57 68
24 B. Salvador D L OK   68 67 77 83 82 55 63 55 55 65 57 64 58 70
31 T. Conklin G L OK   62 73 72 59 58 60 70 68 69 52 59 65
35 J. Thibault G L OK   65 84 71 65 64 63 76 69 75 78 69 72

* denotes rookie

Chicago Black Hawks

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 J. Arnott C R OK   68 68 81 84 88 76 69 76 76 70 77 79 75 79
19 B. Richards C L OK   65 71 72 90 94 83 80 81 83 72 74 63 70 81
38 D. Scatchard C R OK   80 69 85 79 76 66 72 70 74 72 67 73 72 78
81 M. Sillinger C R OK   69 67 72 85 93 82 67 75 78 77 75 85 76 79
96 P-M Bouchard LW L OK   65 70 62 80 91 88 78 78 80 63 71 55 65 76
15 B. Isbister LW R OK   68 68 78 73 63 75 67 70 61 70 66 67 63 73
21 M. Parrish LW R OK   63 68 71 78 89 88 72 68 69 66 72 70 68 74
26 M. Rucinsky LW L OK   65 67 74 82 78 71 68 76 76 70 71 84 74 77
9 D. Vyborny LW L OK   67 76 68 86 93 78 74 80 81 75 70 70 70 79
14 B. Gionta RW R OK   64 74 63 85 83 82 70 74 74 68 79 62 69 77
83 A. Hemsky RW R 91 DD 64 73 71 81 84 81 76 82 80 62 70 57 67 78
20 V. Kozlov RW R 96   65 70 84 80 93 87 70 71 70 71 72 76 70 77
16 C. Perry RW R OK   67 72 76 71 90 76 70 72 72 73 69 51 62 76
4 E. Brewer D L OK   71 72 84 93 94 60 72 68 67 69 66 66 73 77
6 T. Daley D L OK   68 74 74 85 89 59 71 59 61 69 62 51 59 73
27 B. McCabe D L OK   81 73 81 96 96 52 72 80 76 72 72 77 77 82
62 S. Morrisonn D L OK   76 69 80 90 93 50 69 59 60 70 61 54 59 74
42 K. Rachunek D R OK   65 66 80 86 86 72 63 69 66 66 63 61 63 74
55 V. Vishnevski D L OK   75 72 79 80 85 64 72 59 58 72 59 59 61 74
30 C. Osgood G L 97   71 86 75 70 67 71 84 70 80 81 70 76
54 H. Toivonen G L OK   72 82 88 69 70 72 80 71 74 53 66 74

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 J. Chimera LW L OK   68 64 74 71 88 57 64 64 65 66 62 57 61 70
51 J. Taffe LW L OK   62 61 75 75 58 89 61 60 59 59 68 54 59 69
52 M. Green D R OK   60 66 74 72 79 72 61 60 57 63 58 48 46 68
33 A. Lilja D L OK   71 59 78 72 80 50 62 53 53 68 53 58 61 69
29 M. Methot* D L OK   67 63 76 77 65 72 71 63 65 74 65 53 54 74
17 K. Pilar D R OK   61 61 73 71 74 72 58 69 69 65 66 57 53 71
5 C. White D L OK   81 61 82 90 89 57 62 59 58 72 57 65 66 74
35 J. Labarbera G L OK   60 68 81 62 59 59 75 64 72 42 44 65
1 M. Ouellet G L OK   65 74 83 57 55 64 78 72 76 50 60 69

* denotes rookie

Cleveland Barons

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 R. Bonk C L OK   73 68 79 79 89 77 72 62 68 77 67 76 70 75
91 T. Connolly C R OK   69 72 71 76 53 70 66 76 62 68 69 61 68 74
18 R. Lang C R OK   65 69 78 82 93 75 70 76 75 68 71 82 74 78
13 P. Marleau C L OK   64 74 77 85 92 83 75 82 80 65 78 69 73 81
61 S. Avery LW L OK   78 69 70 81 93 45 62 73 74 71 70 60 69 76
22 C. Kelly LW L OK   69 68 72 77 91 83 67 69 71 78 67 56 63 75
12 R. Malone LW L OK   77 65 82 81 85 58 68 67 71 73 71 59 67 76
47 L. Nagy LW L OK   66 71 71 83 91 78 72 79 78 66 69 63 69 77
52 M. Grier RW R OK   75 65 80 80 93 82 66 64 69 77 68 76 70 76
7 T. Hunter RW R OK   85 65 79 81 91 87 69 64 70 74 70 59 67 77
24 M. Knuble RW R 99   73 59 82 86 86 73 64 78 76 75 76 78 75 79
16 M. Sturm RW L OK   66 75 71 84 90 82 76 68 72 71 75 70 69 77
33 A. Aucoin D R OK   70 72 79 89 82 69 73 65 65