All Team Rosters

Atlanta Flames

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 J. Arnott C R OK   64 71 82 84 82 87 73 70 81 74 90 96 85 83
19 N. Backstrom C L OK   65 76 75 85 99 90 79 93 82 70 72 57 69 82
27 M. Malhotra C L OK   68 75 79 83 94 93 74 65 67 77 61 71 76 75
63 M. Ribeiro C L OK   72 74 70 86 99 89 78 91 81 68 72 77 72 82
9 D. Booth LW L OK   70 72 76 82 89 91 71 73 79 69 85 57 70 80
26 E. Cole LW L OK   78 76 77 82 97 84 73 64 66 75 68 71 80 77
10 M. Erat LW L 98   64 78 73 83 88 88 78 78 73 70 69 67 73 78
82 P. Gaustad LW L OK   78 71 84 81 79 71 70 62 65 75 65 62 74 75
33 D. Byfuglien RW R OK   78 69 86 80 94 82 69 57 61 74 65 58 71 74
17 J. Carter RW R OK   65 77 77 86 99 85 75 78 85 71 92 62 74 85
51 J. Langenbrunner RW R OK   69 74 76 83 98 88 74 80 79 77 79 95 83 83
91 S. Stamkos* RW R OK   68 77 69 80 96 91 75 63 68 69 73 52 68 75
52 C. Barker D L OK   70 72 81 83 85 83 72 81 72 73 64 58 68 79
36 Z. Chara D L OK   77 71 94 91 97 75 71 71 79 86 88 83 85 86
43 R. Hamrlik D L OK   70 75 79 87 99 87 76 67 64 76 62 96 76 78
29 P. Kubina D R OK   69 69 88 87 99 80 69 66 72 74 78 79 74 79
37 I. White D R OK   73 72 69 88 88 86 74 58 65 75 72 58 70 75
60 D. Wideman D R 98   67 73 73 89 96 92 73 78 77 74 76 61 71 80
38 C. Huet G L 98   78 82 76 93 83 98 82 73 83 63 71 78
34 M. Kiprusoff G L OK   79 84 72 99 97 99 82 75 83 75 78 79

Pro Scratches

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 P. O'Sullivan RW L OK   67 76 71 84 98 93 75 67 66 74 66 57 68 75
3 T. Poti D L OK   65 76 79 86 69 90 75 55 56 74 58 77 74 74

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 S. Matthias* C L OK   64 74 81 74 38 99 72 49 51 73 53 52 67 67
39 J. Mitchell* C L OK   69 72 76 79 93 92 73 59 60 70 62 52 67 72
14 J. Benn* LW L OK   50 50 50 50 50 50 50 40 50 50 50 50 50 53
28 R. Jones* LW L OK   71 72 76 76 64 91 72 57 59 71 62 52 67 71
81 N. Bergfors* RW R OK   60 73 71 71 25 99 74 40 45 68 51 51 64 62
45 M. Blunden RW R OK   60 70 78 50 25 50 71 40 45 68 50 50 64 61
89 M. Boedker* RW L OK   68 77 72 80 95 95 77 57 59 69 61 52 66 71
71 B. Gordon RW R OK   64 76 74 77 80 95 72 51 56 75 56 58 70 69
20 J. Winchester* RW R OK   71 71 77 74 92 90 71 53 53 71 49 48 63 67
4 M. Del Zotto* D L OK   50 50 50 50 50 50 50 40 50 50 50 50 50 54
46 A. Johnson D L OK   74 73 78 80 57 86 75 52 59 73 64 59 67 74
44 F. Meyer D L OK   83 71 70 87 47 91 73 56 66 75 74 61 70 76
83 N. Paetsch D L OK   63 73 75 77 40 81 75 54 59 74 64 56 67 72
2 B. Pothier D R OK   61 73 74 81 26 92 74 42 47 74 52 62 73 68
6 H. Tallinder D L OK   64 73 79 81 80 89 72 57 50 73 53 63 74 72
40 T. Rask* G L OK   67 72 71 84 43 99 71 73 70 50 66 68

* denotes rookie

Boston Bruins

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 M. Handzus C L OK   67 71 82 84 99 93 74 64 69 78 68 79 76 77
21 R. Kesler C R OK   67 77 77 84 99 87 74 73 76 79 76 61 75 80
14 M. Stajan C L OK   72 73 75 82 93 87 73 83 75 75 66 63 72 79
25 M. Grier LW R OK   79 75 80 80 79 93 72 56 59 79 62 91 77 74
11 S. Samsonov LW R OK   63 82 68 82 98 93 82 72 69 67 66 84 71 76
10 A. Steen LW L OK   64 75 76 81 98 93 75 60 59 74 58 60 70 72
41 J. Cheechoo RW R OK   73 71 76 80 83 85 73 61 62 72 64 71 73 73
12 J. Iginla RW R OK   68 77 76 86 99 92 75 90 89 75 85 87 91 87
13 A. Kotalik RW R OK   73 75 80 80 92 91 73 65 68 71 71 68 69 77
22 S. Walker RW R OK   76 72 71 78 58 83 74 60 60 74 60 79 82 72
29 J. Ward* RW R OK   66 71 77 81 96 93 72 58 62 69 67 52 64 73
33 A. Aucoin D R OK   66 71 78 87 98 90 73 64 67 75 70 83 75 77
55 K. Johnsson D L OK   64 75 74 89 98 90 74 62 58 75 54 77 76 75
70 P. Martin D L 99   64 75 74 89 90 91 75 71 65 75 60 66 72 77
54 P. Ranger D L OK   72 72 79 89 59 77 71 61 58 75 56 59 70 75
20 B. Salvador D L OK   73 71 80 84 93 82 69 54 55 74 56 74 75 74
45 R. Scuderi D L OK   66 71 78 84 98 95 71 55 53 75 52 66 71 73
6 N. Wallin D L OK   79 73 83 82 81 91 72 52 56 74 57 74 75 75
36 J. Curry* G L OK   73 78 70 84 45 99 77 72 77 50 65 72
35 M. Turco G L OK   76 83 70 99 96 95 79 87 80 77 83 78

Pro Scratches

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 R. Dvorak RW R OK S2 65 74 76 81 98 91 75 61 63 75 65 85 74 74

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 B. Guite C R OK   74 71 77 78 67 89 72 51 55 74 58 57 69 70
17 T. Mitchell C R OK   60 82 71 50 25 50 74 40 45 69 50 55 68 62
18 S. Nichol C R OK   75 73 66 76 60 83 73 51 57 71 57 65 74 69
42 E. Artyukhin* RW L OK   88 69 90 76 90 65 68 51 53 70 56 55 69 70
40 A. Alberts D L OK   76 67 83 81 96 86 68 52 52 74 52 60 68 73
51 F. Bouillon D L OK   78 71 69 81 71 83 70 46 51 75 57 70 74 71
44 J. Erskine D L OK   80 67 82 82 69 80 65 46 48 73 50 60 73 71
19 D. Murray D L OK   79 65 85 81 92 90 67 47 48 75 50 58 74 73
23 C. Schubert D L OK   78 70 83 78 67 91 69 44 49 74 54 61 70 72
30 M. Legace G L OK   63 72 71 86 69 96 68 73 68 65 74 68

* denotes rookie

California Seals

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 A. Ebbett* C L OK   66 77 66 79 65 91 77 81 72 70 63 53 67 76
22 A. Mair C R OK   72 70 77 75 92 79 73 52 55 74 58 68 71 70
16 R. Potulny C L OK   60 72 72 75 25 99 73 43 46 68 50 52 67 63
91 K. Turris C R OK   64 74 71 78 80 94 74 55 57 69 60 52 67 70
93 D. Weight C L OK   66 75 72 83 70 82 77 83 74 70 65 99 84 78
17 R. Bourque LW L OK   71 73 79 81 75 79 73 66 72 74 79 58 73 78
13 D. Carcillo LW L OK   77 73 74 76 91 43 70 52 52 69 53 54 70 68
11 D. McAmmond LW L OK   64 81 72 76 79 93 74 54 55 76 56 85 79 70
15 B. Winchester LW L OK   76 67 85 77 81 76 68 50 58 68 66 57 68 71
34 D. Winnik LW R OK   73 71 78 78 66 78 69 46 51 70 55 54 64 67
33 F. Pisani RW L OK   70 72 76 80 55 93 71 57 61 75 65 64 76 72
26 M. Samuelsson RW R OK   69 74 79 80 98 89 73 61 65 74 69 73 71 75
4 N. Boynton D R OK   66 69 78 81 85 77 69 59 60 76 62 68 74 74
7 S. Eminger D R OK   69 71 78 86 88 87 73 64 62 73 60 59 69 75
21 A. Ference D L OK   70 74 72 86 64 85 73 66 59 75 52 75 71 75
75 H. Gill D L OK   70 64 91 83 79 85 66 50 52 76 54 88 77 74
44 K. Sauer D L OK   71 71 84 86 85 92 74 51 50 75 57 68 73 74
2 J. Vandermeer D L OK   76 72 77 81 62 75 73 50 51 76 52 62 75 73
30 I. Bryzgalov G L OK   77 82 79 98 95 98 81 73 82 61 73 78
29 T. Conklin G L OK   79 85 71 93 82 97 83 74 82 57 74 78

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 J. Hennessy C L OK   60 70 72 79 25 99 71 40 45 70 50 51 64 63
3 S. Belle D L OK   60 71 79 50 25 50 69 40 45 70 50 50 65 65
10 K. Cumiskey D L OK   56 67 66 70 25 97 72 36 43 71 48 49 65 63
43 B. Lukowich D L OK   77 64 74 79 75 95 67 47 46 75 48 77 71 70
50 N. Schultz D L OK   68 75 75 85 96 93 76 49 51 75 54 70 73 73
35 A. Montoya* G L OK   80 84 75 86 48 99 82 77 83 53 70 77

* denotes rookie

Chicago Black Hawks

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
96 P-M Bouchard C L OK   61 76 66 82 88 94 77 74 71 71 68 66 71 76
48 T. Kennedy C R OK   66 75 70 79 84 92 72 64 66 72 68 59 67 74
19 B. Richards C L OK   61 77 72 85 73 97 76 86 80 70 73 77 77 81
15 T. Ruutu C L OK   83 74 74 83 96 83 75 69 72 73 76 63 77 79
25 J. Chimera LW L OK   70 78 79 81 66 85 74 63 63 76 63 64 74 75
36 M. D'Agostini* LW R OK   67 74 70 78 70 95 72 53 60 69 68 51 67 71
83 A. Hemsky LW R OK   62 79 72 83 89 92 86 88 82 69 76 67 72 82
12 R. Nilsson LW L OK   65 73 70 80 81 92 76 65 63 68 61 57 66 72
61 M. Afinogenov RW L OK   63 85 72 77 65 92 82 63 61 67 60 75 70 73
57 B. Comeau RW R OK   74 73 76 81 70 89 71 67 63 70 60 53 66 73
14 B. Gionta RW R OK   64 82 64 82 98 93 82 80 75 71 70 73 73 79
10 C. Perry RW R OK   71 75 79 83 95 76 75 82 82 72 83 65 73 83
6 T. Daley D L OK   63 75 74 87 92 83 75 59 61 74 64 64 71 74
52 M. Green D R OK   70 76 76 91 85 83 79 90 99 73 99 60 73 86
44 J. Leopold D L OK   66 74 75 84 99 94 74 57 60 75 64 67 70 75
29 M. Methot D L OK   77 70 75 83 83 85 70 56 57 74 58 52 66 74
62 S. Morrisonn D L OK   72 69 80 83 89 82 70 51 53 75 56 63 72 73
5 C. White D L OK   74 68 82 84 88 89 70 59 55 78 52 82 77 75
31 C. Anderson G L OK   79 84 72 91 73 98 82 74 83 55 70 77
30 J. Labarbera G L OK   72 76 83 90 70 98 76 74 78 54 71 73

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
67 B. Pouliot LW L OK   67 77 77 79 57 92 72 54 59 70 65 52 69 71
34 A. Voros LW L OK   77 70 78 76 71 62 70 52 57 68 62 53 63 70
54 T. Purcell* RW R OK   63 74 72 78 57 97 72 64 61 68 58 51 64 70
28 M. Fistric* D L OK   86 70 82 81 53 81 70 49 49 74 50 54 66 73
49 M. Lashoff D L OK   64 72 77 83 45 87 72 63 56 71 50 52 66 72
1 T. Greiss* G L OK   50 50 75 50 25 99 50 73 50 50 64 52
35 C. McElhinney* G L OK   67 71 75 87 56 97 71 73 71 51 65 68

* denotes rookie

Cleveland Barons

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 T. Connolly C R OK   63 75 73 84 65 92 79 89 84 70 80 69 71 83
19 S. Gomez C L OK   66 80 73 86 94 86 80 84 77 73 67 87 79 81
13 P. Marleau C L OK   70 80 80 86 93 95 76 75 84 71 90 89 80 85
26 S. Pahlsson C L OK   75 77 75 83 82 90 76 53 57 81 58 78 75 73
10 S. Gagne LW L OK   63 78 73 84 96 95 78 81 83 76 85 78 75 84
20 K. Huselius LW L OK   62 76 71 84 91 89 78 78 75 68 73 70 72 79
12 R. Malone LW L OK   80 72 83 83 87 76 72 62 71 74 80 65 74 79
15 A. Brunette RW L OK   62 71 77 82 97 95 71 68 70 70 72 83 78 77
18 R. Lang RW R OK   63 74 80 82 67 88 78 74 76 71 79 91 76 80
51 M. Lombardi RW L OK   65 86 74 83 86 89 78 78 73 73 66 65 71 78
23 A. Ponikarovsky RW L OK   70 73 82 81 99 91 72 78 75 71 73 65 71 80
11 M. Greene D R OK   80 70 84 85 99 77 71 52 53 76 54 59 71 75
8 J. Hejda* D L OK   77 72 83 87 99 91 73 58 57 77 56 57 76 77
5 T. Lydman D L OK   77 76 76 87 97 85 75 60 58 76 56 75 73 76
52 C. Rivet D R OK   67 72 78 85 81 67 73 68 61 77 54 86 77 76
3 S. Robidas D R OK   85 75 71 89 89 82 75 66 61 77 56 74 77 78
71 L. Visnovsky D L OK   64 77 70 88 67 89 78 77 75 74 76 70 74 79
33 M. Zidlicky D R OK   68 75 71 87 93 83 78 72 73 72 74 64 71 78
43 M. Biron G L OK   79 85 70 96 93 99 82 77 84 74 76 79
30 D. Roloson G L OK   79 84 71 97 94 97 84 74 83 76 80 79

Pro Scratches

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 S. Avery LW L OK   78 72 71 81 58 55 72 68 67 71 66 67 63 74
6 C. Sarich D R OK   74 71 79 83 93 75 74 59 56 76 54 79 76 75
44 A. Ward D R OK   79 69 78 84 82 88 71 48 52 77 56 85 76 74

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 D. Helm* C L OK   64 79 62 73 32 90 71 36 41 70 45 47 63 60
21 C. Higgins C L OK   73 72 76 84 76 97 76 56 63 71 71 64 76 75
36 J. Jokinen LW L OK   63 72 71 80 88 93 74 63 62 73 58 63 69 72
73 J. Ruutu LW L OK   75 75 75 77 95 69 72 54 55 72 57 72 75 70
22 C. Clutterbuck* RW R OK   97 74 76 78 95 83 73 47 54 73 61 52 69 72
2 G. Exelby D L OK   81 68 77 82 76 66 69 49 49 76 50 61 74 72
77 A. Pardy* D L OK   70 70 82 80 77 81 72 52 52 73 52 52 65 72
25 A. Salmela* D L OK   67 73 71 81 43 94 74 55 55 70 56 51 64 71
88 M. Walker* D R OK   68 68 80 81 82 79 68 56 54 73 52 62 69 72
29 R. Emery G L OK   50 50 75 50 25 99 50 78 50 59 62 52
35 R. Helenius* G L OK   67 71 77 84 43 99 72 72 70 50 66 68
1 S. Varlamov* G L OK   75 80 72 86 48 97 79 71 78 51 66 74

* denotes rookie

Colorado Rockies

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
84 M. Grabovski C L OK   65 76 69 81 95 80 75 69 70 70 71 53 67 76
11 M. Hanzal C L OK   74 72 81 81 91 90 71 62 62 71 62 55 65 74
9 M. Koivu C L OK   65 74 76 86 96 85 74 88 81 73 70 60 72 81
14 T. Plekanec C L OK   65 78 71 82 97 88 76 59 65 69 70 61 71 74
20 C. Glencross* LW L OK   73 75 74 80 91 90 73 69 67 73 65 55 71 75
74 S. Kostitsyn LW L OK   71 76 73 79 74 80 74 65 64 73 66 56 70 74
24 C. Kunitz LW L OK   81 75 72 81 99 85 74 70 71 73 73 68 74 78
27 S. Reinprecht LW L OK   62 76 72 81 90 95 77 70 67 70 65 74 71 75
18 S. Bernier RW R OK   75 71 81 79 98 94 70 57 61 71 65 60 70 73
19 D. Moore RW L OK   68 74 72 82 98 80 74 72 70 76 63 59 70 75
88 P. Mueller RW R OK   64 74 77 81 89 93 73 66 65 69 64 55 68 74
26 B. Wheeler* RW R OK   65 73 80 79 98 90 74 63 67 71 71 52 66 75
23 F. Beauchemin D L OK   71 71 77 90 37 89 74 44 63 78 82 65 79 75
28 C. Colaiacovo D L OK   67 75 75 83 90 91 75 70 63 73 56 55 69 76
37 D. Grebeshkov D L OK   65 73 76 86 89 91 74 76 70 73 64 55 68 78
2 P. Mara D L OK   73 73 80 84 93 79 71 57 58 73 60 74 74 75
5 L. Smid D L OK   73 73 82 80 77 83 73 55 52 75 50 56 67 74
6 S. Weber D R OK   79 72 80 89 98 83 73 70 81 76 93 59 74 83
35 Y. Danis G L OK   73 79 70 91 73 99 76 71 78 52 68 73
31 C. Price G L OK   76 82 82 95 92 98 80 78 79 56 71 77

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 A. Anisimov* C L OK   49 49 46 49 47 48 48 37 46 47 49 48 47 50
67 G. Brule C R OK   67 77 70 77 29 82 75 46 53 70 62 56 73 68
25 C. Kelly C L OK   70 75 73 80 99 91 74 51 56 78 62 64 72 72
41 C. Macarthur C L OK   69 74 71 79 88 88 72 56 62 70 69 54 69 72
22 T. Brouwer LW R OK   74 69 81 80 86 87 71 59 60 71 61 54 69 72
64 J. McGinn* LW L OK   72 73 70 74 52 98 72 44 51 68 59 51 65 67
32 K. Porter* LW L OK   72 72 73 79 53 97 75 57 60 70 66 56 70 72
17 W. Simmonds* RW R OK   73 71 71 79 99 84 71 54 56 71 59 52 69 70
34 C. Butler* D L OK   71 70 73 84 68 95 71 50 55 70 61 55 68 71
4 T. Chorney* D L OK   60 68 71 81 28 95 73 38 44 70 51 48 68 66
7 R. Parent* D L OK   68 71 77 83 48 94 72 50 50 74 50 52 69 71
3 L. Sbisa* D L OK   70 73 74 82 56 84 75 54 52 73 50 51 68 72
38 J. Drouin-Deslauriers* G R OK   65 70 72 84 49 95 72 71 70 47 64 67

* denotes rookie

Detroit Red Wings

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 E. Belanger C L OK   64 71 71 83 96 94 74 63 64 78 63 71 76 74
18 M. Richards C L OK   75 74 72 87 96 86 76 90 85 79 81 63 81 85
34 H. Sedin C L OK   62 72 74 84 99 89 77 92 82 75 72 77 76 82
90 S. Weiss C L OK   63 75 70 83 95 94 75 89 77 73 64 63 72 79
26 P. Elias LW L OK   65 78 74 83 94 92 79 90 86 74 83 92 80 85
23 D. Langkow LW L OK   65 76 69 82 90 95 77 71 72 75 73 87 78 78
15 D. Sedin LW L OK   61 72 72 84 99 92 77 90 85 72 81 77 75 83
88 P. Kane RW L OK   62 81 65 83 97 90 80 86 80 68 75 57 71 80
16 B. Little* RW R OK   64 73 71 82 96 94 74 60 71 71 82 54 69 77
11 O. Nolan RW R OK   65 70 78 81 76 91 67 67 75 71 84 95 84 79
81 M. Satan RW L OK   62 75 75 81 82 90 76 63 67 68 71 90 71 75
17 P. Sykora RW L OK   62 75 72 81 93 91 76 62 69 68 76 94 73 76
43 M. Commodore D R OK   80 71 85 88 98 79 67 59 59 76 60 69 76 77
58 K. Letang D R OK   72 74 74 86 91 94 75 65 68 72 72 59 69 77
4 C. Phillips D L OK   71 74 81 87 99 86 74 56 59 81 62 86 77 77
27 K. Quincey D L OK   73 72 76 86 89 85 72 78 68 71 58 52 67 77
24 R. Salei D L OK   72 71 77 86 87 82 73 59 58 77 58 83 74 75
20 R. Suter D L OK   69 72 74 89 99 84 73 78 71 77 64 61 71 79
30 R. Miller G L OK   82 87 69 97 93 98 85 80 86 63 78 81
29 T. Vokoun G R OK   84 89 73 96 93 98 88 76 88 68 77 82

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
72 D. Bolland* C R OK   67 74 69 81 98 89 74 68 68 73 69 56 69 75
14 A. Cogliano C L OK   66 85 69 79 99 95 77 60 64 69 68 55 65 74
39 L. Couture* C L OK   55 53 52 53 54 53 53 45 54 52 53 54 51 56
96 F. Brunnstrom* LW L OK   64 75 77 77 73 97 74 59 70 71 76 53 65 76
21 V. Leino* LW L OK   59 69 68 75 28 90 72 49 54 69 61 48 64 66
28 C. Giroux* RW R OK   68 74 67 80 59 94 75 75 71 71 67 52 67 75
36 J. Hansen* RW R 99   68 77 75 77 74 89 76 65 65 74 60 58 70 73
8 J. Voracek* RW L OK   64 75 72 78 99 90 74 74 68 71 62 54 71 75
5 B. Allen D L OK   64 73 82 92 28 86 70 43 47 77 54 66 75 71
62 K. Foster D R OK   61 68 81 77 25 87 66 56 58 69 55 55 69 70
50 M. Giordano D L OK   68 75 75 81 75 82 73 64 45 72 54 53 68 72
2 K. Russell D L OK   66 74 66 81 83 91 75 63 58 70 54 54 66 72
55 J. Schultz D L OK   72 73 85 85 83 95 72 57 58 74 55 59 68 75
31 P. Budaj G L OK   75 80 75 96 93 99 79 73 78 58 68 76

* denotes rookie

Hamilton Tigers

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 D. Briere C R OK   63 82 68 80 46 84 79 79 80 70 81 77 79 81
17 R. Brind'Amour C L OK   68 72 76 84 97 92 74 75 76 81 66 99 94 79
87 S. Crosby C L OK   68 80 73 87 94 83 83 94 90 71 85 65 80 87
91 J. Toews C L OK   64 74 77 83 99 89 78 75 82 75 84 57 76 82
24 A. Frolov LW R OK   65 74 78 85 94 93 75 68 76 71 84 65 73 80
13 V. Kozlov LW L OK   64 76 70 82 99 90 75 90 83 71 76 99 74 82
61 R. Nash LW L OK   67 76 82 86 95 88 73 81 85 72 90 65 76 85
94 R. Smyth LW L OK   65 75 73 85 94 86 73 75 76 73 77 90 87 80
10 M. Gaborik RW L OK   64 84 75 85 34 86 81 64 72 70 81 70 75 79
15 D. Heatley RW L OK   69 75 81 85 99 81 77 73 81 69 89 71 76 84
21 K. Okposo RW R OK   68 74 75 83 82 90 73 66 69 69 72 53 69 76
82 M. Recchi RW L OK   71 75 71 82 97 95 75 78 75 71 73 99 88 80
8 D. Doughty* D R OK   69 75 79 89 98 88 77 61 61 73 62 52 69 76
2 D. Hamhuis D L 92 DD 73 76 75 88 99 86 76 63 59 77 56 65 76 77
55 E. Jovanovski D L OK   73 75 78 87 99 78 74 67 67 75 68 86 81 79
27 S. Niedermayer D L OK   67 83 75 92 99 85 84 85 81 82 78 99 88 85
23 M. Schneider D L OK   68 76 72 86 84 83 77 68 70 76 72 99 79 78
18 M. Staal* D L OK   79 72 79 86 99 86 73 52 54 74 56 56 69 74
1 R. Luongo G L OK   84 90 78 95 92 98 87 72 88 78 81 83
30 C. Osgood G L OK   71 77 68 94 88 97 75 74 75 99 82 74

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
7 D. Armstrong C R OK   70 67 71 71 71 80 65 45 49 71 54 64 71 65
25 T. Marchant C L OK   68 81 68 78 89 91 74 54 55 76 55 94 80 71
19 K. Calder LW L OK   62 66 68 74 89 89 66 58 56 69 57 67 72 68
9 P. Dupuis LW L OK   68 73 76 79 88 92 73 58 60 70 63 74 72 72
14 I. Laperriere RW R OK   71 69 75 79 91 63 69 53 55 76 57 88 82 70
20 J. Mayers RW R OK   67 71 78 75 88 80 68 50 58 72 58 77 76 69
32 C. Franson* D R OK   55 52 55 55 51 54 51 44 51 53 52 53 53 57
22 S. Hannan D L OK   66 72 80 87 98 94 72 49 50 77 52 80 78 73
6 E. Johnson D R OK   60 70 82 50 25 50 70 40 45 74 50 52 69 66
93 M. Lundin* D L OK   62 71 74 81 42 96 71 46 48 72 50 54 66 68
3 T. Wishart* D L OK   60 70 79 75 25 99 71 41 45 71 50 51 66 67
31 P. Leclaire G L OK   67 73 75 87 54 99 70 76 70 56 73 69

* denotes rookie

Hartford Whalers

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
89 M. Comrie C L OK   65 79 69 81 80 91 78 62 62 67 63 72 73 73
54 J. Hecht C L OK   63 73 73 82 87 91 72 57 60 76 64 77 77 72
11 S. Koivu C L OK   65 78 69 82 82 88 83 82 79 76 70 83 85 81
62 P. Stastny C L OK   63 74 75 86 62 91 77 85 78 74 70 57 75 80
50 J. Blake LW L OK   65 79 68 83 95 91 80 79 77 74 76 75 76 81
17 M. Cammalleri LW L OK   62 81 68 82 98 90 79 83 86 70 89 62 72 84
21 L. Eriksson LW L OK   63 75 72 85 99 96 74 67 76 71 86 58 69 80
19 M. Sturm LW L OK   62 81 73 81 36 91 77 53 59 75 65 80 75 72
13 B. Guerin RW R OK   67 73 80 82 95 82 70 68 70 68 72 99 84 77
32 M. Hejduk RW R OK   63 75 72 85 99 96 75 72 74 71 77 88 74 79
27 A. Kovalev RW L OK   66 75 80 84 95 83 83 81 79 68 77 99 73 82
41 M. Svatos RW R OK   64 74 69 78 86 91 77 63 64 66 66 59 68 73
15 T. Kaberle D L OK   64 77 75 88 74 97 82 78 69 76 60 83 74 79
74 J. McKee D L OK   68 70 79 82 86 89 73 48 50 79 52 81 79 73
43 S. Souray D L OK   68 71 85 90 98 79 71 70 81 73 93 74 77 81
6 J. Spacek D L OK   68 74 74 87 97 91 76 77 71 75 66 78 79 79
45 M. Stuart D L OK   69 71 79 80 99 84 72 52 56 75 60 58 70 73
5 D. Sydor D L OK   65 75 77 83 90 95 74 53 54 75 56 99 80 74
1 S. Mason* G R OK   84 90 76 97 94 98 87 74 88 52 73 82
20 E. Nabokov G L OK   81 87 74 97 94 96 85 73 86 82 80 81

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 M. Goc C L OK   74 72 77 81 72 95 73 54 57 72 53 67 72 70
42 K. Wellwood C R OK   61 72 68 79 91 98 79 49 63 69 69 60 71 71
29 L. Korpikoski* LW L OK   72 76 73 76 85 95 72 49 53 71 57 52 67 69
18 E. Nystrom LW L OK   68 72 74 74 93 80 73 45 50 74 55 54 71 67
9 J. Tlusty* LW L OK   61 74 76 78 31 99 74 51 50 69 50 51 65 66
61 D. Tucker LW L OK   70 68 64 76 76 79 67 48 52 68 56 85 83 66
16 C. Hanson* RW R OK   60 72 84 81 25 93 71 41 46 68 51 50 65 64
23 P. Kalus* RW L OK   60 72 75 50 25 50 73 40 45 67 50 50 64 61
44 R. Niedermayer RW L OK   66 79 76 80 96 90 76 47 55 77 64 95 76 72
48 J. Williams RW R OK   64 71 71 78 28 96 73 47 57 69 68 51 68 69
24 J. Frogren* D L OK   74 69 72 75 55 84 69 50 50 66 52 50 64 69
55 B. Lee* D R OK   68 69 76 81 66 87 68 56 53 71 54 48 63 71
56 V. Mihalik* D L OK   63 68 85 78 28 90 69 51 50 72 50 50 66 70
14 M. Weber* D L OK   62 69 77 79 25 58 69 40 45 70 50 51 64 66
40 S. Clemmensen G L OK   80 85 78 93 82 98 86 73 84 53 71 79
35 V. Toskala G L OK   71 78 71 95 92 99 74 76 75 63 72 73

* denotes rookie

Kansas City Scouts

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 P. Berglund* C L OK   66 74 75 80 93 95 75 68 70 70 72 52 68 76
36 M. Reasoner C L OK   64 74 75 80 96 92 74 56 62 76 64 70 75 73
9 D. Roy C L OK   64 77 69 86 99 91 82 82 81 73 78 65 76 82
28 J. Stoll C R OK   78 72 77 82 91 84 72 65 71 77 69 65 79 77
23 D. Brown RW R OK   89 75 74 84 97 86 73 69 71 74 74 61 76 79
11 D. Cleary RW L OK   72 74 76 82 91 89 75 68 66 76 65 80 74 76
19 C. Kobasew RW R OK   72 72 72 80 85 85 72 65 70 70 75 67 71 76
76 D. Penner RW L OK   68 70 87 80 95 86 69 60 63 72 67 62 71 74
29 J. Pominville RW R OK   64 73 71 85 99 95 75 86 78 70 70 64 74 79
10 P. Sharp RW R OK   66 81 74 83 78 88 76 64 74 76 84 64 76 80
20 C. Stewart* RW R OK   72 75 82 78 71 83 71 55 60 72 71 56 67 74
18 R.J. Umberger RW L OK   69 73 76 84 99 95 71 60 68 72 76 63 73 77
33 K. Bieksa D R OK   73 72 75 88 89 77 75 76 75 77 74 59 76 80
39 T. Enstrom D L OK   63 73 67 88 99 89 75 67 63 74 60 55 66 74
6 R. Hainsey D L OK   66 73 79 87 98 93 72 73 67 72 62 60 70 77
41 M. Skoula D L OK   66 74 83 85 98 97 74 52 55 74 58 83 73 74
