| Intensity | 79 |
|---|---|
| Speed | 84 |
| Strength | 71 |
| Endurance | 97 |
| Durability | 94 |
| Discipline | 97 |
| Skating | 84 |
| Passing | 74 |
|---|---|
| Puck Control | 83 |
| Defense | — |
| Scoring | — |
| Experience | 76 |
| Leadership | 80 |
| Overall | 79 |
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Detroit Red Wings | dFHL | 13 | 2 | 0 | 0 | 0 | 1.88 | 4 | 69 | .942 | 128 | 0 | 0 |
| 4 | Detroit Red Wings | Farm | 19 | 9 | 8 | 2 | 2 | 3.79 | 72 | --- | --- | 1140 | --- | --- |
| 5 | Detroit Red Wings | DFHL | 6 | 3 | 3 | 0 | 0 | 3.47 | 19 | 168 | .887 | 329 | 0 | 0 |
| 5 | Montreal Maroons | DFHL | 38 | 7 | 21 | 4 | 0 | 3.96 | 128 | 1116 | .885 | 1937 | 2 | 0 |
| 5 | DET / Mtl-M Total | DFHL | 44 | 10 | 24 | 4 | 0 | 3.89 | 147 | 1284 | .886 | 2266 | 2 | 0 |
| 6 | Montreal Maroons | DFHL | 44 | 8 | 32 | 4 | 2 | 4.42 | 156 | 1145 | .864 | 2120 | 1 | 0 |
| 7 | Montreal Maroons | DFHL | 43 | 15 | 24 | 4 | 1 | 3.16 | 126 | 1212 | .896 | 2390 | 0 | 0 |
| 8 | Chicago Black Hawks | DFHL | 16 | 5 | 6 | 3 | 1 | 2.72 | 39 | 443 | .912 | 860 | 0 | 0 |
| 9 | Chicago Black Hawks | DFHL | 42 | 24 | 14 | 4 | 4 | 2.71 | 104 | 1151 | .910 | 2304 | 3 | 0 |
| 10 | Chicago Black Hawks | DFHL | 33 | 17 | 12 | 3 | 3 | 2.99 | 87 | 827 | .895 | 1744 | 1 | 0 |
| 11 | Edmonton Oilers | Farm | 1 | 0 | 1 | 0 | 0 | 9.00 | 9 | --- | --- | 60 | --- | --- |
| 11 | Chicago Black Hawks | DFHL | 36 | 19 | 13 | 4 | 1 | 2.84 | 95 | 941 | .899 | 2010 | 1 | 0 |
| 12 | Chicago Black Hawks | DFHL | 19 | 4 | 9 | 3 | 0 | 3.46 | 51 | 415 | .877 | 884 | 0 | 0 |
| 12 | Cleveland Barons | DFHL | 2 | 1 | 1 | 0 | 0 | 2.00 | 4 | 38 | .895 | 120 | 0 | 0 |
| 12 | New York Americans | DFHL | 10 | 5 | 5 | 0 | 3 | 1.90 | 19 | 292 | .935 | 600 | 0 | 0 |
| 12 | CHI / CLE / NYA Total | DFHL | 31 | 10 | 15 | 3 | 3 | 2.77 | 74 | 745 | .901 | 1604 | 0 | 0 |
| 13 | Cleveland Barons | DFHL | 12 | 3 | 5 | 0 | 0 | 4.05 | 29 | 186 | .844 | 430 | 0 | 0 |
| 14 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | 0 | 3.75 | 1 | 3 | .667 | 16 | 0 | 0 |
| 14 | Winnipeg Jets | DFHL | 31 | 3 | 19 | 2 | 0 | 3.54 | 88 | 730 | .879 | 1490 | 1 | 0 |
| 14 | Cleveland Barons | DFHL | 3 | 0 | 1 | 0 | 0 | 2.61 | 1 | 7 | .857 | 23 | 0 | 0 |
| 14 | TOR / WPG / CLE Total | DFHL | 35 | 3 | 20 | 2 | 0 | 3.53 | 90 | 740 | .878 | 1529 | 1 | 0 |
| 15 | Cleveland Barons | DFHL | 12 | 1 | 3 | 2 | 0 | 3.14 | 23 | 202 | .886 | 439 | 1 | 0 |
| 16 | Cleveland Barons | DFHL | 12 | 6 | 3 | 3 | 1 | 2.20 | 27 | 334 | .919 | 737 | 3 | 0 |
| Career Totals | 373 | 123 | 171 | 36 | 16 | 3.24 | 1001 | 9279 | .892 | 18561 | 13 | 0 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Detroit Red Wings | dFHL | 2 | 1 | 0 | 0 | 0 | .000 | 0 | 9 | 1.00 | 27 | 0 | 0 |
| 9 | Chicago Black Hawks | DFHL | 6 | 3 | 1 | 0 | 0 | 2.45 | 12 | 143 | .916 | 294 | 0 | 0 |
| 10 | Chicago Black Hawks | DFHL | 4 | 0 | 4 | 0 | 0 | 4.15 | 17 | 120 | .858 | 246 | 0 | 0 |
| 11 | Chicago Black Hawks | DFHL | 13 | 7 | 4 | 0 | 0 | 3.42 | 39 | 325 | .880 | 685 | 0 | 0 |
| 15 | Cleveland Barons | DFHL | 3 | 0 | 1 | 0 | 0 | 5.29 | 6 | 32 | .813 | 68 | 0 | 0 |
| Career Totals | 28 | 11 | 10 | 0 | 0 | 3.36 | 74 | 629 | .882 | 1320 | 0 | 0 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Detroit Red Wings | dFHL | 1 | 0 | 0 | 0 | 0 | 2.86 | 1 | 7 | .857 | 21 | 0 | 0 |
| 5 | Detroit Red Wings | DFHL | 1 | 0 | 0 | 0 | 0 | 8.33 | 5 | 24 | .792 | 36 | 0 | 0 |
| 7 | Montreal Maroons | DFHL | 1 | 0 | 1 | 0 | 0 | 5.36 | 5 | 28 | .821 | 56 | 0 | 0 |
| 9 | Chicago Black Hawks | DFHL | 5 | 3 | 1 | 1 | 0 | 2.75 | 14 | 138 | .899 | 306 | 0 | 0 |
| 10 | Chicago Black Hawks | DFHL | 1 | 0 | 1 | 0 | 0 | 5.36 | 5 | 36 | .861 | 56 | 0 | 0 |
| 11 | Chicago Black Hawks | DFHL | 1 | 0 | 1 | 0 | 0 | 2.00 | 2 | 23 | .913 | 60 | 0 | 0 |
| 13 | Cleveland Barons | DFHL | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 28 | .893 | 60 | 0 | 0 |
| 14 | Winnipeg Jets | DFHL | 1 | 0 | 1 | 0 | 0 | 5.45 | 5 | 30 | .833 | 55 | 0 | 0 |
| 15 | Cleveland Barons | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 9 | 1.00 | 16 | 0 | 0 |
| Career Totals | 13 | 3 | 6 | 1 | 0 | 3.60 | 40 | 323 | .876 | 666 | 0 | 0 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Detroit Red Wings | DFHL | 5 | 1 | 3 | 1 | 0 | 3.03 | 14 | 125 | .888 | 277 | 0 | 0 |
| 7 | Montreal Maroons | DFHL | 5 | 2 | 2 | 1 | 0 | 2.56 | 13 | 119 | .891 | 305 | 1 | 0 |
| 8 | Colorado Rockies | DFHL | 1 | 0 | 1 | 0 | 0 | 2.00 | 2 | 34 | .941 | 60 | 0 | 0 |
| 8 | Chicago Black Hawks | DFHL | 2 | 1 | 0 | 1 | 0 | 1.98 | 3 | 33 | .909 | 91 | 0 | 0 |
| 8 | COL / CHI Total | DFHL | 3 | 1 | 1 | 1 | 0 | 1.99 | 5 | 67 | .925 | 151 | 0 | 0 |
| 9 | Chicago Black Hawks | DFHL | 5 | 0 | 2 | 2 | 0 | 4.94 | 19 | 110 | .827 | 231 | 1 | 0 |
| 10 | Chicago Black Hawks | DFHL | 7 | 2 | 4 | 1 | 0 | 3.69 | 25 | 196 | .872 | 406 | 0 | 0 |
| 11 | Chicago Black Hawks | DFHL | 7 | 2 | 5 | 0 | 1 | 2.69 | 18 | 197 | .909 | 401 | 0 | 0 |
| 12 | Chicago Black Hawks | DFHL | 2 | 0 | 1 | 0 | 0 | 4.92 | 5 | 18 | .722 | 61 | 0 | 0 |
| 13 | Cleveland Barons | DFHL | 3 | 2 | 1 | 0 | 0 | 2.64 | 8 | 78 | .897 | 182 | 0 | 0 |
| 14 | Winnipeg Jets | DFHL | 4 | 1 | 3 | 0 | 0 | 3.25 | 13 | 121 | .893 | 240 | 0 | 0 |
| 15 | Cleveland Barons | DFHL | 2 | 0 | 1 | 0 | 0 | 3.58 | 4 | 33 | .879 | 67 | 0 | 0 |
| 16 | Cleveland Barons | DFHL | 4 | 3 | 1 | 0 | 0 | 2.59 | 10 | 106 | .906 | 232 | 0 | 0 |
| Career Totals | 47 | 14 | 24 | 6 | 1 | 3.15 | 134 | 1170 | .885 | 2553 | 2 | 0 | ||
Forum Information:
Forum Information: