| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000120 | Season One, Day 14 | 06:04 - 1st | Eric Lindros (Kansas City Scouts) | Brian Boucher (Hamilton Tigers) |
| 2 | 000127 | Season One, Day 15 | 19:23 - 3rd | Randy Robitaille (Kansas City Scouts) | Sean Burke (New York Rangers) |
| 3 | 000170 | Season One, Day 20 | 14:15 - 2nd | Randy Robitaille (Kansas City Scouts) | Tommy Salo (Hartford Whalers) |
| 4 | 000200 | Season One, Day 25 | 14:24 - 1st | Dallas Drake (Kansas City Scouts) | Byron Dafoe (Ottawa Senators) |
| 5 | 000210 | Season One, Day 27 | 05:19 - 2nd | Randy Robitaille (Kansas City Scouts) | Tommy Salo (Hartford Whalers) |
| 6 | 000270 | Season One, Day 34 | 05:21 - 1st | Glen Murray (Kansas City Scouts) | Kevin Weekes (California Golden Seals) |
| 7 | 000306 | Season One, Day 39 | 02:59 - 3rd | Brian Savage (Kansas City Scouts) | John Grahame (Philadelphia Quakers) |
| 8 | 000388 | Season One, Day 51 | 06:49 - 1st | Curtis Leschyshyn (Kansas City Scouts) | Steve Passmore (Colorado Rockies) |
| 9 | 000439 | Season One, Day 59 | 16:46 - 1st | Randy Robitaille (Kansas City Scouts) | Steve Passmore (Colorado Rockies) |
| 10 | 000458 | Season One, Day 62 | 03:56 - 3rd | Scott Stevens (Kansas City Scouts) | Byron Dafoe (Ottawa Senators) |
| 11 | 000463 | Season One, Day 63 | 19:08 - 1st | Randy Robitaille (Kansas City Scouts) | Olaf Kolzig (Winnipeg Jets) |
| 12 | 001094 | Season Three, Day 7 | 13:07 - 2nd | Brian Savage (Kansas City Scouts) | Felix Potvin (Atlanta Flames) |
| 13 | 001126 | Season Three, Day 12 | 14:42 - 3rd | Randy Robitaille (Kansas City Scouts) | Patrick Lalime (Winnipeg Jets) |
| 14 | 001164 | Season Three, Day 19 | 08:28 - 3rd | Erik Rasmussen (Kansas City Scouts) | Dan Cloutier (Chicago Black Hawks) |
| 15 | 001218 | Season Three, Day 27 | 05:27 - 2nd | Brian Savage (Kansas City Scouts) | Byron Dafoe (Ottawa Senators) |
| 16 | 001228 | Season Three, Day 28 | 03:14 - 2nd | Randy Robitaille (Kansas City Scouts) | Patrick Lalime (Winnipeg Jets) |
| 17 | 001228 | Season Three, Day 28 | 03:21 - 2nd | Randy Robitaille (Kansas City Scouts) | Patrick Lalime (Winnipeg Jets) |
| 18 | 001258 | Season Three, Day 32 | 06:31 - 2nd | Randy Robitaille (Kansas City Scouts) | Martin Brodeur (Oakland Seals) |
| 19 | 001275 | Season Three, Day 34 | 15:30 - 1st | Curtis Leschyshyn (Kansas City Scouts) | Martin Brodeur (Oakland Seals) |
| 20 | 001284 | Season Three, Day 37 | 05:52 - 1st | Randy Robitaille (Kansas City Scouts) | Patrick Lalime (Winnipeg Jets) |
| 21 | 001323 | Season Three, Day 43 | 07:05 - 2nd | Erik Rasmussen (Kansas City Scouts) | Martin Brodeur (Winnipeg Jets) |
| 22 | 001354 | Season Three, Day 47 | 16:15 - 2nd | Randy Robitaille (Kansas City Scouts) | Patrick Lalime (Oakland Seals) |
| 23 | 001378 | Season Three, Day 52 | 16:18 - 1st | Dallas Drake (Kansas City Scouts) | Patrick Lalime (Oakland Seals) |
| 24 | 001408 | Season Three, Day 56 | 11:48 - 2nd | Dallas Drake (Kansas City Scouts) | Patrick Roy (St. Louis Eagles) |
| 25 | 001439 | Season Three, Day 61 | 05:59 - 1st | Teppo Numminen (Kansas City Scouts) | Chris Osgood (Minnesota North Stars) |
| 26 | 001449 | Season Three, Day 63 | 15:01 - 1st | Randy Robitaille (Kansas City Scouts) | Kevin Weekes (Colorado Rockies) |
| 27 | 001467 | Season Three, Day 67 | 15:34 - 1st | Randy Robitaille (Kansas City Scouts) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 28 | 001467 | Season Three, Day 67 | 18:00 - 3rd | Randy Robitaille (Kansas City Scouts) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 29 | 001904 | Season Four, Day 49 | 07:55 - 1st | Mike Wilson (Kansas City Scouts) | Felix Potvin (Quebec Nordiques) |
| 30 | 001907 | Season Four, Day 50 | 15:08 - 1st | Randy Robitaille (Kansas City Scouts) | Roberto Luongo (Toronto Maple Leafs) |
| 31 | 001916 | Season Four, Day 51 | 05:42 - 1st | Magnus Arvedson (Kansas City Scouts) | Arturs Irbe (Colorado Rockies) |
| 32 | 001916 | Season Four, Day 51 | 08:51 - 2nd | Donald Audette (Kansas City Scouts) | Arturs Irbe (Colorado Rockies) |
| 33 | 001916 | Season Four, Day 51 | 07:30 - 3rd | Magnus Arvedson (Kansas City Scouts) | Kevin Weekes (Colorado Rockies) |
| 34 | 001926 | Season Four, Day 52 | 13:17 - 3rd | Donald Audette (Kansas City Scouts) | Chris Osgood (Minnesota North Stars) |
| 35 | 001935 | Season Four, Day 54 | 11:37 - 3rd | Magnus Arvedson (Kansas City Scouts) | Patrick Lalime (California Seals) |
| 36 | 001988 | Season Four, Day 64 | 02:18 - 1st | Stu Barnes (Kansas City Scouts) | Martin Brodeur (Winnipeg Jets) |
| 37 | 001988 | Season Four, Day 64 | 03:37 - 1st | Magnus Arvedson (Kansas City Scouts) | Martin Brodeur (Winnipeg Jets) |
| 38 | 002007 | Season Four, Day 66 | 14:06 - 1st | Randy Robitaille (Kansas City Scouts) | Martin Brodeur (Winnipeg Jets) |
| 39 | 002007 | Season Four, Day 66 | 01:39 - 4th | Sean Hill (Kansas City Scouts) | Martin Brodeur (Winnipeg Jets) |
| 40 | 002017 | Season Four, Day 68 | 12:35 - 1st | Sean Hill (Kansas City Scouts) | Martin Brodeur (Winnipeg Jets) |
| 41 | 002033 | Season Four, Day 71 | 05:13 - 2nd | Magnus Arvedson (Kansas City Scouts) | Ed Belfour (Montreal Maroons) |
| 42 | 002036 | Season Four, Day 72 | 02:25 - 1st | Magnus Arvedson (Kansas City Scouts) | Dan Cloutier (Winnipeg Jets) |
| 43 | 003845 | Season Eight, Day 2 | 15:17 - 3rd | Randy Robitaille (Quebec Nordiques) | Brent Johnson (Colorado Rockies) |
| 44 | 003876 | Season Eight, Day 6 | 01:28 - 2nd | Jeremy Roenick (Quebec Nordiques) | Jose Theodore (Ottawa Senators) |
| 45 | 003886 | Season Eight, Day 7 | 09:21 - 1st | Randy Robitaille (Quebec Nordiques) | Manny Legace (Montreal Maroons) |
| 46 | 003889 | Season Eight, Day 8 | 03:01 - 2nd | Randy Robitaille (Quebec Nordiques) | Dan Cloutier (Pittsburgh Pirates) |
| 47 | 003906 | Season Eight, Day 11 | 07:23 - 2nd | Samuel Pahlsson (Quebec Nordiques) | Johan Hedberg (Winnipeg Jets) |
| 48 | 003906 | Season Eight, Day 11 | 14:25 - 2nd | Randy Robitaille (Quebec Nordiques) | Garth Snow (Winnipeg Jets) |
| 49 | 003927 | Season Eight, Day 14 | 17:13 - 1st | Martin Lapointe (Quebec Nordiques) | Olaf Kolzig (Hartford Whalers) |
| 50 | 003927 | Season Eight, Day 14 | 16:44 - 3rd | Randy Robitaille (Quebec Nordiques) | Olaf Kolzig (Hartford Whalers) |
| 51 | 003936 | Season Eight, Day 15 | 09:09 - 2nd | Darius Kasparaitis (Quebec Nordiques) | Brent Johnson (Colorado Rockies) |
| 52 | 003936 | Season Eight, Day 15 | 14:38 - 2nd | Samuel Pahlsson (Quebec Nordiques) | Brent Johnson (Colorado Rockies) |
| 53 | 004039 | Season Eight, Day 29 | 12:01 - 1st | Martin Lapointe (Quebec Nordiques) | Marc Denis (Hamilton Tigers) |
| 54 | 004039 | Season Eight, Day 29 | 05:57 - 2nd | Samuel Pahlsson (Quebec Nordiques) | Marc Denis (Hamilton Tigers) |
| 55 | 004039 | Season Eight, Day 29 | 05:35 - 3rd | Darius Kasparaitis (Quebec Nordiques) | Marc Denis (Hamilton Tigers) |
| 56 | 004069 | Season Eight, Day 32 | 10:21 - 2nd | Samuel Pahlsson (Quebec Nordiques) | Patrick Lalime (Kansas City Scouts) |
| 57 | 004089 | Season Eight, Day 35 | 19:14 - 3rd | Darius Kasparaitis (Quebec Nordiques) | Roberto Luongo (Toronto Maple Leafs) |
| 58 | 004160 | Season Eight, Day 45 | 05:11 - 2nd | Samuel Pahlsson (Quebec Nordiques) | Brian Boucher (Ottawa Senators) |
| 59 | 004168 | Season Eight, Day 46 | 07:17 - 1st | Randy Robitaille (Quebec Nordiques) | Cristobal Huet (Cleveland Barons) |
| 60 | 004180 | Season Eight, Day 47 | 05:42 - 3rd | Steve Reinprecht (Quebec Nordiques) | Brian Boucher (Ottawa Senators) |
| 61 | 004251 | Season Eight, Day 59 | 12:54 - 2nd | Martin Lapointe (Quebec Nordiques) | Nikolai Khabibulin (New York Americans) |
| 62 | 004263 | Season Eight, Day 61 | 12:24 - 2nd | Randy Robitaille (Quebec Nordiques) | Robert Esche (Boston Bruins) |
| 63 | 004263 | Season Eight, Day 61 | 12:44 - 2nd | Randy Robitaille (Quebec Nordiques) | Robert Esche (Boston Bruins) |
| 64 | 004396 | Season Nine, Day 2 | 17:04 - 1st | Martin Lapointe (Quebec Nordiques) | Dwayne Roloson (Chicago Black Hawks) |
| 65 | 004396 | Season Nine, Day 2 | 04:41 - 2nd | Randy Robitaille (Quebec Nordiques) | Dwayne Roloson (Chicago Black Hawks) |
| 66 | 004430 | Season Nine, Day 6 | 18:01 - 1st | Randy Robitaille (Quebec Nordiques) | Manny Legace (Montreal Maroons) |
| 67 | 004430 | Season Nine, Day 6 | 06:15 - 2nd | Randy Robitaille (Quebec Nordiques) | Manny Legace (Montreal Maroons) |
| 68 | 004451 | Season Nine, Day 8 | 00:32 - 1st | Hal Gill (Quebec Nordiques) | Dan Cloutier (Pittsburgh Pirates) |
| 69 | 004513 | Season Nine, Day 16 | 13:46 - 3rd | Samuel Pahlsson (Quebec Nordiques) | Kevin Weekes (Cleveland Barons) |
| 70 | 004542 | Season Nine, Day 19 | 16:03 - 2nd | Randy Robitaille (Quebec Nordiques) | Jose Theodore (Ottawa Senators) |
| 71 | 004586 | Season Nine, Day 25 | 07:16 - 1st | Martin Erat (Quebec Nordiques) | Jussi Markkanen (Colorado Rockies) |
| 72 | 004586 | Season Nine, Day 25 | 03:31 - 3rd | Martin Erat (Quebec Nordiques) | Jussi Markkanen (Colorado Rockies) |
| 73 | 004596 | Season Nine, Day 27 | 00:21 - 1st | Martin Erat (Quebec Nordiques) | Cristobal Huet (Cleveland Barons) |
| 74 | 004596 | Season Nine, Day 27 | 07:06 - 3rd | Mark Parrish (Quebec Nordiques) | Kevin Weekes (Cleveland Barons) |
| 75 | 004618 | Season Nine, Day 30 | 08:21 - 1st | Frantisek Kaberle (Quebec Nordiques) | Cristobal Huet (Cleveland Barons) |
| 76 | 004618 | Season Nine, Day 30 | 19:41 - 1st | Darius Kasparaitis (Quebec Nordiques) | Cristobal Huet (Cleveland Barons) |
| 77 | 004623 | Season Nine, Day 31 | 08:19 - 1st | Arron Asham (Quebec Nordiques) | Roberto Luongo (Toronto Maple Leafs) |
| 78 | 004654 | Season Nine, Day 36 | 07:18 - 3rd | Arron Asham (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 79 | 004666 | Season Nine, Day 37 | 06:19 - 1st | Randy Robitaille (Quebec Nordiques) | Marty Turco (Minnesota North Stars) |
| 80 | 004686 | Season Nine, Day 40 | 19:20 - 2nd | Randy Robitaille (Quebec Nordiques) | Evgeni Nabokov (Hartford Whalers) |
| 81 | 004778 | Season Nine, Day 54 | 02:53 - 2nd | Randy Robitaille (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 82 | 004972 | Season Ten, Day 4 | 07:11 - 2nd | Mark Parrish (Quebec Nordiques) | Marty Turco (California Seals) |
| 83 | 004972 | Season Ten, Day 4 | 02:47 - 3rd | Mark Parrish (Quebec Nordiques) | Martin Biron (California Seals) |
| 84 | 004982 | Season Ten, Day 5 | 05:51 - 2nd | Eric Belanger (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 85 | 004982 | Season Ten, Day 5 | 03:25 - 3rd | Randy Robitaille (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 86 | 005002 | Season Ten, Day 8 | 08:42 - 3rd | Bryan Berard (Quebec Nordiques) | Rick DiPietro (New York Rangers) |
| 87 | 005032 | Season Ten, Day 12 | 14:36 - 1st | Eric Belanger (Quebec Nordiques) | Manny Fernandez (Pittsburgh Pirates) |
| 88 | 005042 | Season Ten, Day 13 | 16:04 - 1st | Eric Belanger (Quebec Nordiques) | Alexander Auld (New York Americans) |
| 89 | 005063 | Season Ten, Day 16 | 03:51 - 4th | Randy Robitaille (Quebec Nordiques) | Olaf Kolzig (Hartford Whalers) |
| 90 | 005072 | Season Ten, Day 17 | 09:18 - 3rd | Sandis Ozolinsh (Quebec Nordiques) | Manny Legace (Colorado Rockies) |
| 91 | 005117 | Season Ten, Day 22 | 18:00 - 3rd | Eric Belanger (Quebec Nordiques) | Cristobal Huet (Cleveland Barons) |
| 92 | 005136 | Season Ten, Day 25 | 04:13 - 2nd | Mark Parrish (Quebec Nordiques) | Miikka Kiprusoff (Boston Bruins) |
| 93 | 005146 | Season Ten, Day 27 | 15:15 - 2nd | Randy Robitaille (Quebec Nordiques) | Sean Burke (Winnipeg Jets) |
| 94 | 005171 | Season Ten, Day 30 | 01:12 - 3rd | Randy Robitaille (Quebec Nordiques) | Roberto Luongo (Toronto Maple Leafs) |
| 95 | 005215 | Season Ten, Day 36 | 04:21 - 1st | Randy Robitaille (Quebec Nordiques) | Mathieu Garon (Ottawa Senators) |
| 96 | 005241 | Season Ten, Day 40 | 06:58 - 3rd | Hal Gill (Quebec Nordiques) | Brent Johnson (New York Americans) |
| 97 | 005270 | Season Ten, Day 44 | 05:04 - 1st | Bryan Berard (Quebec Nordiques) | Kevin Weekes (Cleveland Barons) |
| 98 | 005270 | Season Ten, Day 44 | 16:21 - 2nd | Hal Gill (Quebec Nordiques) | Kevin Weekes (Cleveland Barons) |
| 99 | 005278 | Season Ten, Day 45 | 08:29 - 2nd | Eric Belanger (Quebec Nordiques) | Kevin Weekes (Cleveland Barons) |
| 100 | 005308 | Season Ten, Day 50 | 03:27 - 1st | Eric Belanger (Quebec Nordiques) | Mathieu Garon (Ottawa Senators) |
| 101 | 005308 | Season Ten, Day 50 | 16:40 - 1st | Randy Robitaille (Quebec Nordiques) | Mathieu Garon (Ottawa Senators) |
| 102 | 005315 | Season Ten, Day 51 | 13:58 - 1st | Eric Belanger (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 103 | 005315 | Season Ten, Day 51 | 07:18 - 2nd | Jaroslav Balastik (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 104 | 005315 | Season Ten, Day 51 | 15:20 - 3rd | Matt Pettinger (Quebec Nordiques) | Peter Budaj (Atlanta Flames) |
| 105 | 005344 | Season Ten, Day 55 | 18:46 - 1st | Bryan Berard (Quebec Nordiques) | Mathieu Garon (Ottawa Senators) |
| 106 | 005372 | Season Ten, Day 61 | 04:11 - 1st | Hal Gill (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 107 | 005539 | Season Eleven, Day 3 | 00:16 - 2nd | Randy Robitaille (Montreal Maroons) | Ed Belfour (Detroit Red Wings) |
| 108 | 005539 | Season Eleven, Day 3 | 00:31 - 2nd | Sergei Brylin (Montreal Maroons) | Ed Belfour (Detroit Red Wings) |
| 109 | 005539 | Season Eleven, Day 3 | 16:49 - 2nd | Duvie Westcott (Montreal Maroons) | Ed Belfour (Detroit Red Wings) |
| 110 | 005560 | Season Eleven, Day 7 | 12:09 - 1st | Sergei Brylin (Montreal Maroons) | Evgeni Nabokov (Hartford Whalers) |
| 111 | 005577 | Season Eleven, Day 10 | 12:28 - 3rd | Duvie Westcott (Montreal Maroons) | Brent Johnson (New York Americans) |
| 112 | 005581 | Season Eleven, Day 11 | 06:50 - 2nd | Randy Robitaille (Montreal Maroons) | Marty Turco (Winnipeg Jets) |
| 113 | 005608 | Season Eleven, Day 15 | 08:33 - 1st | Randy Robitaille (Montreal Maroons) | Ilya Bryzgalov (California Seals) |
| 114 | 005614 | Season Eleven, Day 16 | 01:01 - 3rd | Sergei Brylin (Montreal Maroons) | Ilya Bryzgalov (California Seals) |
| 115 | 005631 | Season Eleven, Day 19 | 04:55 - 3rd | Randy Robitaille (Montreal Maroons) | Ryan Miller (Detroit Red Wings) |
| 116 | 005642 | Season Eleven, Day 21 | 17:23 - 2nd | Randy Robitaille (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 117 | 005642 | Season Eleven, Day 21 | 05:07 - 3rd | Randy Robitaille (Montreal Maroons) | Marc-Andre Fleury (Toronto Maple Leafs) |
| 118 | 005652 | Season Eleven, Day 24 | 15:32 - 2nd | Randy Robitaille (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 119 | 005652 | Season Eleven, Day 24 | 07:58 - 3rd | Randy Robitaille (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 120 | 005657 | Season Eleven, Day 25 | 04:48 - 1st | Sergei Brylin (Montreal Maroons) | Jean-Sebastien Giguere (Ottawa Senators) |
| 121 | 005674 | Season Eleven, Day 28 | 05:18 - 1st | Randy Robitaille (Montreal Maroons) | Nikolai Khabibulin (New York Rangers) |
| 122 | 005682 | Season Eleven, Day 30 | 12:36 - 2nd | Randy Robitaille (Montreal Maroons) | Jose Theodore (Hamilton Tigers) |
| 123 | 005711 | Season Eleven, Day 37 | 13:42 - 1st | Sergei Brylin (Montreal Maroons) | Miikka Kiprusoff (Boston Bruins) |
| 124 | 005711 | Season Eleven, Day 37 | 13:37 - 3rd | Randy Robitaille (Montreal Maroons) | Miikka Kiprusoff (Boston Bruins) |
| 125 | 005719 | Season Eleven, Day 40 | 02:25 - 4th | Randy Robitaille (Montreal Maroons) | Evgeni Nabokov (Hartford Whalers) |
| 126 | 005734 | Season Eleven, Day 43 | 11:54 - 1st | Marcus Nilson (Montreal Maroons) | Jose Theodore (Hamilton Tigers) |
| 127 | 005734 | Season Eleven, Day 43 | 15:30 - 1st | Marcus Nilson (Montreal Maroons) | Jose Theodore (Hamilton Tigers) |
| 128 | 005734 | Season Eleven, Day 43 | 15:49 - 1st | Randy Robitaille (Montreal Maroons) | Jose Theodore (Hamilton Tigers) |
| 129 | 005753 | Season Eleven, Day 47 | 15:10 - 1st | Randy Robitaille (Montreal Maroons) | Henrik Lundqvist (Kansas City Scouts) |
| 130 | 005753 | Season Eleven, Day 47 | 13:51 - 2nd | Sandis Ozolinsh (Montreal Maroons) | Henrik Lundqvist (Kansas City Scouts) |
| 131 | 005761 | Season Eleven, Day 48 | 17:19 - 1st | Randy Robitaille (Montreal Maroons) | Henrik Lundqvist (Kansas City Scouts) |
| 132 | 005772 | Season Eleven, Day 51 | 05:03 - 2nd | Bryan Berard (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 133 | 005794 | Season Eleven, Day 56 | 07:32 - 3rd | Sergei Brylin (Montreal Maroons) | Rick DiPietro (Winnipeg Jets) |
| 134 | 005804 | Season Eleven, Day 57 | 19:32 - 2nd | Randy Robitaille (Montreal Maroons) | Antero Niittymaki (Cleveland Barons) |
| 135 | 005850 | Season Eleven, Day 66 | 15:42 - 3rd | Randy Robitaille (Montreal Maroons) | Nikolai Khabibulin (New York Rangers) |
| 136 | 005864 | Season Eleven, Day 68 | 01:58 - 1st | Frantisek Kaberle (Montreal Maroons) | Martin Biron (Cleveland Barons) |
| 137 | 005869 | Season Eleven, Day 69 | 06:38 - 2nd | Ruslan Salei (Montreal Maroons) | Marty Turco (New York Rangers) |
| 138 | 005874 | Season Eleven, Day 70 | 01:48 - 2nd | Matthew Lombardi (Montreal Maroons) | David Aebischer (Montreal Canadiens) |
| 139 | 005905 | Season Eleven, Day 75 | 04:39 - 1st | Matthew Lombardi (Montreal Maroons) | Alexander Auld (New York Americans) |
| 140 | 005935 | Season Eleven, Day 83 | 01:09 - 1st | Marcus Nilson (Montreal Maroons) | Alexander Auld (New York Americans) |
| 141 | 005959 | Season Eleven, Day 87 | 19:53 - 3rd | Marcus Nilson (Montreal Maroons) | Manny Fernandez (Pittsburgh Pirates) |
| 142 | 005969 | Season Eleven, Day 89 | 07:26 - 3rd | Duvie Westcott (Montreal Maroons) | Sean Burke (Quebec Nordiques) |
| 143 | 005986 | Season Eleven, Day 91 | 07:57 - 1st | Randy Robitaille (Montreal Maroons) | Peter Budaj (Atlanta Flames) |
| 144 | 005986 | Season Eleven, Day 91 | 01:31 - 4th | Frantisek Kaberle (Montreal Maroons) | Peter Budaj (Atlanta Flames) |
| 145 | 006034 | Season Eleven, Day 101 | 08:44 - 3rd | Randy Robitaille (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 146 | 006073 | Season Eleven, Day 108 | 05:07 - 1st | Frantisek Kaberle (Montreal Maroons) | Jose Theodore (Hamilton Tigers) |
| 147 | 006074 | Season Eleven, Day 109 | 07:03 - 3rd | Randy Robitaille (Montreal Maroons) | Sean Burke (Quebec Nordiques) |
| 148 | 006200 | Season Twelve, Day 3 | 16:15 - 3rd | Ruslan Salei (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 149 | 006211 | Season Twelve, Day 5 | 00:34 - 1st | Randy Robitaille (Montreal Maroons) | Nikolai Khabibulin (New York Rangers) |
| 150 | 006223 | Season Twelve, Day 9 | 19:01 - 2nd | Matt Cooke (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 151 | 006235 | Season Twelve, Day 11 | 18:59 - 3rd | Matt Cooke (Montreal Maroons) | Niklas Backstrom (Ottawa Senators) |
| 152 | 006261 | Season Twelve, Day 15 | 09:53 - 1st | Sergei Brylin (Montreal Maroons) | Rick DiPietro (New York Rangers) |
| 153 | 006261 | Season Twelve, Day 15 | 08:13 - 2nd | Sergei Brylin (Montreal Maroons) | Nikolai Khabibulin (New York Rangers) |
| 154 | 006263 | Season Twelve, Day 16 | 07:26 - 3rd | Randy Robitaille (Montreal Maroons) | Martin Brodeur (Minnesota North Stars) |
| 155 | 006275 | Season Twelve, Day 19 | 14:15 - 2nd | Sergei Brylin (Montreal Maroons) | Niklas Backstrom (Winnipeg Jets) |
| 156 | 006275 | Season Twelve, Day 19 | 14:09 - 3rd | Sergei Brylin (Montreal Maroons) | Niklas Backstrom (Winnipeg Jets) |
| 157 | 006284 | Season Twelve, Day 20 | 10:14 - 2nd | Sergei Brylin (Montreal Maroons) | Ryan Miller (Detroit Red Wings) |
| 158 | 006289 | Season Twelve, Day 22 | 00:55 - 1st | Randy Robitaille (Montreal Maroons) | Kari Lehtonen (Montreal Canadiens) |
| 159 | 006297 | Season Twelve, Day 23 | 05:02 - 2nd | Matt Cooke (Montreal Maroons) | Cristobal Huet (Colorado Rockies) |
| 160 | 006358 | Season Twelve, Day 34 | 16:11 - 1st | Randy Robitaille (Montreal Maroons) | Evgeni Nabokov (Hartford Whalers) |
| 161 | 006370 | Season Twelve, Day 35 | 07:37 - 3rd | Sergei Brylin (Montreal Maroons) | Martin Brodeur (Minnesota North Stars) |
| 162 | 006490 | Season Twelve, Day 61 | 09:59 - 2nd | Matt Cooke (Montreal Maroons) | Evgeni Nabokov (Hartford Whalers) |
| 163 | 006511 | Season Twelve, Day 65 | 12:42 - 3rd | Sergei Brylin (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 164 | 006537 | Season Twelve, Day 70 | 13:11 - 1st | Randy Robitaille (Montreal Maroons) | Miikka Kiprusoff (Boston Bruins) |
| 165 | 006537 | Season Twelve, Day 70 | 00:55 - 3rd | Sandis Ozolinsh (Montreal Maroons) | Miikka Kiprusoff (Boston Bruins) |
| 166 | 006553 | Season Twelve, Day 73 | 13:38 - 2nd | Ruslan Salei (Montreal Maroons) | Manny Fernandez (Pittsburgh Pirates) |
| 167 | 006553 | Season Twelve, Day 73 | 00:54 - 4th | Randy Robitaille (Montreal Maroons) | Dominik Hasek (Pittsburgh Pirates) |
| 168 | 006613 | Season Twelve, Day 87 | 04:20 - 2nd | Randy Robitaille (Montreal Maroons) | Peter Budaj (Atlanta Flames) |
| 169 | 006665 | Season Twelve, Day 96 | 10:04 - 1st | Sergei Brylin (Montreal Maroons) | Ray Emery (Hamilton Tigers) |
| 170 | 006665 | Season Twelve, Day 96 | 19:36 - 2nd | Randy Robitaille (Montreal Maroons) | Ray Emery (Hamilton Tigers) |
| 171 | 006676 | Season Twelve, Day 99 | 10:11 - 2nd | Randy Robitaille (Montreal Maroons) | Martin Biron (Cleveland Barons) |
| 172 | 006680 | Season Twelve, Day 100 | 06:24 - 2nd | Randy Robitaille (Montreal Maroons) | Vesa Toskala (Atlanta Flames) |
| 173 | 006680 | Season Twelve, Day 100 | 03:51 - 3rd | Sergei Brylin (Montreal Maroons) | Vesa Toskala (Atlanta Flames) |
| 174 | 006693 | Season Twelve, Day 103 | 11:43 - 1st | Sergei Brylin (Montreal Maroons) | Jaroslav Halak (Quebec Nordiques) |
| 175 | 006693 | Season Twelve, Day 103 | 16:43 - 3rd | Matt Cooke (Montreal Maroons) | Jaroslav Halak (Quebec Nordiques) |
| 176 | 006696 | Season Twelve, Day 104 | 04:37 - 2nd | Sergei Brylin (Montreal Maroons) | Kari Lehtonen (Montreal Canadiens) |
| 177 | 006715 | Season Twelve, Day 106 | 19:44 - 3rd | Randy Robitaille (Montreal Maroons) | Johan Holmqvist (Detroit Red Wings) |
| 178 | 006722 | Season Twelve, Day 108 | 12:56 - 1st | Sergei Brylin (Montreal Maroons) | Ray Emery (Hamilton Tigers) |
| 179 | 006729 | Season Twelve, Day 110 | 19:56 - 1st | Sergei Brylin (Montreal Maroons) | Gerald Coleman (New York Americans) |
| 180 | 006740 | Season Twelve, Day 111 | 15:57 - 1st | Sergei Brylin (Montreal Maroons) | Johan Holmqvist (Detroit Red Wings) |
| 181 | 006748 | Season Twelve, Day 113 | 11:45 - 1st | Sergei Brylin (Montreal Maroons) | Henrik Lundqvist (Kansas City Scouts) |
| 182 | 006750 | Season Twelve, Day 114 | 07:24 - 2nd | Sandis Ozolinsh (Montreal Maroons) | Hannu Toivonen (Chicago Black Hawks) |
| 183 | 006889 | Season Thirteen, Day 2 | 15:35 - 2nd | Mike York (Montreal Maroons) | Curtis Joseph (Toronto Maple Leafs) |
| 184 | 006907 | Season Thirteen, Day 5 | 10:21 - 1st | Randy Robitaille (Montreal Maroons) | Ray Emery (Hamilton Tigers) |
| 185 | 006907 | Season Thirteen, Day 5 | 10:53 - 3rd | Randy Robitaille (Montreal Maroons) | Ray Emery (Hamilton Tigers) |
| 186 | 006935 | Season Thirteen, Day 11 | 04:09 - 2nd | Radek Dvorak (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 187 | 006946 | Season Thirteen, Day 13 | 01:58 - 1st | Radek Dvorak (Montreal Maroons) | Andrew Raycroft (Kansas City Scouts) |
| 188 | 006946 | Season Thirteen, Day 13 | 07:50 - 2nd | Jaroslav Modry (Montreal Maroons) | Andrew Raycroft (Kansas City Scouts) |
