| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 001067 | Season Three, Day 3 | 02:53 - 2nd | Patrick Lalime (Winnipeg Jets) |
| 2 | 001207 | Season Three, Day 25 | 05:21 - 1st | Jose Theodore (Kansas City Scouts) |
| 3 | 001755 | Season Four, Day 27 | 14:55 - 3rd | Jose Theodore (Kansas City Scouts) |
| 4 | 001850 | Season Four, Day 41 | 06:04 - 1st | Brent Johnson (Atlanta Flames) |
| 5 | 001946 | Season Four, Day 57 | 01:23 - 2nd | Patrick Roy (St. Louis Eagles) |
| 6 | 001955 | Season Four, Day 58 | 17:58 - 2nd | Steve Shields (Cleveland Barons) |
| 7 | 001997 | Season Four, Day 65 | 04:44 - 2nd | Martin Brodeur (Winnipeg Jets) |
| 8 | 002392 | Season Five, Day 33 | 19:48 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 9 | 002411 | Season Five, Day 36 | 14:33 - 2nd | Martin Brodeur (Winnipeg Jets) |
| 10 | 002812 | Season Six, Day 17 | 00:33 - 1st | Manny Legace (Ottawa Senators) |
| 11 | 003280 | Season Seven, Day 2 | 07:21 - 3rd | Ed Belfour (Chicago Black Hawks) |
| 12 | 003481 | Season Seven, Day 31 | 05:30 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 13 | 003498 | Season Seven, Day 34 | 05:45 - 2nd | Nikolai Khabibulin (New York Americans) |
| 14 | 003604 | Season Seven, Day 47 | 17:07 - 2nd | Jean-Sebastien Giguere (Cleveland Barons) |
| 15 | 003657 | Season Seven, Day 56 | 14:05 - 1st | Miikka Kiprusoff (Pittsburgh Pirates) |
| 16 | 003690 | Season Seven, Day 64 | 10:23 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 17 | 003690 | Season Seven, Day 64 | 18:58 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 18 | 003694 | Season Seven, Day 65 | 14:29 - 1st | Robert Esche (Boston Bruins) |
Forum Information:
Forum Information: