Robyn Regehr Penalties

Return to Robyn Regehr's Profile

North Stars logo

# Game Day Time Penalty
1 000328 Season One, Day 42 03:15 - 3rd Elbowing
2 000343 Season One, Day 44 16:15 - 2nd Highsticking
3 000854 Season Two, Day 42 04:46 - 3rd Cross-checking
4 000866 Season Two, Day 43 13:19 - 2nd Boarding
5 000960 Season Two, Day 57 05:42 - 2nd Highsticking
6 002162 Season Five, Day 2 10:38 - 3rd Roughing
7 002419 Season Five, Day 37 08:20 - 1st Elbowing
8 002458 Season Five, Day 42 12:16 - 1st Charging
9 002489 Season Five, Day 46 15:52 - 2nd Unsportsmanlike-conduct
10 002590 Season Five, Day 68 19:09 - 2nd Elbowing
11 002706 Season Six, Day 1 03:13 - 4th Hooking
12 002853 Season Six, Day 22 15:10 - 3rd Unsportsmanlike-conduct
13 002921 Season Six, Day 33 09:55 - 3rd Roughing
14 002937 Season Six, Day 37 03:05 - 1st Elbowing
15 002937 Season Six, Day 37 04:14 - 3rd Hooking
16 003083 Season Six, Day 60 08:31 - 3rd Cross-checking
17 003092 Season Six, Day 62 19:23 - 3rd Elbowing
18 003100 Season Six, Day 64 14:18 - 2nd Elbowing
19 003109 Season Six, Day 65 16:29 - 1st Unsportsmanlike-conduct
20 003118 Season Six, Day 67 12:30 - 1st Hooking
21 003383 Season Seven, Day 17 16:27 - 2nd Unsportsmanlike-conduct
22 003411 Season Seven, Day 22 12:46 - 1st Boarding
23 003431 Season Seven, Day 25 13:56 - 1st Highsticking
24 003452 Season Seven, Day 28 16:43 - 2nd Roughing
25 003487 Season Seven, Day 32 09:27 - 2nd Elbowing
26 003487 Season Seven, Day 32 14:16 - 2nd Elbowing
27 003521 Season Seven, Day 37 09:40 - 3rd Unsportsmanlike-conduct
28 003559 Season Seven, Day 41 09:07 - 2nd Roughing
29 003656 Season Seven, Day 56 02:06 - 1st Charging
30 003669 Season Seven, Day 60 16:50 - 3rd Roughing
31 003877 Season Eight, Day 6 14:28 - 1st Unsportsmanlike-conduct
32 003901 Season Eight, Day 9 01:13 - 3rd Unsportsmanlike-conduct
33 003973 Season Eight, Day 20 09:13 - 1st Elbowing
34 004177 Season Eight, Day 47 16:17 - 3rd Roughing
35 004274 Season Eight, Day 63 13:08 - 2nd Boarding
36 004401 Season Nine, Day 2 07:25 - 2nd Charging
37 004439 Season Nine, Day 7 10:03 - 2nd Hooking
38 004612 Season Nine, Day 29 12:47 - 3rd Elbowing
39 004713 Season Nine, Day 43 09:33 - 2nd Cross-checking
40 004736 Season Nine, Day 47 05:07 - 3rd Unsportsmanlike-conduct
41 004966 Season Ten, Day 3 00:20 - 3rd Elbowing
42 005071 Season Ten, Day 17 17:19 - 3rd Cross-checking
43 005103 Season Ten, Day 20 07:43 - 3rd Elbowing
44 005573 Season Eleven, Day 9 12:16 - 1st Cross-checking
45 005588 Season Eleven, Day 12 11:34 - 3rd Roughing
46 005619 Season Eleven, Day 17 11:44 - 1st Elbowing
47 005619 Season Eleven, Day 17 11:14 - 2nd Charging
48 005756 Season Eleven, Day 47 07:50 - 1st Roughing
49 005792 Season Eleven, Day 55 10:41 - 2nd Hooking
50 005850 Season Eleven, Day 66 08:42 - 1st Elbowing
51 005850 Season Eleven, Day 66 13:04 - 1st Boarding
52 005869 Season Eleven, Day 69 09:20 - 2nd Roughing
53 005911 Season Eleven, Day 78 18:11 - 3rd Unsportsmanlike-conduct
54 005913 Season Eleven, Day 79 02:11 - 1st Roughing
55 005960 Season Eleven, Day 87 07:22 - 1st Roughing
56 006036 Season Eleven, Day 101 05:53 - 2nd Unsportsmanlike-conduct
57 006058 Season Eleven, Day 106 11:02 - 2nd Elbowing
58 006261 Season Twelve, Day 15 05:47 - 3rd Cross-checking
59 006291 Season Twelve, Day 22 07:48 - 3rd Unsportsmanlike-conduct
60 006424 Season Twelve, Day 47 04:54 - 1st Unsportsmanlike-conduct
61 006446 Season Twelve, Day 52 14:48 - 2nd Boarding
62 006474 Season Twelve, Day 58 05:44 - 3rd Roughing
63 006515 Season Twelve, Day 65 07:35 - 2nd Elbowing
64 006587 Season Twelve, Day 79 13:01 - 2nd Highsticking
65 006616 Season Twelve, Day 88 17:54 - 3rd Charging
66 006624 Season Twelve, Day 89 16:21 - 2nd Head-butting
67 006631 Season Twelve, Day 91 19:01 - 3rd Highsticking
68 006637 Season Twelve, Day 92 15:12 - 2nd Elbowing
69 006643 Season Twelve, Day 93 09:17 - 2nd Cross-checking
70 006675 Season Twelve, Day 98 17:50 - 1st Highsticking
71 006708 Season Twelve, Day 106 17:36 - 2nd Boarding
72 006746 Season Twelve, Day 113 09:47 - 3rd Charging
73 006905 Season Thirteen, Day 5 11:17 - 3rd Elbowing
74 006919 Season Thirteen, Day 8 17:46 - 1st Boarding
75 006953 Season Thirteen, Day 14 07:00 - 2nd Roughing
76 006953 Season Thirteen, Day 14 19:15 - 3rd Roughing
77 007046 Season Thirteen, Day 31 06:47 - 3rd Cross-checking

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top