Robyn Regehr Game-Winning Goals
| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000670 | Season Two, Day 18 | 09:49 - 2nd | Roman Cechmanek (Boston Bruins) |
| 2 | 004784 | Season Nine, Day 55 | 06:56 - 3rd | Ed Belfour (Detroit Red Wings) |
| 3 | 005182 | Season Ten, Day 31 | 06:56 - 1st | Ryan Miller (Detroit Red Wings) |
| 4 | 005664 | Season Eleven, Day 26 | 17:21 - 3rd | Brent Johnson (New York Americans) |
| 5 | 006437 | Season Twelve, Day 51 | 13:31 - 3rd | Manny Fernandez (Pittsburgh Pirates) |
| 6 | 006691 | Season Twelve, Day 102 | 09:54 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 7 | 007284 | Season Thirteen, Day 72 | 18:37 - 3rd | Marty Turco (Boston Bruins) |









