| Intensity | 70 |
|---|---|
| Speed | 74 |
| Strength | 78 |
| Endurance | 83 |
| Durability | 92 |
| Discipline | 93 |
| Skating | 75 |
| Passing | 53 |
|---|---|
| Puck Control | 53 |
| Defense | 77 |
| Scoring | 54 |
| Experience | 95 |
| Leadership | 78 |
| Overall | 74 |
| Date | Details |
|---|---|
| November 19, 2009 | Returned from hip injury (missed 1 game) |
| November 16, 2009 | Suffered hip injury (out day-to-day) |
| April 15, 2008 | Returned from foot injury (missed 2 games) |
| April 11, 2008 | Suffered foot injury (out 1-2 weeks) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | dFHL | 44 | 10 | 15 | 25 | +15 | 2 | 96 | 10.4 | --- |
| 2 | Chicago Black Hawks | dFHL | 44 | 5 | 15 | 20 | -20 | 4 | 89 | 5.6 | 128 |
| 3 | Chicago Black Hawks | dFHL | 16 | 3 | 6 | 9 | +7 | 2 | 30 | 10 | 26 |
| 3 | Winnipeg Jets | dFHL | 30 | 4 | 8 | 12 | 0 | 2 | 74 | 5.4 | 43 |
| 3 | CHI / WPG Total | dFHL | 46 | 7 | 14 | 21 | +7 | 4 | 104 | 6.7 | 69 |
| 4 | Winnipeg Jets | DFHL | 43 | 11 | 18 | 29 | +12 | 9 | 84 | 13.1 | 87 |
| 5 | Winnipeg Jets | DFHL | 44 | 3 | 16 | 19 | +25 | 14 | 77 | 3.9 | 94 |
| 6 | Winnipeg Jets | DFHL | 44 | 2 | 17 | 19 | 0 | 47 | 78 | 2.6 | 84 |
| 7 | Winnipeg Jets | DFHL | 42 | 4 | 16 | 20 | +19 | 15 | 94 | 4.3 | 79 |
| 8 | New York Rangers | DFHL | 40 | 7 | 15 | 22 | +19 | 14 | 96 | 7.3 | 99 |
| 9 | New York Rangers | DFHL | 44 | 5 | 20 | 25 | +20 | 22 | 102 | 4.9 | 93 |
| 10 | New York Rangers | DFHL | 41 | 5 | 22 | 27 | +8 | 0 | 96 | 5.2 | 82 |
| 11 | Winnipeg Jets | DFHL | 56 | 7 | 26 | 33 | +13 | 20 | 101 | 6.9 | 116 |
| 12 | Toronto Maple Leafs | DFHL | 56 | 2 | 8 | 10 | 0 | 19 | 61 | 3.3 | 82 |
| 13 | New York Americans | DFHL | 56 | 3 | 15 | 18 | +19 | 13 | 57 | 5.3 | 72 |
| 14 | New York Americans | DFHL | 56 | 10 | 17 | 27 | +27 | 0 | 78 | 12.8 | 74 |
| 15 | Toronto Maple Leafs | DFHL | 34 | 5 | 8 | 13 | -14 | 2 | 68 | 7.4 | 55 |
| 15 | New York Rangers | DFHL | 20 | 4 | 6 | 10 | -1 | 16 | 32 | 12.5 | 23 |
| 15 | TOR / NYR Total | DFHL | 54 | 9 | 14 | 23 | -15 | 18 | 100 | 9 | 78 |
| 16 | Springfield Falcons | Farm | 53 | 9 | 19 | 28 | --- | 137 | --- | --- | --- |
| Career Totals | 710 | 90 | 248 | 338 | +149 | 201 | 1313 | 6.9 | 1237 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | dFHL | 12 | 2 | 7 | 9 | +4 | 2 | 24 | 8.3 | --- |
| 3 | Winnipeg Jets | dFHL | 20 | 1 | 6 | 7 | +8 | 8 | 40 | 2.5 | 53 |
| 4 | Winnipeg Jets | DFHL | 10 | 5 | 7 | 12 | +7 | 0 | 29 | 17.2 | 29 |
| 5 | Winnipeg Jets | DFHL | 16 | 5 | 9 | 14 | +10 | 0 | 41 | 12.2 | 39 |
| 7 | Winnipeg Jets | DFHL | 11 | 1 | 3 | 4 | -3 | 4 | 33 | 3 | 27 |
| 8 | New York Rangers | DFHL | 5 | 0 | 1 | 1 | -1 | 2 | 9 | 0 | 14 |
| 9 | New York Rangers | DFHL | 13 | 1 | 2 | 3 | -5 | 2 | 18 | 5.6 | 36 |
| 10 | New York Rangers | DFHL | 14 | 0 | 5 | 5 | -4 | 2 | 27 | 0 | 61 |
| 11 | Winnipeg Jets | DFHL | 4 | 1 | 0 | 1 | -5 | 2 | 11 | 9.1 | 8 |
| 12 | Toronto Maple Leafs | DFHL | 7 | 1 | 2 | 3 | -1 | 0 | 7 | 14.3 | 16 |
| 13 | New York Americans | DFHL | 4 | 1 | 1 | 2 | +2 | 4 | 4 | 25 | 6 |
| 14 | New York Americans | DFHL | 18 | 6 | 9 | 15 | +9 | 0 | 29 | 20.7 | 33 |
| 15 | New York Rangers | DFHL | 7 | 0 | 4 | 4 | 0 | 0 | 7 | 0 | 13 |
| Career Totals | 141 | 24 | 56 | 80 | +21 | 26 | 279 | 8.6 | 335 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- |
| 2 | Detroit Red Wings | dFHL | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 |
| 3 | Chicago Black Hawks | dFHL | 3 | 0 | 2 | 2 | -2 | 2 | 12 | 0 | 6 |
| 4 | Winnipeg Jets | DFHL | 1 | 1 | 1 | 2 | +2 | 2 | 5 | 20 | 1 |
| 5 | Winnipeg Jets | DFHL | 1 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 2 |
| 6 | Winnipeg Jets | DFHL | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 3 |
| 7 | Winnipeg Jets | DFHL | 4 | 1 | 1 | 2 | +5 | 4 | 8 | 12.5 | 10 |
| 8 | New York Rangers | DFHL | 3 | 0 | 3 | 3 | +1 | 0 | 4 | 0 | 5 |
| 9 | New York Rangers | DFHL | 3 | 1 | 0 | 1 | +1 | 0 | 11 | 9.1 | 5 |
| 10 | New York Rangers | DFHL | 4 | 0 | 4 | 4 | +5 | 0 | 5 | 0 | 8 |
| 11 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 12 | Toronto Maple Leafs | DFHL | 5 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 14 |
| 13 | New York Americans | DFHL | 5 | 0 | 1 | 1 | +3 | 0 | 6 | 0 | 6 |
| 14 | New York Americans | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 2 |
| 15 | Toronto Maple Leafs | DFHL | 1 | 0 | 1 | 1 | +1 | 2 | 6 | 0 | --- |
| Career Totals | 35 | 3 | 18 | 21 | +14 | 12 | 71 | 4.2 | 68 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Winnipeg Jets | DFHL | 5 | 0 | 2 | 2 | -2 | 2 | 12 | 0 | 4 |
| 5 | Winnipeg Jets | DFHL | 5 | 0 | 3 | 3 | -3 | 6 | 12 | 0 | 15 |
| 6 | Winnipeg Jets | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| 7 | Winnipeg Jets | DFHL | 2 | 1 | 1 | 2 | +3 | 0 | 2 | 50 | 4 |
| 8 | New York Rangers | DFHL | 5 | 0 | 5 | 5 | +8 | 0 | 8 | 0 | 12 |
| 9 | New York Rangers | DFHL | 2 | 0 | 2 | 2 | +5 | 0 | 0 | --- | 9 |
| 10 | New York Rangers | DFHL | 3 | 0 | 3 | 3 | +4 | 0 | 6 | 0 | 9 |
| 11 | Winnipeg Jets | DFHL | 7 | 1 | 0 | 1 | -2 | 16 | 12 | 8.3 | 11 |
| 13 | New York Americans | DFHL | 7 | 0 | 4 | 4 | -1 | 0 | 8 | 0 | 7 |
| 14 | New York Americans | DFHL | 7 | 0 | 3 | 3 | +4 | 0 | 8 | 0 | 6 |
| 15 | Toronto Maple Leafs | DFHL | 7 | 0 | 1 | 1 | -3 | 8 | 13 | 0 | 11 |
| 16 | New York Rangers | DFHL | 7 | 2 | 0 | 2 | +2 | 2 | 6 | 33.3 | 10 |
| Career Totals | 59 | 4 | 24 | 28 | +15 | 34 | 91 | 4.4 | 103 | ||
Forum Information:
Forum Information: