| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000055 | Season One, Day 5 | 17:46 - 1st | Olaf Kolzig (Winnipeg Jets) |
| 2 | 000150 | Season One, Day 18 | 15:05 - 1st | Byron Dafoe (Ottawa Senators) |
| 3 | 000150 | Season One, Day 18 | 10:07 - 3rd | Byron Dafoe (Ottawa Senators) |
| 4 | 000169 | Season One, Day 20 | 05:18 - 3rd | Guy Hebert (Detroit Red Wings) |
| 5 | 000215 | Season One, Day 27 | 11:44 - 1st | Roman Turek (New York Rangers) |
| 6 | 000215 | Season One, Day 27 | 18:31 - 2nd | Roman Turek (New York Rangers) |
| 7 | 000232 | Season One, Day 29 | 19:50 - 2nd | Tommy Salo (Hartford Whalers) |
| 8 | 000246 | Season One, Day 31 | 11:42 - 3rd | Tommy Salo (Hartford Whalers) |
| 9 | 000302 | Season One, Day 38 | 11:28 - 2nd | Tommy Salo (Hartford Whalers) |
| 10 | 000316 | Season One, Day 40 | 15:24 - 3rd | Tommy Salo (Hartford Whalers) |
| 11 | 000445 | Season One, Day 60 | 05:01 - 3rd | Patrick Roy (St. Louis Eagles) |
| 12 | 001121 | Season Three, Day 11 | 09:28 - 3rd | Ed Belfour (Montreal Maroons) |
| 13 | 001156 | Season Three, Day 17 | 12:03 - 2nd | Sean Burke (New York Rangers) |
| 14 | 001234 | Season Three, Day 29 | 14:11 - 1st | Tommy Salo (Hartford Whalers) |
| 15 | 001294 | Season Three, Day 38 | 19:56 - 2nd | Chris Osgood (Minnesota North Stars) |
| 16 | 001321 | Season Three, Day 43 | 00:43 - 1st | Jocelyn Thibault (Detroit Red Wings) |
| 17 | 001630 | Season Four, Day 7 | 09:20 - 3rd | Roman Cechmanek (Boston Bruins) |
| 18 | 002170 | Season Five, Day 3 | 18:01 - 2nd | Dwayne Roloson (Detroit Red Wings) |
| 19 | 002212 | Season Five, Day 9 | 14:56 - 2nd | Dwayne Roloson (Detroit Red Wings) |
| 20 | 002373 | Season Five, Day 30 | 01:49 - 1st | Dwayne Roloson (Montreal Maroons) |
| 21 | 002726 | Season Six, Day 5 | 16:34 - 2nd | Sean Burke (New York Rangers) |
| 22 | 002810 | Season Six, Day 17 | 12:19 - 1st | Jean-Sebastien Giguere (Cleveland Barons) |
| 23 | 002877 | Season Six, Day 26 | 09:48 - 2nd | Felix Potvin (Quebec Nordiques) |
| 24 | 002908 | Season Six, Day 31 | 05:08 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 25 | 002965 | Season Six, Day 40 | 02:24 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 26 | 002995 | Season Six, Day 45 | 04:12 - 3rd | Tommy Salo (Hartford Whalers) |
| 27 | 003115 | Season Six, Day 66 | 13:32 - 1st | Manny Legace (Ottawa Senators) |
| 28 | 003305 | Season Seven, Day 6 | 17:43 - 2nd | David Aebischer (Montreal Canadiens) |
| 29 | 003390 | Season Seven, Day 18 | 00:50 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 30 | 003410 | Season Seven, Day 22 | 12:29 - 3rd | Mathieu Garon (Hamilton Tigers) |
| 31 | 003413 | Season Seven, Day 23 | 00:35 - 2nd | Kevin Weekes (Colorado Rockies) |
| 32 | 003482 | Season Seven, Day 32 | 15:08 - 1st | Jean-Sebastien Giguere (Cleveland Barons) |
| 33 | 003523 | Season Seven, Day 37 | 08:04 - 2nd | Manny Legace (Ottawa Senators) |
| 34 | 003536 | Season Seven, Day 38 | 06:43 - 3rd | Cristobal Huet (Cleveland Barons) |
| 35 | 003636 | Season Seven, Day 52 | 14:23 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 36 | 003704 | Season Seven, Day 67 | 15:52 - 1st | John Grahame (Pittsburgh Pirates) |
| 37 | 003892 | Season Eight, Day 8 | 05:55 - 1st | Miikka Kiprusoff (California Seals) |
| 38 | 003892 | Season Eight, Day 8 | 09:51 - 2nd | Miikka Kiprusoff (California Seals) |
| 39 | 004053 | Season Eight, Day 30 | 08:54 - 2nd | Kevin Weekes (Detroit Red Wings) |
| 40 | 004060 | Season Eight, Day 31 | 00:24 - 3rd | Brent Johnson (Colorado Rockies) |
| 41 | 004076 | Season Eight, Day 33 | 00:22 - 4th | Johan Hedberg (Winnipeg Jets) |
| 42 | 004165 | Season Eight, Day 45 | 06:56 - 1st | Marty Turco (Minnesota North Stars) |
| 43 | 004250 | Season Eight, Day 59 | 11:17 - 1st | Ed Belfour (Chicago Black Hawks) |
| 44 | 004420 | Season Nine, Day 5 | 17:47 - 1st | Manny Legace (Montreal Maroons) |
| 45 | 004537 | Season Nine, Day 19 | 18:25 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 46 | 004537 | Season Nine, Day 19 | 12:53 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 47 | 004537 | Season Nine, Day 19 | 13:17 - 3rd | Andrew Raycroft (Toronto Maple Leafs) |
| 48 | 004560 | Season Nine, Day 22 | 04:51 - 3rd | John Grahame (Pittsburgh Pirates) |
| 49 | 004594 | Season Nine, Day 26 | 01:40 - 3rd | Cristobal Huet (Cleveland Barons) |
| 50 | 004603 | Season Nine, Day 27 | 18:22 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 51 | 004687 | Season Nine, Day 40 | 15:48 - 1st | Garth Snow (Winnipeg Jets) |
| 52 | 004694 | Season Nine, Day 41 | 09:15 - 2nd | Dwayne Roloson (Chicago Black Hawks) |
| 53 | 005076 | Season Ten, Day 17 | 01:46 - 2nd | Marc Denis (Hamilton Tigers) |
| 54 | 005202 | Season Ten, Day 34 | 01:10 - 2nd | Dwayne Roloson (Chicago Black Hawks) |
| 55 | 005339 | Season Ten, Day 55 | 19:29 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 56 | 005552 | Season Eleven, Day 6 | 14:07 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 57 | 005966 | Season Eleven, Day 88 | 03:30 - 3rd | Sean Burke (Quebec Nordiques) |
| 58 | 005995 | Season Eleven, Day 93 | 16:14 - 2nd | Ed Belfour (Detroit Red Wings) |
| 59 | 006198 | Season Twelve, Day 3 | 11:15 - 3rd | David Aebischer (Montreal Canadiens) |
| 60 | 006392 | Season Twelve, Day 41 | 02:22 - 2nd | Ilya Bryzgalov (California Seals) |
| 61 | 006408 | Season Twelve, Day 45 | 05:55 - 3rd | Ray Emery (Hamilton Tigers) |
| 62 | 006601 | Season Twelve, Day 82 | 11:03 - 1st | Alexander Auld (Quebec Nordiques) |
| 63 | 006888 | Season Thirteen, Day 2 | 11:39 - 3rd | Alexander Auld (Quebec Nordiques) |
| 64 | 006948 | Season Thirteen, Day 14 | 13:20 - 1st | Curtis Joseph (Toronto Maple Leafs) |
| 65 | 007115 | Season Thirteen, Day 43 | 04:50 - 1st | Martin Biron (Cleveland Barons) |
| 66 | 007418 | Season Thirteen, Day 97 | 02:36 - 2nd | Jose Theodore (Cleveland Barons) |
Forum Information:
Forum Information: