| Intensity | 70 |
|---|---|
| Speed | 71 |
| Strength | 69 |
| Endurance | 77 |
| Durability | 79 |
| Discipline | 94 |
| Skating | 73 |
| Passing | 53 |
|---|---|
| Puck Control | 56 |
| Defense | 68 |
| Scoring | 59 |
| Experience | 58 |
| Leadership | 69 |
| Overall | 69 |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kansas City Scouts | DFHL | 42 | 11 | 22 | 33 | -6 | 0 | 85 | 12.9 | 44 |
| 11 | Kansas City Scouts | DFHL | 56 | 19 | 20 | 39 | -17 | 0 | 118 | 16.1 | 63 |
| 12 | Kansas City Scouts | DFHL | 56 | 21 | 18 | 39 | +3 | 0 | 96 | 21.9 | 51 |
| 13 | Kansas City Scouts | DFHL | 56 | 13 | 14 | 27 | -3 | 0 | 69 | 18.8 | 42 |
| Career Totals | 210 | 64 | 74 | 138 | -23 | 0 | 368 | 17.4 | 200 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kansas City Scouts | DFHL | 7 | 0 | 1 | 1 | -3 | 0 | 7 | 0 | 3 |
| Career Totals | 7 | 0 | 1 | 1 | -3 | 0 | 7 | 0 | 3 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kansas City Scouts | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- |
| 11 | Kansas City Scouts | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Kansas City Scouts | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 |
| 13 | Kansas City Scouts | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
| Career Totals | 4 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 5 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kansas City Scouts | DFHL | 1 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 |
| 11 | Kansas City Scouts | DFHL | 5 | 2 | 0 | 2 | +1 | 0 | 12 | 16.7 | 7 |
| 12 | Kansas City Scouts | DFHL | 3 | 1 | 0 | 1 | -2 | 0 | 6 | 16.7 | 3 |
| 13 | Kansas City Scouts | DFHL | 3 | 0 | 0 | 0 | +1 | 0 | 0 | --- | 3 |
| Career Totals | 12 | 3 | 1 | 4 | +1 | 0 | 21 | 14.3 | 14 | ||
Forum Information:
Forum Information: