| Intensity | 70 |
|---|---|
| Speed | 74 |
| Strength | 83 |
| Endurance | 91 |
| Durability | 99 |
| Discipline | 83 |
| Skating | 76 |
| Passing | 85 |
|---|---|
| Puck Control | 77 |
| Defense | 85 |
| Scoring | 70 |
| Experience | 99 |
| Leadership | 94 |
| Overall | 85 |
| Date | Details |
|---|---|
| June 15, 2010 | Returned from wrist injury (missed 2 games) |
| June 11, 2010 | Suffered wrist injury (out day-to-day) |
| July 6, 2008 | Returned from back injury (missed 1 game) |
| July 2, 2008 | Suffered back injury (out day-to-day) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | dFHL | 44 | 13 | 27 | 40 | -3 | 116 | 104 | 12.5 | --- |
| 2 | Toronto Maple Leafs | dFHL | 41 | 6 | 26 | 32 | +12 | 24 | 74 | 8.1 | 81 |
| 3 | Toronto Maple Leafs | dFHL | 44 | 7 | 37 | 44 | +22 | 159 | 89 | 7.9 | 137 |
| 4 | Toronto Maple Leafs | DFHL | 44 | 6 | 17 | 23 | -4 | 62 | 79 | 7.6 | 108 |
| 5 | Toronto Maple Leafs | DFHL | 44 | 5 | 19 | 24 | +8 | 0 | 80 | 6.3 | 110 |
| 6 | Toronto Maple Leafs | DFHL | 44 | 4 | 26 | 30 | +15 | 79 | 93 | 4.3 | 86 |
| 7 | Toronto Maple Leafs | DFHL | 44 | 3 | 22 | 25 | +17 | 22 | 80 | 3.8 | 121 |
| 8 | Toronto Maple Leafs | DFHL | 40 | 8 | 24 | 32 | +1 | 10 | 62 | 12.9 | 95 |
| 9 | Toronto Maple Leafs | DFHL | 44 | 10 | 21 | 31 | +15 | 8 | 109 | 9.2 | 100 |
| 10 | Toronto Maple Leafs | DFHL | 44 | 3 | 17 | 20 | -4 | 4 | 108 | 2.8 | 107 |
| 11 | Toronto Maple Leafs | DFHL | 56 | 6 | 27 | 33 | +22 | 32 | 117 | 5.1 | 125 |
| 12 | Toronto Maple Leafs | DFHL | 56 | 9 | 30 | 39 | +21 | 2 | 97 | 9.3 | 132 |
| 13 | New York Americans | DFHL | 55 | 6 | 21 | 27 | +31 | 20 | 117 | 5.1 | 113 |
| 14 | New York Americans | DFHL | 56 | 6 | 20 | 26 | +5 | 2 | 131 | 4.6 | 79 |
| 15 | New York Americans | DFHL | 56 | 4 | 22 | 26 | -5 | 58 | 118 | 3.4 | 100 |
| 16 | New York Americans | DFHL | 54 | 10 | 20 | 30 | +11 | 24 | 107 | 9.3 | 83 |
| Career Totals | 766 | 106 | 376 | 482 | +164 | 622 | 1565 | 6.8 | 1577 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Toronto Maple Leafs | dFHL | 8 | 1 | 6 | 7 | -2 | 35 | 16 | 6.3 | 18 |
| 5 | Toronto Maple Leafs | DFHL | 6 | 2 | 1 | 3 | -5 | 0 | 10 | 20 | 16 |
| 6 | Toronto Maple Leafs | DFHL | 5 | 0 | 2 | 2 | +1 | 12 | 15 | 0 | 12 |
| 7 | Toronto Maple Leafs | DFHL | 5 | 0 | 1 | 1 | -1 | 0 | 12 | 0 | 18 |
| 8 | Toronto Maple Leafs | DFHL | 12 | 3 | 5 | 8 | +1 | 2 | 30 | 10 | 34 |
| 9 | Toronto Maple Leafs | DFHL | 18 | 2 | 15 | 17 | +7 | 2 | 46 | 4.3 | 55 |
| 11 | Toronto Maple Leafs | DFHL | 11 | 3 | 5 | 8 | +2 | 0 | 23 | 13 | 37 |
| 12 | Toronto Maple Leafs | DFHL | 11 | 1 | 4 | 5 | -1 | 7 | 14 | 7.1 | 33 |
| 13 | New York Americans | DFHL | 4 | 1 | 0 | 1 | -5 | 0 | 10 | 10 | 20 |
| 14 | New York Americans | DFHL | 18 | 2 | 8 | 10 | +11 | 8 | 28 | 7.1 | 38 |
| 15 | New York Americans | DFHL | 6 | 0 | 2 | 2 | +7 | 0 | 15 | 0 | 15 |
| 16 | New York Americans | DFHL | 5 | 0 | 2 | 2 | -2 | 2 | 6 | 0 | 12 |
| Career Totals | 109 | 15 | 51 | 66 | +13 | 68 | 225 | 6.7 | 308 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | dFHL | 2 | 0 | 0 | 0 | -1 | 0 | 8 | 0 | --- |
| 2 | Toronto Maple Leafs | dFHL | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 3 | Toronto Maple Leafs | dFHL | 4 | 0 | 4 | 4 | -2 | 35 | 5 | 0 | 11 |
| 4 | Toronto Maple Leafs | DFHL | 2 | 0 | 2 | 2 | -1 | 4 | 5 | 0 | 4 |
| 5 | Toronto Maple Leafs | DFHL | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 |
| 6 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 |
| 7 | Toronto Maple Leafs | DFHL | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
| 8 | Toronto Maple Leafs | DFHL | 2 | 0 | 1 | 1 | +4 | 0 | 4 | 0 | --- |
| 9 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 4 |
| 10 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 3 |
| 11 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 |
| 12 | Toronto Maple Leafs | DFHL | 5 | 0 | 3 | 3 | -1 | 2 | 9 | 0 | 19 |
| 13 | New York Americans | DFHL | 5 | 0 | 4 | 4 | +2 | 2 | 13 | 0 | 16 |
| 14 | New York Americans | DFHL | 1 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 3 |
| 15 | New York Americans | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | --- |
| 16 | New York Americans | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 5 |
| Career Totals | 32 | 0 | 16 | 16 | -11 | 45 | 75 | 0 | 80 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Toronto Maple Leafs | DFHL | 5 | 1 | 1 | 2 | +1 | 2 | 10 | 10 | 7 |
| 5 | Toronto Maple Leafs | DFHL | 5 | 0 | 2 | 2 | -2 | 8 | 17 | 0 | 15 |
| 6 | Toronto Maple Leafs | DFHL | 5 | 0 | 4 | 4 | -2 | 5 | 6 | 0 | 10 |
| 7 | Toronto Maple Leafs | DFHL | 7 | 1 | 3 | 4 | 0 | 0 | 16 | 6.3 | 12 |
| 8 | Toronto Maple Leafs | DFHL | 7 | 0 | 6 | 6 | 0 | 12 | 22 | 0 | 20 |
| 10 | Toronto Maple Leafs | DFHL | 6 | 1 | 3 | 4 | +7 | 0 | 10 | 10 | 6 |
| 11 | Toronto Maple Leafs | DFHL | 7 | 0 | 4 | 4 | -5 | 2 | 12 | 0 | 19 |
| 13 | New York Americans | DFHL | 7 | 3 | 3 | 6 | +10 | 0 | 15 | 20 | 11 |
| 14 | New York Americans | DFHL | 7 | 4 | 1 | 5 | +4 | 7 | 15 | 26.7 | 8 |
| 15 | New York Americans | DFHL | 7 | 1 | 3 | 4 | +6 | 9 | 16 | 6.3 | 16 |
| 16 | New York Americans | DFHL | 8 | 0 | 3 | 3 | +1 | 0 | 11 | 0 | 9 |
| Career Totals | 71 | 11 | 33 | 44 | +20 | 45 | 150 | 7.3 | 133 | ||
Forum Information:
Forum Information: