Felix Potvin
Player Ratings
This player is unrated.
Related Links
Statistics
Regular Season
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Flames | dFHL | 12 | 0 | 0 | 0 | 0 | 5.65 | 16 | 123 | .870 | 170 | 0 | 0 |
| 2 | Atlanta Flames | dFHL | 8 | 1 | 1 | 0 | 0 | 4.66 | 8 | 67 | .881 | 103 | 1 | 0 |
| 3 | Atlanta Flames | dFHL | 6 | 1 | 5 | 0 | 0 | 3.23 | 19 | 155 | .877 | 353 | 0 | 12 |
| 3 | Quebec Nordiques | dFHL | 14 | 4 | 7 | 0 | 1 | 4.37 | 37 | 297 | .875 | 508 | 0 | 0 |
| 3 | ATL / QUE Total | dFHL | 20 | 5 | 12 | 0 | 1 | 3.90 | 56 | 452 | .876 | 861 | 0 | 12 |
| 4 | Quebec Nordiques | DFHL | 23 | 8 | 7 | 3 | 1 | 2.83 | 54 | 540 | .900 | 1143 | 0 | 0 |
| 5 | Quebec Nordiques | DFHL | 15 | 6 | 3 | 0 | 2 | 1.97 | 19 | 253 | .925 | 578 | 1 | 0 |
| 6 | Quebec Nordiques | DFHL | 11 | 3 | 3 | 1 | 0 | 3.81 | 25 | 197 | .873 | 394 | 0 | 0 |
| 7 | Quebec Nordiques | DFHL | 7 | 0 | 0 | 0 | 0 | .741 | 1 | 27 | .963 | 81 | 0 | 0 |
| 8 | Manitoba Moose | Farm | 4 | 3 | 0 | 1 | 2 | .750 | 3 | --- | --- | 240 | --- | --- |
| 8 | Winnipeg Jets | DFHL | 10 | 4 | 4 | 2 | 1 | 2.25 | 23 | 250 | .908 | 612 | 0 | 0 |
| 8 | Saskatoon Blades | Farm | 1 | 1 | 0 | 0 | 0 | 1.00 | 1 | --- | --- | 60 | --- | --- |
| Career Totals | 106 | 27 | 30 | 6 | 5 | 3.07 | 202 | 1909 | .894 | 3942 | 2 | 12 | ||
Playoff
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Quebec Nordiques | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | --- | 2 | 0 | 0 |
| Career Totals | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | --- | 2 | 0 | 0 | ||
Challenge Tournament
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Atlanta Flames | dFHL | 2 | 1 | 1 | 0 | 0 | 3.00 | 6 | 63 | .905 | 120 | 0 | 12 |
| 5 | Quebec Nordiques | DFHL | 1 | 0 | 1 | 0 | 0 | 2.35 | 2 | 19 | .895 | 51 | 0 | 0 |
| Career Totals | 3 | 1 | 2 | 0 | 0 | 2.81 | 8 | 82 | .902 | 171 | 0 | 12 | ||
Exhibition
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Quebec Nordiques | DFHL | 2 | 0 | 1 | 0 | 0 | 15.56 | 7 | 13 | .462 | 27 | 0 | 0 |
| 5 | Quebec Nordiques | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1.00 | 12 | 0 | 0 |
| Career Totals | 3 | 0 | 1 | 0 | 0 | 10.77 | 7 | 17 | .588 | 39 | 0 | 0 | ||








