| Intensity | 70 |
|---|---|
| Speed | 72 |
| Strength | 76 |
| Endurance | 80 |
| Durability | 55 |
| Discipline | 93 |
| Skating | 71 |
| Passing | 57 |
|---|---|
| Puck Control | 61 |
| Defense | 75 |
| Scoring | 65 |
| Experience | 64 |
| Leadership | 76 |
| Overall | 72 |
| Date | Details |
|---|---|
| February 13, 2009 | Returned from eye injury (missed 1 game) |
| February 10, 2009 | Suffered eye injury (out day-to-day) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | West Michigan Werewolves | Farm | 19 | 6 | 4 | 10 | --- | 36 | --- | --- | --- |
| 5 | Minnesota North Stars | DFHL | 24 | 2 | 4 | 6 | +3 | 0 | 13 | 15.4 | 10 |
| 6 | West Michigan Werewolves | Farm | 44 | 15 | 19 | 34 | --- | 69 | --- | --- | --- |
| 7 | Manitoba Moose | Farm | 21 | 6 | 5 | 11 | --- | 64 | --- | --- | --- |
| 7 | Detroit Red Wings | DFHL | 23 | 2 | 3 | 5 | -1 | 12 | 24 | 8.3 | 21 |
| 8 | Manitoba Moose | Farm | 6 | 1 | 6 | 7 | --- | 26 | --- | --- | --- |
| 8 | Winnipeg Jets | DFHL | 38 | 4 | 4 | 8 | -6 | 2 | 62 | 6.5 | 29 |
| 9 | Winnipeg Jets | DFHL | 44 | 12 | 8 | 20 | -22 | 0 | 82 | 14.6 | 57 |
| 10 | Manitoba Moose | Farm | 11 | 7 | 6 | 13 | --- | 15 | --- | --- | --- |
| 10 | Winnipeg Jets | DFHL | 27 | 2 | 5 | 7 | -16 | 0 | 32 | 6.3 | 18 |
| 11 | Moncton Hawks | Farm | 20 | 13 | 7 | 20 | --- | 68 | --- | --- | --- |
| 11 | Winnipeg Jets | DFHL | 36 | 5 | 10 | 15 | +11 | 4 | 45 | 11.1 | 25 |
| 12 | Moncton Hawks | Farm | 12 | 3 | 4 | 7 | --- | 44 | --- | --- | --- |
| 12 | Winnipeg Jets | DFHL | 19 | 3 | 2 | 5 | +3 | 0 | 20 | 15 | 15 |
| 12 | New York Americans | DFHL | 25 | 5 | 4 | 9 | -5 | 0 | 41 | 12.2 | 18 |
| 12 | WPG / NYA Total | DFHL | 44 | 8 | 6 | 14 | -2 | 0 | 61 | 13.1 | 33 |
| 13 | Winnipeg Jets | DFHL | 43 | 16 | 10 | 26 | -7 | 0 | 92 | 17.4 | 52 |
| 14 | Winnipeg Jets | DFHL | 55 | 10 | 12 | 22 | -37 | 0 | 103 | 9.7 | 62 |
| 15 | California Seals | DFHL | 56 | 7 | 19 | 26 | -8 | 24 | 95 | 7.4 | 65 |
| 16 | California Seals | DFHL | 9 | 1 | 2 | 3 | -3 | 0 | 15 | 6.7 | 15 |
| Career Totals | 399 | 69 | 83 | 152 | -88 | 42 | 624 | 11.1 | 387 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Winnipeg Jets | DFHL | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 7 |
| Career Totals | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 7 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Winnipeg Jets | DFHL | 4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | --- |
| 9 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | --- |
| 10 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
| 13 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 14 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| 15 | California Seals | DFHL | 5 | 3 | 3 | 6 | +2 | 2 | 8 | 37.5 | 6 |
| 16 | California Seals | DFHL | 1 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 5 |
| Career Totals | 14 | 3 | 3 | 6 | +1 | 2 | 19 | 15.8 | 16 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Winnipeg Jets | DFHL | 7 | 3 | 2 | 5 | +3 | 4 | 4 | 75 | 8 |
| 9 | Winnipeg Jets | DFHL | 5 | 5 | 2 | 7 | -1 | 0 | 12 | 41.7 | 6 |
| 10 | Winnipeg Jets | DFHL | 7 | 1 | 1 | 2 | -6 | 0 | 12 | 8.3 | 8 |
| 13 | Winnipeg Jets | DFHL | 7 | 1 | 1 | 2 | +2 | 0 | 10 | 10 | 11 |
| 14 | Winnipeg Jets | DFHL | 4 | 3 | 1 | 4 | 0 | 0 | 6 | 50 | 5 |
| 15 | California Seals | DFHL | 5 | 1 | 3 | 4 | +1 | 2 | 8 | 12.5 | 7 |
| 16 | California Seals | DFHL | 8 | 4 | 3 | 7 | -1 | 4 | 18 | 22.2 | 9 |
| Career Totals | 43 | 18 | 13 | 31 | -2 | 10 | 70 | 25.7 | 54 | ||
Forum Information:
Forum Information: