Samuel Pahlsson
- #26
- Center
- Cleveland Barons
- Age: 30
- Height: 6-0
- Weight: 205 lbs
- Hand: Left
Player Ratings
| Intensity | 78 |
|---|---|
| Speed | 69 |
| Strength | 75 |
| Endurance | 83 |
| Durability | 93 |
| Discipline | 84 |
| Skating | 70 |
| Passing | 64 |
|---|---|
| Puck Control | 67 |
| Defense | 67 |
| Scoring | 64 |
| Experience | 66 |
| Leadership | 66 |
| Overall | 74 |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kansas City Rangers | Farm | 44 | 14 | 21 | 35 | --- | 103 | --- | --- | --- |
| 4 | Kansas City Rangers | Farm | 44 | 12 | 12 | 24 | --- | 147 | --- | --- | --- |
| 5 | Kansas City Rangers | Farm | 44 | 7 | 21 | 28 | --- | 56 | --- | --- | --- |
| 6 | Kansas City Rangers | Farm | 44 | 10 | 23 | 33 | --- | 94 | --- | --- | --- |
| 7 | California Seals | Farm | 24 | 3 | 6 | 9 | --- | 106 | --- | --- | --- |
| 7 | California Seals | DFHL | 19 | 1 | 4 | 5 | +1 | 0 | 14 | 7.1 | 18 |
| 8 | Quebec Nordiques | DFHL | 44 | 7 | 10 | 17 | -8 | 2 | 61 | 11.5 | 32 |
| 9 | Quebec Nordiques | DFHL | 44 | 17 | 16 | 33 | +2 | 14 | 124 | 13.7 | 52 |
| 10 | Quebec Nordiques | DFHL | 44 | 6 | 8 | 14 | 0 | 0 | 48 | 12.5 | 50 |
| 11 | Montreal Maroons | DFHL | 34 | 1 | 2 | 3 | -7 | 0 | 20 | 5 | 19 |
| 11 | Cleveland Barons | DFHL | 25 | 1 | 3 | 4 | -6 | 0 | 10 | 10 | 11 |
| 11 | Mtl-M / CLE Total | DFHL | 59 | 2 | 5 | 7 | -13 | 0 | 30 | 6.7 | 30 |
| 12 | Cleveland Barons | DFHL | 37 | 2 | 1 | 3 | -1 | 0 | 18 | 11.1 | 17 |
| Career Totals | 247 | 35 | 44 | 79 | -19 | 16 | 295 | 11.9 | 199 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Quebec Nordiques | DFHL | 5 | 2 | 1 | 3 | +3 | 0 | 7 | 28.6 | 8 |
| Career Totals | 5 | 2 | 1 | 3 | +3 | 0 | 7 | 28.6 | 8 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | California Seals | DFHL | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 3 |
| 8 | Quebec Nordiques | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 9 | Quebec Nordiques | DFHL | 2 | 2 | 0 | 2 | -3 | 0 | 5 | 40 | 7 |
| 10 | Quebec Nordiques | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Montreal Maroons | DFHL | 2 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 2 |
| 12 | Cleveland Barons | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Career Totals | 9 | 3 | 0 | 3 | -4 | 0 | 12 | 25 | 17 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | California Seals | DFHL | 6 | 1 | 1 | 2 | +1 | 0 | 4 | 25 | 6 |
| 8 | Quebec Nordiques | DFHL | 7 | 0 | 1 | 1 | +1 | 0 | 8 | 0 | 5 |
| 9 | Quebec Nordiques | DFHL | 5 | 3 | 7 | 10 | +4 | 0 | 10 | 30 | 8 |
| 10 | Quebec Nordiques | DFHL | 7 | 1 | 3 | 4 | +3 | 0 | 6 | 16.7 | 15 |
| 11 | Montreal Maroons | DFHL | 5 | 1 | 1 | 2 | +2 | 0 | 4 | 25 | 2 |
| 12 | Cleveland Barons | DFHL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 |
| Career Totals | 35 | 6 | 13 | 19 | +11 | 0 | 32 | 18.8 | 38 | ||









