| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000034 | Season One, Day 2 | 00:22 - 1st | Chris Osgood (Minnesota North Stars) |
| 2 | 000072 | Season One, Day 7 | 01:42 - 2nd | Martin Brodeur (Philadelphia Quakers) |
| 3 | 000084 | Season One, Day 10 | 12:03 - 1st | Patrick Lalime (Quebec Nordiques) |
| 4 | 000293 | Season One, Day 37 | 00:40 - 2nd | Byron Dafoe (Ottawa Senators) |
| 5 | 000372 | Season One, Day 47 | 09:04 - 1st | Mike Richter (Chicago Black Hawks) |
| 6 | 000374 | Season One, Day 48 | 14:31 - 2nd | Guy Hebert (Detroit Red Wings) |
| 7 | 000421 | Season One, Day 57 | 12:02 - 2nd | Guy Hebert (Detroit Red Wings) |
| 8 | 000534 | Season Two, Day 1 | 07:58 - 2nd | Roman Turek (Hamilton Tigers) |
| 9 | 000626 | Season Two, Day 12 | 13:40 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 10 | 000680 | Season Two, Day 19 | 07:10 - 3rd | Tommy Salo (Hartford Whalers) |
| 11 | 000695 | Season Two, Day 21 | 08:43 - 1st | Sean Burke (New York Rangers) |
| 12 | 000801 | Season Two, Day 35 | 10:34 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 13 | 000808 | Season Two, Day 36 | 10:33 - 1st | Byron Dafoe (Ottawa Senators) |
| 14 | 000875 | Season Two, Day 44 | 03:22 - 3rd | Martin Brodeur (Pittsburgh Pirates) |
| 15 | 000927 | Season Two, Day 52 | 00:58 - 3rd | Mike Vernon (Chicago Black Hawks) |
| 16 | 001047 | Season Three, Day 1 | 01:58 - 1st | Jose Theodore (Kansas City Scouts) |
| 17 | 001072 | Season Three, Day 5 | 18:12 - 3rd | Jose Theodore (Kansas City Scouts) |
| 18 | 001077 | Season Three, Day 6 | 06:15 - 3rd | Byron Dafoe (Ottawa Senators) |
| 19 | 001101 | Season Three, Day 8 | 12:14 - 3rd | Tommy Salo (Hartford Whalers) |
| 20 | 001369 | Season Three, Day 50 | 17:29 - 1st | Dan Cloutier (Chicago Black Hawks) |
| 21 | 001395 | Season Three, Day 54 | 17:38 - 2nd | Jocelyn Thibault (Detroit Red Wings) |
| 22 | 001403 | Season Three, Day 55 | 18:49 - 2nd | Jocelyn Thibault (Detroit Red Wings) |
| 23 | 001403 | Season Three, Day 55 | 10:13 - 3rd | Jocelyn Thibault (Detroit Red Wings) |
| 24 | 001415 | Season Three, Day 57 | 03:14 - 3rd | Jocelyn Thibault (Detroit Red Wings) |
| 25 | 001456 | Season Three, Day 65 | 14:56 - 1st | Mike Richter (New York Rangers) |
| 26 | 001630 | Season Four, Day 7 | 03:52 - 2nd | Brent Johnson (Atlanta Flames) |
| 27 | 001695 | Season Four, Day 18 | 07:40 - 1st | Martin Biron (Hamilton Tigers) |
| 28 | 001712 | Season Four, Day 21 | 09:26 - 1st | Patrick Lalime (California Seals) |
| 29 | 001803 | Season Four, Day 34 | 00:48 - 2nd | Tommy Salo (Hartford Whalers) |
| 30 | 001852 | Season Four, Day 42 | 08:36 - 2nd | Byron Dafoe (Detroit Red Wings) |
| 31 | 002022 | Season Four, Day 69 | 11:18 - 3rd | Sean Burke (New York Rangers) |
| 32 | 002300 | Season Five, Day 21 | 09:27 - 2nd | Jocelyn Thibault (Ottawa Senators) |
| 33 | 002586 | Season Five, Day 67 | 08:48 - 2nd | Mike Dunham (Kansas City Scouts) |
| 34 | 002811 | Season Six, Day 17 | 03:53 - 1st | Marc Denis (Hamilton Tigers) |
| 35 | 002836 | Season Six, Day 20 | 12:30 - 1st | Dwayne Roloson (Montreal Maroons) |
| 36 | 002836 | Season Six, Day 20 | 08:15 - 2nd | Dwayne Roloson (Montreal Maroons) |
| 37 | 002898 | Season Six, Day 29 | 00:37 - 2nd | Nikolai Khabibulin (New York Americans) |
| 38 | 002975 | Season Six, Day 42 | 01:31 - 1st | Brian Boucher (Detroit Red Wings) |
| 39 | 002975 | Season Six, Day 42 | 13:40 - 1st | Brian Boucher (Detroit Red Wings) |
| 40 | 002984 | Season Six, Day 43 | 01:07 - 1st | Brian Boucher (Detroit Red Wings) |
| 41 | 003455 | Season Seven, Day 29 | 16:32 - 3rd | Jean-Sebastien Giguere (Cleveland Barons) |
| 42 | 003474 | Season Seven, Day 31 | 06:38 - 3rd | Ron Tugnutt (Montreal Maroons) |
| 43 | 003567 | Season Seven, Day 42 | 11:12 - 2nd | Kevin Weekes (Colorado Rockies) |
| 44 | 003638 | Season Seven, Day 53 | 04:51 - 2nd | Kevin Weekes (Colorado Rockies) |
| 45 | 003680 | Season Seven, Day 62 | 10:41 - 2nd | Martin Brodeur (Winnipeg Jets) |
| 46 | 003943 | Season Eight, Day 15 | 02:06 - 1st | Dwayne Roloson (Chicago Black Hawks) |
| 47 | 003943 | Season Eight, Day 15 | 02:25 - 2nd | Dwayne Roloson (Chicago Black Hawks) |
| 48 | 004055 | Season Eight, Day 30 | 09:20 - 2nd | Marc Denis (Hamilton Tigers) |
| 49 | 004057 | Season Eight, Day 31 | 07:10 - 1st | Steve Shields (Cleveland Barons) |
| 50 | 004199 | Season Eight, Day 50 | 17:09 - 2nd | Nikolai Khabibulin (New York Americans) |
| 51 | 004239 | Season Eight, Day 56 | 03:24 - 2nd | Olaf Kolzig (Hartford Whalers) |
| 52 | 005072 | Season Ten, Day 17 | 09:18 - 3rd | Manny Legace (Colorado Rockies) |
| 53 | 005127 | Season Ten, Day 24 | 13:26 - 1st | Cristobal Huet (Cleveland Barons) |
| 54 | 005374 | Season Ten, Day 62 | 19:29 - 1st | Miikka Kiprusoff (Boston Bruins) |
| 55 | 005623 | Season Eleven, Day 18 | 08:06 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 56 | 005631 | Season Eleven, Day 19 | 00:21 - 1st | Ryan Miller (Detroit Red Wings) |
| 57 | 005734 | Season Eleven, Day 43 | 07:52 - 2nd | Marc Denis (Hamilton Tigers) |
| 58 | 005753 | Season Eleven, Day 47 | 13:51 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 59 | 006012 | Season Eleven, Day 96 | 00:59 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 60 | 006211 | Season Twelve, Day 5 | 05:33 - 3rd | Nikolai Khabibulin (New York Rangers) |
| 61 | 006261 | Season Twelve, Day 15 | 07:55 - 1st | Rick DiPietro (New York Rangers) |
| 62 | 006261 | Season Twelve, Day 15 | 08:36 - 1st | Rick DiPietro (New York Rangers) |
| 63 | 006289 | Season Twelve, Day 22 | 09:49 - 1st | Kari Lehtonen (Montreal Canadiens) |
| 64 | 006303 | Season Twelve, Day 24 | 16:03 - 3rd | Manny Fernandez (Pittsburgh Pirates) |
| 65 | 006329 | Season Twelve, Day 30 | 19:05 - 3rd | Miikka Kiprusoff (Boston Bruins) |
| 66 | 006473 | Season Twelve, Day 58 | 11:03 - 1st | Cam Ward (Hamilton Tigers) |
| 67 | 006527 | Season Twelve, Day 67 | 06:27 - 1st | Manny Fernandez (Pittsburgh Pirates) |
| 68 | 006527 | Season Twelve, Day 67 | 16:39 - 2nd | Manny Fernandez (Pittsburgh Pirates) |
| 69 | 006537 | Season Twelve, Day 70 | 00:55 - 3rd | Miikka Kiprusoff (Boston Bruins) |
| 70 | 006750 | Season Twelve, Day 114 | 17:33 - 1st | Hannu Toivonen (Chicago Black Hawks) |
| 71 | 006750 | Season Twelve, Day 114 | 07:24 - 2nd | Hannu Toivonen (Chicago Black Hawks) |
| 72 | 006750 | Season Twelve, Day 114 | 14:57 - 2nd | Hannu Toivonen (Chicago Black Hawks) |
| 73 | 007100 | Season Thirteen, Day 40 | 03:34 - 3rd | Manny Legace (Boston Bruins) |
Forum Information:
Forum Information: