| Intensity | 70 |
|---|---|
| Speed | 77 |
| Strength | 68 |
| Endurance | 87 |
| Durability | 72 |
| Discipline | 99 |
| Skating | 76 |
| Passing | 75 |
|---|---|
| Puck Control | 76 |
| Defense | — |
| Scoring | — |
| Experience | 99 |
| Leadership | 83 |
| Overall | 74 |
| Date | Details |
|---|---|
| May 16, 2010 | Returned from knee injury (missed 12 games) |
| April 21, 2010 | Suffered knee injury (out 4-6 weeks) |
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | dFHL | 35 | 28 | 1 | 4 | 4 | 1.92 | 64 | 887 | .928 | 1998 | 2 | 0 |
| 2 | Minnesota North Stars | dFHL | 40 | 24 | 9 | 7 | 1 | 2.41 | 94 | 986 | .905 | 2339 | 1 | 0 |
| 3 | Minnesota North Stars | dFHL | 43 | 21 | 17 | 5 | 3 | 2.88 | 116 | 1108 | .895 | 2414 | 1 | 0 |
| 4 | Minnesota North Stars | DFHL | 35 | 13 | 18 | 2 | 1 | 3.68 | 112 | 915 | .878 | 1828 | 1 | 0 |
| 5 | Minnesota North Stars | DFHL | 11 | 0 | 2 | 0 | 0 | 5.07 | 12 | 99 | .879 | 142 | 0 | 0 |
| 6 | Minnesota North Stars | DFHL | 5 | 1 | 1 | 0 | 0 | 1.97 | 2 | 24 | .917 | 61 | 0 | 0 |
| 7 | Minnesota North Stars | DFHL | 6 | 2 | 0 | 0 | 0 | .000 | 0 | 17 | 1.00 | 28 | 0 | 0 |
| 8 | Minnesota North Stars | DFHL | 7 | 2 | 2 | 0 | 0 | 2.73 | 11 | 138 | .920 | 242 | 0 | 0 |
| 9 | Minnesota North Stars | DFHL | 18 | 7 | 7 | 1 | 2 | 2.51 | 38 | 404 | .906 | 907 | 0 | 0 |
| 10 | Minnesota North Stars | DFHL | 11 | 9 | 1 | 0 | 0 | 2.21 | 23 | 263 | .913 | 625 | 2 | 0 |
| 10 | Winnipeg Jets | DFHL | 13 | 4 | 8 | 1 | 1 | 3.15 | 40 | 397 | .899 | 762 | 0 | 0 |
| 10 | MIN / WPG Total | DFHL | 24 | 13 | 9 | 1 | 1 | 2.73 | 63 | 660 | .905 | 1387 | 2 | 0 |
| 11 | Quebec Nordiques | DFHL | 15 | 4 | 10 | 1 | 0 | 3.54 | 46 | 410 | .888 | 779 | 0 | 0 |
| 11 | Edmonton Oilers | Farm | 1 | 0 | 1 | 0 | 0 | 6.00 | 6 | --- | --- | 60 | --- | --- |
| 11 | Chicago Black Hawks | DFHL | 24 | 12 | 5 | 1 | 0 | 2.63 | 55 | 587 | .906 | 1256 | 0 | 0 |
| 11 | QUE / CHI Total | DFHL | 39 | 16 | 15 | 2 | 0 | 2.98 | 101 | 997 | .899 | 2035 | 0 | 0 |
| 12 | Chicago Black Hawks | DFHL | 40 | 14 | 14 | 4 | 1 | 3.25 | 104 | 962 | .892 | 1920 | 2 | 0 |
| 13 | Chicago Black Hawks | DFHL | 41 | 15 | 20 | 1 | 1 | 3.07 | 105 | 1030 | .898 | 2049 | 2 | 0 |
| 14 | Detroit Red Wings | DFHL | 47 | 24 | 17 | 5 | 7 | 2.19 | 101 | 1212 | .917 | 2766 | 1 | 0 |
| 15 | Detroit Red Wings | DFHL | 46 | 24 | 12 | 7 | 2 | 2.68 | 117 | 1164 | .899 | 2620 | 1 | 0 |
| 16 | Hamilton Tigers | DFHL | 13 | 2 | 2 | 0 | 0 | 2.27 | 16 | 163 | .902 | 422 | 0 | 0 |
| Career Totals | 450 | 206 | 146 | 39 | 23 | 2.74 | 1056 | 10766 | .902 | 23158 | 13 | 0 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | dFHL | 13 | 7 | 5 | 0 | 1 | 2.65 | 31 | 323 | .904 | 702 | 0 | 0 |
| 2 | Minnesota North Stars | dFHL | 18 | 12 | 6 | 0 | 2 | 2.65 | 46 | 463 | .901 | 1042 | 0 | 0 |
| 3 | Minnesota North Stars | dFHL | 7 | 3 | 3 | 0 | 0 | 2.96 | 21 | 165 | .873 | 426 | 0 | 0 |
| 6 | Minnesota North Stars | DFHL | 5 | 1 | 1 | 0 | 0 | 2.94 | 7 | 72 | .903 | 143 | 0 | 0 |
| 7 | Minnesota North Stars | DFHL | 4 | 1 | 0 | 0 | 0 | 2.61 | 1 | 12 | .917 | 23 | 0 | 0 |
| 8 | Minnesota North Stars | DFHL | 5 | 2 | 1 | 0 | 1 | 2.51 | 7 | 75 | .907 | 167 | 0 | 0 |
| 9 | Minnesota North Stars | DFHL | 4 | 1 | 2 | 0 | 0 | 3.86 | 13 | 107 | .879 | 202 | 0 | 0 |
| 11 | Chicago Black Hawks | DFHL | 6 | 2 | 2 | 0 | 0 | 3.16 | 14 | 131 | .893 | 266 | 0 | 0 |
| 14 | Detroit Red Wings | DFHL | 5 | 2 | 3 | 0 | 1 | 2.89 | 14 | 137 | .898 | 291 | 0 | 0 |
| 15 | Detroit Red Wings | DFHL | 11 | 5 | 5 | 0 | 1 | 3.34 | 32 | 264 | .879 | 574 | 0 | 0 |
| Career Totals | 78 | 36 | 28 | 0 | 6 | 2.91 | 186 | 1749 | .894 | 3836 | 0 | 0 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | dFHL | 6 | 4 | 1 | 1 | 0 | 1.81 | 11 | 154 | .929 | 365 | 0 | 0 |
| 2 | Minnesota North Stars | dFHL | 2 | 1 | 1 | 0 | 0 | 2.50 | 5 | 46 | .891 | 120 | 0 | 0 |
| 3 | Minnesota North Stars | dFHL | 4 | 2 | 1 | 1 | 2 | 1.74 | 7 | 85 | .918 | 241 | 0 | 0 |
| 4 | Minnesota North Stars | DFHL | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 22 | .864 | 60 | 0 | 0 |
| 11 | Quebec Nordiques | DFHL | 2 | 1 | 1 | 0 | 0 | 2.00 | 4 | 55 | .927 | 120 | 0 | 0 |
| 12 | Chicago Black Hawks | DFHL | 1 | 0 | 1 | 0 | 0 | 2.81 | 3 | 24 | .875 | 64 | 0 | 0 |
| 13 | Chicago Black Hawks | DFHL | 3 | 2 | 1 | 0 | 2 | 1.96 | 5 | 75 | .933 | 153 | 0 | 0 |
| 14 | Detroit Red Wings | DFHL | 3 | 2 | 1 | 0 | 0 | 1.67 | 5 | 68 | .926 | 180 | 0 | 0 |
| Career Totals | 22 | 12 | 8 | 2 | 4 | 1.98 | 43 | 529 | .919 | 1303 | 0 | 0 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Minnesota North Stars | DFHL | 5 | 2 | 3 | 0 | 0 | 2.80 | 14 | 143 | .902 | 300 | 0 | 0 |
| 6 | Minnesota North Stars | DFHL | 1 | 0 | 0 | 0 | 0 | 20.0 | 1 | 4 | .750 | 3 | 0 | 0 |
| 8 | Minnesota North Stars | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1.00 | 4 | 0 | 0 |
| 9 | Minnesota North Stars | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | --- | 3 | 0 | 0 |
| 10 | Minnesota North Stars | DFHL | 2 | 2 | 0 | 0 | 0 | 2.50 | 5 | 54 | .907 | 120 | 0 | 0 |
| 11 | Quebec Nordiques | DFHL | 4 | 1 | 2 | 1 | 0 | 2.45 | 10 | 98 | .898 | 245 | 0 | 0 |
| 12 | Chicago Black Hawks | DFHL | 5 | 2 | 2 | 0 | 0 | 2.22 | 9 | 103 | .913 | 243 | 0 | 0 |
| 13 | Chicago Black Hawks | DFHL | 5 | 2 | 2 | 0 | 0 | 2.72 | 12 | 105 | .886 | 265 | 0 | 0 |
| 14 | Detroit Red Wings | DFHL | 6 | 4 | 1 | 1 | 0 | 2.51 | 15 | 147 | .898 | 358 | 0 | 0 |
| 15 | Detroit Red Wings | DFHL | 3 | 1 | 2 | 0 | 0 | 3.10 | 9 | 79 | .886 | 174 | 0 | 0 |
| Career Totals | 33 | 14 | 12 | 2 | 0 | 2.62 | 75 | 735 | .898 | 1715 | 0 | 0 | ||
Forum Information:
Forum Information: