Chris Osgood
- #30
- Goaltender
- Chicago Black Hawks
- Age: 35
- Height: 5-10
- Weight: 176 lbs
- Hand: Left
Player Ratings
| Intensity | 71 |
|---|---|
| Speed | 86 |
| Strength | 75 |
| Endurance | 70 |
| Durability | 67 |
| Discipline | 71 |
| Skating | 84 |
| Passing | 70 |
|---|---|
| Puck Control | 80 |
| Defense | — |
| Scoring | — |
| Experience | 81 |
| Leadership | 70 |
| Overall | 76 |
Statistics
Regular Season
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | dFHL | 35 | 28 | 1 | 4 | 4 | 1.92 | 64 | 887 | .928 | 1998 | 2 | 0 |
| 2 | Minnesota North Stars | dFHL | 40 | 24 | 9 | 7 | 1 | 2.41 | 94 | 986 | .905 | 2339 | 1 | 0 |
| 3 | Minnesota North Stars | dFHL | 43 | 21 | 17 | 5 | 3 | 2.88 | 116 | 1108 | .895 | 2414 | 1 | 0 |
| 4 | Minnesota North Stars | DFHL | 35 | 13 | 18 | 2 | 1 | 3.68 | 112 | 915 | .878 | 1828 | 1 | 0 |
| 5 | Minnesota North Stars | DFHL | 11 | 0 | 2 | 0 | 0 | 5.07 | 12 | 99 | .879 | 142 | 0 | 0 |
| 6 | Minnesota North Stars | DFHL | 5 | 1 | 1 | 0 | 0 | 1.97 | 2 | 24 | .917 | 61 | 0 | 0 |
| 7 | Minnesota North Stars | DFHL | 6 | 2 | 0 | 0 | 0 | .000 | 0 | 17 | 1.00 | 28 | 0 | 0 |
| 8 | Minnesota North Stars | DFHL | 7 | 2 | 2 | 0 | 0 | 2.73 | 11 | 138 | .920 | 242 | 0 | 0 |
| 9 | Minnesota North Stars | DFHL | 18 | 7 | 7 | 1 | 2 | 2.51 | 38 | 404 | .906 | 907 | 0 | 0 |
| 10 | Minnesota North Stars | DFHL | 11 | 9 | 1 | 0 | 0 | 2.21 | 23 | 263 | .913 | 625 | 2 | 0 |
| 10 | Winnipeg Jets | DFHL | 13 | 4 | 8 | 1 | 1 | 3.15 | 40 | 397 | .899 | 762 | 0 | 0 |
| 10 | MIN / WPG Total | DFHL | 24 | 13 | 9 | 1 | 1 | 2.73 | 63 | 660 | .905 | 1387 | 2 | 0 |
| 11 | Quebec Nordiques | DFHL | 15 | 4 | 10 | 1 | 0 | 3.54 | 46 | 410 | .888 | 779 | 0 | 0 |
| 11 | Edmonton Oilers | Farm | 1 | 0 | 1 | 0 | 0 | 6.00 | 6 | --- | --- | 60 | --- | --- |
| 11 | Chicago Black Hawks | DFHL | 24 | 12 | 5 | 1 | 0 | 2.63 | 55 | 587 | .906 | 1256 | 0 | 0 |
| 11 | QUE / CHI Total | DFHL | 39 | 16 | 15 | 2 | 0 | 2.98 | 101 | 997 | .899 | 2035 | 0 | 0 |
| 12 | Chicago Black Hawks | DFHL | 40 | 14 | 14 | 4 | 1 | 3.25 | 104 | 962 | .892 | 1920 | 2 | 0 |
| 13 | Chicago Black Hawks | DFHL | 41 | 15 | 20 | 1 | 1 | 3.07 | 105 | 1030 | .898 | 2049 | 2 | 0 |
| Career Totals | 344 | 156 | 115 | 27 | 14 | 2.84 | 822 | 8227 | .900 | 17350 | 11 | 0 | ||
Playoff
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | dFHL | 13 | 7 | 5 | 0 | 1 | 2.65 | 31 | 323 | .904 | 702 | 0 | 0 |
| 2 | Minnesota North Stars | dFHL | 18 | 12 | 6 | 0 | 2 | 2.65 | 46 | 463 | .901 | 1042 | 0 | 0 |
| 3 | Minnesota North Stars | dFHL | 7 | 3 | 3 | 0 | 0 | 2.96 | 21 | 165 | .873 | 426 | 0 | 0 |
| 6 | Minnesota North Stars | DFHL | 5 | 1 | 1 | 0 | 0 | 2.94 | 7 | 72 | .903 | 143 | 0 | 0 |
| 7 | Minnesota North Stars | DFHL | 4 | 1 | 0 | 0 | 0 | 2.61 | 1 | 12 | .917 | 23 | 0 | 0 |
| 8 | Minnesota North Stars | DFHL | 5 | 2 | 1 | 0 | 1 | 2.51 | 7 | 75 | .907 | 167 | 0 | 0 |
| 9 | Minnesota North Stars | DFHL | 4 | 1 | 2 | 0 | 0 | 3.86 | 13 | 107 | .879 | 202 | 0 | 0 |
| 11 | Chicago Black Hawks | DFHL | 6 | 2 | 2 | 0 | 0 | 3.16 | 14 | 131 | .893 | 266 | 0 | 0 |
| Career Totals | 62 | 29 | 20 | 0 | 4 | 2.83 | 140 | 1348 | .896 | 2971 | 0 | 0 | ||
Challenge Tournament
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | dFHL | 6 | 4 | 1 | 1 | 0 | 1.81 | 11 | 154 | .929 | 365 | 0 | 0 |
| 2 | Minnesota North Stars | dFHL | 2 | 1 | 1 | 0 | 0 | 2.50 | 5 | 46 | .891 | 120 | 0 | 0 |
| 3 | Minnesota North Stars | dFHL | 4 | 2 | 1 | 1 | 2 | 1.74 | 7 | 85 | .918 | 241 | 0 | 0 |
| 4 | Minnesota North Stars | DFHL | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 22 | .864 | 60 | 0 | 0 |
| 11 | Quebec Nordiques | DFHL | 2 | 1 | 1 | 0 | 0 | 2.00 | 4 | 55 | .927 | 120 | 0 | 0 |
| 12 | Chicago Black Hawks | DFHL | 1 | 0 | 1 | 0 | 0 | 2.81 | 3 | 24 | .875 | 64 | 0 | 0 |
| 13 | Chicago Black Hawks | DFHL | 3 | 2 | 1 | 0 | 2 | 1.96 | 5 | 75 | .933 | 153 | 0 | 0 |
| Career Totals | 19 | 10 | 7 | 2 | 4 | 2.03 | 38 | 461 | .918 | 1123 | 0 | 0 | ||
Exhibition
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Minnesota North Stars | DFHL | 5 | 2 | 3 | 0 | 0 | 2.80 | 14 | 143 | .902 | 300 | 0 | 0 |
| 6 | Minnesota North Stars | DFHL | 1 | 0 | 0 | 0 | 0 | 20.0 | 1 | 4 | .750 | 3 | 0 | 0 |
| 8 | Minnesota North Stars | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1.00 | 4 | 0 | 0 |
| 9 | Minnesota North Stars | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | --- | 3 | 0 | 0 |
| 10 | Minnesota North Stars | DFHL | 2 | 2 | 0 | 0 | 0 | 2.50 | 5 | 54 | .907 | 120 | 0 | 0 |
| 11 | Quebec Nordiques | DFHL | 4 | 1 | 2 | 1 | 0 | 2.45 | 10 | 98 | .898 | 245 | 0 | 0 |
| 12 | Chicago Black Hawks | DFHL | 5 | 2 | 2 | 0 | 0 | 2.22 | 9 | 103 | .913 | 243 | 0 | 0 |
| 13 | Chicago Black Hawks | DFHL | 5 | 2 | 2 | 0 | 0 | 2.72 | 12 | 105 | .886 | 265 | 0 | 0 |
| Career Totals | 24 | 9 | 9 | 1 | 0 | 2.59 | 51 | 509 | .900 | 1183 | 0 | 0 | ||









