Sean O'Donnell Penalties

Return to Sean O'Donnell's Profile

Rockies logo

# Game Day Time Penalty
1 000534 Season Two, Day 1 04:03 - 3rd Boarding
2 000576 Season Two, Day 6 06:59 - 1st Boarding
3 000576 Season Two, Day 6 06:03 - 3rd Elbowing
4 000596 Season Two, Day 9 10:21 - 1st Boarding
5 001271 Season Three, Day 34 00:46 - 3rd Cross-checking
6 001271 Season Three, Day 34 08:15 - 3rd Hooking
7 001310 Season Three, Day 41 10:49 - 3rd Elbowing
8 001319 Season Three, Day 42 15:20 - 3rd Hooking
9 001329 Season Three, Day 44 11:51 - 2nd Cross-checking
10 001353 Season Three, Day 47 04:39 - 1st Highsticking
11 001363 Season Three, Day 49 11:31 - 3rd Hooking
12 001369 Season Three, Day 50 06:45 - 1st Cross-checking
13 001383 Season Three, Day 52 10:43 - 2nd Highsticking
14 001403 Season Three, Day 55 18:46 - 2nd Hooking
15 001415 Season Three, Day 57 09:39 - 3rd Highsticking
16 001425 Season Three, Day 59 13:12 - 2nd Cross-checking
17 001435 Season Three, Day 61 13:58 - 2nd Unsportsmanlike-conduct
18 001456 Season Three, Day 65 17:32 - 3rd Fighting
19 001465 Season Three, Day 66 09:59 - 1st Hooking
20 001465 Season Three, Day 66 18:12 - 1st Elbowing
21 001465 Season Three, Day 66 00:45 - 3rd Highsticking
22 001474 Season Three, Day 68 13:10 - 1st Fighting
23 001597 Season Four, Day 1 14:49 - 1st Cross-checking
24 001597 Season Four, Day 1 10:16 - 3rd Unsportsmanlike-conduct
25 001695 Season Four, Day 18 05:33 - 3rd Roughing
26 001752 Season Four, Day 26 10:58 - 3rd Unsportsmanlike-conduct
27 001782 Season Four, Day 31 16:35 - 1st Unsportsmanlike-conduct
28 001888 Season Four, Day 47 19:34 - 2nd Elbowing
29 001919 Season Four, Day 52 08:55 - 2nd Highsticking
30 001941 Season Four, Day 55 13:11 - 2nd Hooking
31 001980 Season Four, Day 63 04:19 - 1st Roughing
32 001998 Season Four, Day 65 15:15 - 3rd Highsticking
33 002889 Season Six, Day 27 17:38 - 2nd Elbowing
34 002900 Season Six, Day 29 03:29 - 3rd Highsticking
35 002911 Season Six, Day 31 13:12 - 1st Unsportsmanlike-conduct
36 002932 Season Six, Day 36 16:33 - 2nd Highsticking
37 003058 Season Six, Day 56 10:54 - 2nd Roughing
38 003071 Season Six, Day 59 16:23 - 1st Charging
39 003095 Season Six, Day 62 16:51 - 3rd Elbowing
40 003283 Season Seven, Day 3 15:36 - 1st Roughing
41 003319 Season Seven, Day 8 13:00 - 1st Unsportsmanlike-conduct
42 003327 Season Seven, Day 9 05:27 - 2nd Unsportsmanlike-conduct
43 003347 Season Seven, Day 12 05:59 - 3rd Highsticking
44 003362 Season Seven, Day 14 00:13 - 1st Fighting
45 003362 Season Seven, Day 14 10:24 - 3rd Fighting
46 003384 Season Seven, Day 17 17:10 - 3rd Cross-checking
47 003416 Season Seven, Day 23 00:38 - 3rd Boarding
48 003436 Season Seven, Day 26 10:17 - 1st Fighting
49 003442 Season Seven, Day 27 10:43 - 3rd Fighting
50 003500 Season Seven, Day 34 08:44 - 1st Fighting
51 003513 Season Seven, Day 35 07:07 - 2nd Cross-checking
52 003526 Season Seven, Day 37 10:23 - 2nd Elbowing
53 003548 Season Seven, Day 39 13:42 - 2nd Fighting
54 003556 Season Seven, Day 40 03:04 - 2nd Fighting
55 003629 Season Seven, Day 52 07:40 - 2nd Fighting
56 003655 Season Seven, Day 56 12:49 - 1st Roughing
57 003846 Season Eight, Day 2 01:32 - 2nd Roughing
58 003857 Season Eight, Day 3 10:13 - 2nd Charging
59 003878 Season Eight, Day 6 06:59 - 3rd Roughing
60 003895 Season Eight, Day 8 15:25 - 2nd Charging
61 003895 Season Eight, Day 8 14:03 - 3rd Highsticking
62 003907 Season Eight, Day 11 10:39 - 1st Elbowing
63 003917 Season Eight, Day 13 15:43 - 2nd Fighting
64 003926 Season Eight, Day 14 14:16 - 1st Fighting
65 003926 Season Eight, Day 14 16:14 - 2nd Fighting
66 003946 Season Eight, Day 16 03:07 - 3rd Elbowing
67 003986 Season Eight, Day 22 19:40 - 2nd Roughing
68 003997 Season Eight, Day 23 19:29 - 3rd Unsportsmanlike-conduct
69 004009 Season Eight, Day 25 03:18 - 1st Unsportsmanlike-conduct
70 004012 Season Eight, Day 26 16:09 - 1st Elbowing
71 004034 Season Eight, Day 28 11:56 - 1st Charging
72 004034 Season Eight, Day 28 09:08 - 3rd Cross-checking
73 004084 Season Eight, Day 35 18:21 - 2nd Cross-checking
74 004096 Season Eight, Day 37 12:13 - 2nd Highsticking
75 004111 Season Eight, Day 39 16:50 - 3rd Hooking
76 004153 Season Eight, Day 44 17:14 - 1st Roughing
77 004179 Season Eight, Day 47 02:56 - 3rd Cross-checking
78 004391 Season Nine, Day 1 13:13 - 3rd Charging
79 004398 Season Nine, Day 2 11:51 - 2nd Elbowing
80 004398 Season Nine, Day 2 00:09 - 4th Roughing
81 004412 Season Nine, Day 3 09:55 - 3rd Hooking
82 004455 Season Nine, Day 9 12:27 - 1st Highsticking
83 004465 Season Nine, Day 10 06:58 - 2nd Fighting
84 004495 Season Nine, Day 14 15:41 - 1st Cross-checking
85 004505 Season Nine, Day 15 02:25 - 1st Roughing
86 004505 Season Nine, Day 15 01:50 - 2nd Hooking
87 004546 Season Nine, Day 20 17:19 - 1st Hooking
88 004555 Season Nine, Day 21 06:56 - 1st Elbowing
89 004555 Season Nine, Day 21 11:17 - 2nd Roughing
90 004555 Season Nine, Day 21 19:18 - 2nd Boarding
91 004555 Season Nine, Day 21 19:53 - 3rd Fighting
92 004578 Season Nine, Day 24 00:24 - 2nd Highsticking
93 004588 Season Nine, Day 26 09:26 - 1st Highsticking
94 004631 Season Nine, Day 33 19:05 - 1st Elbowing
95 004659 Season Nine, Day 36 16:39 - 1st Elbowing
96 004675 Season Nine, Day 38 08:13 - 2nd Fighting
97 004675 Season Nine, Day 38 16:21 - 2nd Highsticking
98 004718 Season Nine, Day 44 16:26 - 2nd Cross-checking
99 004729 Season Nine, Day 45 12:43 - 1st Fighting
100 004729 Season Nine, Day 45 10:43 - 2nd Fighting
101 004745 Season Nine, Day 48 05:52 - 3rd Cross-checking
102 004745 Season Nine, Day 48 15:15 - 3rd Cross-checking
103 004745 Season Nine, Day 48 17:52 - 3rd Fighting
104 004769 Season Nine, Day 52 14:18 - 3rd Cross-checking
105 004798 Season Nine, Day 57 13:27 - 1st Roughing
106 004825 Season Nine, Day 61 11:49 - 2nd Highsticking
107 005234 Season Ten, Day 39 02:30 - 1st Boarding
108 005243 Season Ten, Day 40 16:52 - 3rd Boarding
109 005527 Season Eleven, Day 1 12:49 - 1st Unsportsmanlike-conduct
110 005533 Season Eleven, Day 3 14:21 - 2nd Hooking
111 005554 Season Eleven, Day 6 11:39 - 2nd Charging
112 005554 Season Eleven, Day 6 08:35 - 3rd Charging
113 005598 Season Eleven, Day 13 03:07 - 1st Fighting
114 005628 Season Eleven, Day 18 19:29 - 2nd Roughing
115 005632 Season Eleven, Day 19 13:14 - 1st Fighting
116 005632 Season Eleven, Day 19 13:54 - 2nd Charging
117 005661 Season Eleven, Day 25 14:08 - 1st Highsticking
118 005712 Season Eleven, Day 37 15:53 - 1st Fighting
119 005756 Season Eleven, Day 47 15:34 - 2nd Charging
120 005756 Season Eleven, Day 47 00:48 - 3rd Fighting
121 005801 Season Eleven, Day 57 14:43 - 1st Charging
122 005880 Season Eleven, Day 71 16:12 - 3rd Boarding
123 005887 Season Eleven, Day 73 18:04 - 3rd Charging
124 005939 Season Eleven, Day 84 01:46 - 3rd Fighting
125 005944 Season Eleven, Day 85 08:06 - 2nd Highsticking
126 005944 Season Eleven, Day 85 10:42 - 2nd Roughing
127 005966 Season Eleven, Day 88 02:46 - 3rd Roughing
128 005969 Season Eleven, Day 89 14:14 - 2nd Elbowing
129 005993 Season Eleven, Day 93 02:57 - 1st Roughing
130 006045 Season Eleven, Day 104 00:06 - 1st Unsportsmanlike-conduct
131 006233 Season Twelve, Day 11 17:56 - 3rd Roughing
132 006290 Season Twelve, Day 22 04:44 - 3rd Elbowing
133 006310 Season Twelve, Day 26 19:06 - 3rd Boarding
134 006354 Season Twelve, Day 33 11:37 - 3rd Highsticking
135 006394 Season Twelve, Day 41 09:47 - 1st Unsportsmanlike-conduct
136 006395 Season Twelve, Day 42 00:26 - 1st Unsportsmanlike-conduct
137 006409 Season Twelve, Day 45 00:32 - 1st Roughing
138 006444 Season Twelve, Day 52 00:30 - 1st Roughing
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: