Michael Nylander
- #92
- Center
- Detroit Red Wings
- Age: 35
- Height: 6-1
- Weight: 195 lbs
- Hand: Left
Player Ratings
| Intensity | 64 |
|---|---|
| Speed | 72 |
| Strength | 73 |
| Endurance | 85 |
| Durability | 91 |
| Discipline | 83 |
| Skating | 73 |
| Passing | 85 |
|---|---|
| Puck Control | 81 |
| Defense | 66 |
| Scoring | 74 |
| Experience | 80 |
| Leadership | 75 |
| Overall | 80 |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | dFHL | 44 | 6 | 12 | 18 | +5 | 0 | 48 | 12.5 | --- |
| 2 | Detroit Red Wings | Farm | 15 | 6 | 10 | 16 | --- | 28 | --- | --- | --- |
| 2 | Detroit Red Wings | dFHL | 29 | 0 | 1 | 1 | -2 | 4 | 10 | 0 | 2 |
| 3 | Detroit Red Wings | dFHL | 15 | 1 | 9 | 10 | -3 | 5 | 15 | 6.7 | 7 |
| 3 | Quebec Nordiques | dFHL | 30 | 1 | 6 | 7 | -8 | 4 | 22 | 4.5 | 11 |
| 3 | DET / QUE Total | dFHL | 45 | 2 | 15 | 17 | -11 | 9 | 37 | 5.4 | 18 |
| 4 | Montreal Maroons | DFHL | 44 | 8 | 26 | 34 | +1 | 0 | 76 | 10.5 | 26 |
| 5 | Montreal Maroons | DFHL | 33 | 7 | 12 | 19 | -23 | 0 | 68 | 10.3 | 23 |
| 5 | Detroit Red Wings | DFHL | 8 | 2 | 5 | 7 | +4 | 0 | 19 | 10.5 | 3 |
| 5 | Mtl-M / DET Total | DFHL | 41 | 9 | 17 | 26 | -19 | 0 | 87 | 10.3 | 26 |
| 6 | Boston Bruins | DFHL | 44 | 18 | 20 | 38 | 0 | 0 | 91 | 19.8 | 63 |
| 7 | Boston Bruins | DFHL | 42 | 15 | 20 | 35 | +8 | 0 | 93 | 16.1 | 60 |
| 8 | Boston Bruins | DFHL | 44 | 10 | 12 | 22 | -12 | 0 | 89 | 11.2 | 52 |
| 9 | Boston Bruins | DFHL | 32 | 12 | 9 | 21 | +1 | 0 | 53 | 22.6 | 39 |
| 9 | Sault Ste Marie Greyhounds | Farm | --- | 2 | 2 | 4 | --- | --- | --- | --- | --- |
| 9 | Ottawa Senators | DFHL | 11 | 0 | 4 | 4 | -4 | 0 | 9 | 0 | 7 |
| 9 | BOS / OTT Total | DFHL | 43 | 12 | 13 | 25 | -3 | 0 | 62 | 19.4 | 46 |
| 10 | Ottawa Senators | DFHL | 44 | 10 | 27 | 37 | +10 | 0 | 96 | 10.4 | 42 |
| 11 | Ottawa Senators | DFHL | 56 | 20 | 30 | 50 | +20 | 4 | 136 | 14.7 | 61 |
| 12 | Ottawa Senators | DFHL | 56 | 9 | 9 | 18 | -6 | 0 | 59 | 15.3 | 27 |
| 13 | Detroit Red Wings | DFHL | 56 | 13 | 29 | 42 | +5 | 0 | 114 | 11.4 | 68 |
| Career Totals | 588 | 132 | 231 | 363 | -4 | 17 | 998 | 13.2 | 491 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | dFHL | 9 | 1 | 1 | 2 | +2 | 0 | 4 | 25 | --- |
| 2 | Detroit Red Wings | dFHL | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- |
| 6 | Boston Bruins | DFHL | 14 | 3 | 7 | 10 | +10 | 0 | 25 | 12 | 20 |
| 10 | Ottawa Senators | DFHL | 11 | 5 | 1 | 6 | -1 | 0 | 22 | 22.7 | 15 |
| 11 | Ottawa Senators | DFHL | 10 | 4 | 3 | 7 | +1 | 2 | 19 | 21.1 | 19 |
| 12 | Ottawa Senators | DFHL | 6 | 3 | 1 | 4 | 0 | 0 | 5 | 60 | 2 |
| Career Totals | 70 | 16 | 13 | 29 | +12 | 2 | 77 | 20.8 | 56 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | dFHL | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | --- |
| 2 | Detroit Red Wings | dFHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 |
| 3 | Detroit Red Wings | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 4 | Quebec Nordiques | DFHL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | --- | 1 |
| 5 | Montreal Maroons | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | --- |
| 6 | Boston Bruins | DFHL | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 7 | Boston Bruins | DFHL | 1 | 1 | 1 | 2 | +1 | 0 | 1 | 100.0 | --- |
| 8 | Boston Bruins | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Boston Bruins | DFHL | 3 | 1 | 2 | 3 | +1 | 0 | 7 | 14.3 | 4 |
| 10 | Ottawa Senators | DFHL | 2 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 |
| 11 | Ottawa Senators | DFHL | 1 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 4 |
| 12 | Ottawa Senators | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 |
| 13 | Detroit Red Wings | DFHL | 2 | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 5 |
| Career Totals | 20 | 2 | 7 | 9 | -6 | 0 | 27 | 7.4 | 20 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Quebec Nordiques | DFHL | 4 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | --- |
| 5 | Montreal Maroons | DFHL | 4 | 0 | 1 | 1 | -4 | 0 | 7 | 0 | 1 |
| 6 | Boston Bruins | DFHL | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| 7 | Boston Bruins | DFHL | 2 | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 3 |
| 8 | Boston Bruins | DFHL | 7 | 3 | 2 | 5 | +2 | 0 | 22 | 13.6 | 9 |
| 9 | Boston Bruins | DFHL | 5 | 0 | 1 | 1 | -1 | 0 | 13 | 0 | 5 |
| 10 | Ottawa Senators | DFHL | 7 | 2 | 0 | 2 | +2 | 0 | 11 | 18.2 | 2 |
| 11 | Ottawa Senators | DFHL | 7 | 2 | 1 | 3 | -2 | 2 | 6 | 33.3 | 1 |
| 12 | Ottawa Senators | DFHL | 5 | 0 | 1 | 1 | +2 | 0 | 7 | 0 | 4 |
| 13 | Detroit Red Wings | DFHL | 7 | 3 | 1 | 4 | 0 | 0 | 18 | 16.7 | 4 |
| Career Totals | 51 | 10 | 8 | 18 | -1 | 2 | 93 | 10.8 | 34 | ||









