| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 002217 | Season Five, Day 9 | 13:56 - 3rd | Roman Turek (New York Rangers) |
| 2 | 002423 | Season Five, Day 37 | 18:44 - 3rd | Ed Belfour (Chicago Black Hawks) |
| 3 | 002753 | Season Six, Day 8 | 18:50 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 4 | 003374 | Season Seven, Day 16 | 09:43 - 2nd | David Aebischer (Montreal Canadiens) |
| 5 | 003546 | Season Seven, Day 39 | 14:02 - 1st | Dwayne Roloson (Montreal Maroons) |
| 6 | 004206 | Season Eight, Day 51 | 03:27 - 2nd | Vesa Toskala (Kansas City Scouts) |
| 7 | 004444 | Season Nine, Day 7 | 03:06 - 2nd | Rick DiPietro (California Seals) |
| 8 | 004626 | Season Nine, Day 31 | 18:18 - 1st | Vesa Toskala (Kansas City Scouts) |
| 9 | 004741 | Season Nine, Day 47 | 10:04 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 10 | 005114 | Season Ten, Day 22 | 12:18 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 11 | 005177 | Season Ten, Day 31 | 13:25 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 12 | 005285 | Season Ten, Day 46 | 01:02 - 3rd | Ilya Bryzgalov (Montreal Maroons) |
| 13 | 005360 | Season Ten, Day 58 | 12:08 - 1st | Ilya Bryzgalov (Montreal Maroons) |
| 14 | 005529 | Season Eleven, Day 2 | 09:24 - 2nd | Ed Belfour (Detroit Red Wings) |
| 15 | 006073 | Season Eleven, Day 108 | 06:09 - 3rd | Dan Cloutier (Montreal Maroons) |
| 16 | 006315 | Season Twelve, Day 27 | 12:26 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 17 | 006630 | Season Twelve, Day 91 | 07:10 - 3rd | Dwayne Roloson (New York Americans) |
| 18 | 007417 | Season Thirteen, Day 97 | 04:22 - 3rd | Miikka Kiprusoff (Toronto Maple Leafs) |
Forum Information:
Forum Information: