Rick Nash
- #61
- Left Wing
- Hamilton Tigers
- Age: 23
- Height: 6-4
- Weight: 215 lbs
- Hand: Left
Player Ratings
| Intensity | 73 |
|---|---|
| Speed | 71 |
| Strength | 80 |
| Endurance | 84 |
| Durability | 90 |
| Discipline | 66 |
| Skating | 69 |
| Passing | 75 |
|---|---|
| Puck Control | 77 |
| Defense | 70 |
| Scoring | 78 |
| Experience | 55 |
| Leadership | 68 |
| Overall | 79 |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hamilton Tigers | DFHL | 44 | 13 | 17 | 30 | -9 | 0 | 105 | 12.4 | 53 |
| 6 | Hamilton Tigers | DFHL | 40 | 7 | 21 | 28 | -8 | 2 | 77 | 9.1 | 65 |
| 7 | Hamilton Tigers | DFHL | 44 | 15 | 16 | 31 | 0 | 2 | 105 | 14.3 | 80 |
| 8 | Hamilton Tigers | DFHL | 44 | 14 | 11 | 25 | -6 | 2 | 128 | 10.9 | 57 |
| 9 | Hamilton Tigers | DFHL | 44 | 13 | 19 | 32 | +4 | 28 | 111 | 11.7 | 89 |
| 10 | Hamilton Tigers | DFHL | 44 | 17 | 19 | 36 | +9 | 15 | 94 | 18.1 | 83 |
| 11 | Hamilton Tigers | DFHL | 56 | 20 | 33 | 53 | +6 | 27 | 124 | 16.1 | 96 |
| 12 | Hamilton Tigers | DFHL | 56 | 13 | 15 | 28 | +7 | 12 | 78 | 16.7 | 69 |
| 13 | Hamilton Tigers | DFHL | 41 | 7 | 10 | 17 | +2 | 4 | 42 | 16.7 | 39 |
| Career Totals | 413 | 119 | 161 | 280 | +5 | 92 | 864 | 13.8 | 631 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hamilton Tigers | DFHL | 6 | 4 | 2 | 6 | +1 | 4 | 25 | 16 | 12 |
| 12 | Hamilton Tigers | DFHL | 14 | 4 | 1 | 5 | +1 | 16 | 23 | 17.4 | 25 |
| Career Totals | 20 | 8 | 3 | 11 | +2 | 20 | 48 | 16.7 | 37 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hamilton Tigers | DFHL | 1 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 |
| 6 | Hamilton Tigers | DFHL | 2 | 1 | 1 | 2 | +2 | 0 | 10 | 10 | 4 |
| 7 | Hamilton Tigers | DFHL | 4 | 0 | 2 | 2 | -2 | 0 | 5 | 0 | 8 |
| 8 | Hamilton Tigers | DFHL | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 50 | 6 |
| 9 | Hamilton Tigers | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 |
| 10 | Hamilton Tigers | DFHL | 2 | 1 | 2 | 3 | +2 | 2 | 1 | 100.0 | 4 |
| 11 | Hamilton Tigers | DFHL | 1 | 1 | 0 | 1 | +2 | 0 | 5 | 20 | 2 |
| 12 | Hamilton Tigers | DFHL | 2 | 2 | 0 | 2 | +2 | 0 | 4 | 50 | 3 |
| 13 | Hamilton Tigers | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Career Totals | 16 | 7 | 6 | 13 | +6 | 2 | 33 | 21.2 | 32 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hamilton Tigers | DFHL | 7 | 2 | 1 | 3 | -1 | 8 | 19 | 10.5 | 12 |
| 6 | Hamilton Tigers | DFHL | 5 | 0 | 2 | 2 | -1 | 0 | 20 | 0 | 8 |
| 7 | Hamilton Tigers | DFHL | 7 | 4 | 7 | 11 | +8 | 0 | 17 | 23.5 | 15 |
| 8 | Hamilton Tigers | DFHL | 7 | 4 | 5 | 9 | +2 | 0 | 27 | 14.8 | 10 |
| 9 | Hamilton Tigers | DFHL | 5 | 5 | 3 | 8 | +3 | 0 | 21 | 23.8 | 9 |
| 10 | Hamilton Tigers | DFHL | 7 | 2 | 4 | 6 | +6 | 0 | 17 | 11.8 | 15 |
| 11 | Hamilton Tigers | DFHL | 4 | 3 | 0 | 3 | -2 | 2 | 8 | 37.5 | 2 |
| 12 | Hamilton Tigers | DFHL | 5 | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 5 |
| 13 | Hamilton Tigers | DFHL | 7 | 2 | 1 | 3 | 0 | 0 | 12 | 16.7 | 10 |
| Career Totals | 54 | 22 | 24 | 46 | +17 | 10 | 145 | 15.2 | 86 | ||









