Evgeni Nabokov
- #20
- Goaltender
- Hartford Whalers
- Age: 32
- Height: 6-0
- Weight: 200 lbs
- Hand: Left
Player Ratings
| Intensity | 80 |
|---|---|
| Speed | 85 |
| Strength | 83 |
| Endurance | 85 |
| Durability | 84 |
| Discipline | 76 |
| Skating | 87 |
| Passing | 74 |
|---|---|
| Puck Control | 86 |
| Defense | 0 |
| Scoring | 0 |
| Experience | 70 |
| Leadership | 75 |
| Overall | 80 |
Statistics
Regular Season
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Nordiques | Farm | 17 | 11 | 5 | 1 | 3 | 2.35 | 40 | --- | --- | 1020 | --- | --- |
| 2 | Quebec Nordiques | dFHL | 36 | 10 | 23 | 2 | 0 | 3.32 | 107 | 918 | .883 | 1935 | 0 | 0 |
| 3 | Quebec Nordiques | dFHL | 38 | 16 | 15 | 2 | 0 | 2.84 | 94 | 972 | .903 | 1986 | 0 | 0 |
| 4 | Quebec Nordiques | DFHL | 27 | 12 | 12 | 2 | 0 | 3.18 | 74 | 612 | .879 | 1397 | 0 | 0 |
| 5 | Quebec Nordiques | DFHL | 36 | 21 | 9 | 4 | 2 | 2.60 | 85 | 901 | .906 | 1960 | 5 | 0 |
| 6 | Quebec Nordiques | DFHL | 39 | 18 | 17 | 2 | 1 | 2.80 | 100 | 976 | .898 | 2140 | 0 | 0 |
| 7 | Quebec Nordiques | DFHL | 44 | 21 | 22 | 1 | 2 | 2.97 | 121 | 1099 | .890 | 2446 | 2 | 0 |
| 8 | Detroit Red Wings | DFHL | 30 | 15 | 11 | 3 | 6 | 2.24 | 64 | 744 | .914 | 1711 | 0 | 0 |
| 9 | Hartford Whalers | DFHL | 44 | 21 | 18 | 5 | 3 | 2.60 | 111 | 1132 | .902 | 2559 | 1 | 0 |
| 10 | Hartford Whalers | DFHL | 27 | 11 | 9 | 0 | 3 | 3.42 | 68 | 589 | .885 | 1193 | 0 | 0 |
| 11 | Hartford Whalers | DFHL | 54 | 21 | 24 | 6 | 2 | 2.96 | 146 | 1421 | .897 | 2958 | 1 | 0 |
| 12 | Hartford Whalers | DFHL | 56 | 27 | 25 | 4 | 1 | 2.92 | 152 | 1533 | .901 | 3127 | 0 | 12 |
| 13 | Hartford Whalers | DFHL | 43 | 17 | 21 | 2 | 1 | 3.35 | 128 | 1143 | .888 | 2291 | 0 | 0 |
| Career Totals | 474 | 210 | 206 | 33 | 21 | 2.92 | 1250 | 12040 | .896 | 25703 | 9 | 12 | ||
Playoff
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Quebec Nordiques | DFHL | 13 | 6 | 7 | 0 | 1 | 2.69 | 35 | 359 | .903 | 781 | 5 | 0 |
| 8 | Detroit Red Wings | DFHL | 18 | 11 | 7 | 0 | 1 | 2.87 | 49 | 490 | .900 | 1024 | 0 | 0 |
| 9 | Hartford Whalers | DFHL | 11 | 7 | 4 | 0 | 0 | 2.69 | 28 | 298 | .906 | 625 | 1 | 0 |
| 11 | Hartford Whalers | DFHL | 4 | 0 | 3 | 0 | 0 | 3.70 | 13 | 101 | .871 | 211 | 0 | 0 |
| Career Totals | 46 | 24 | 21 | 0 | 2 | 2.84 | 125 | 1248 | .900 | 2641 | 6 | 0 | ||
Challenge Tournament
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Quebec Nordiques | dFHL | 5 | 4 | 0 | 1 | 1 | 1.57 | 8 | 138 | .942 | 305 | 0 | 0 |
| 4 | Quebec Nordiques | DFHL | 3 | 2 | 1 | 0 | 1 | 1.62 | 5 | 74 | .932 | 185 | 0 | 0 |
| 5 | Quebec Nordiques | DFHL | 3 | 2 | 0 | 0 | 0 | 3.72 | 8 | 59 | .864 | 129 | 0 | 0 |
| 6 | Quebec Nordiques | DFHL | 4 | 2 | 1 | 1 | 0 | 2.20 | 9 | 101 | .911 | 245 | 1 | 0 |
| 7 | Quebec Nordiques | DFHL | 1 | 0 | 1 | 0 | 0 | 2.00 | 2 | 25 | .920 | 60 | 1 | 0 |
| 8 | Detroit Red Wings | DFHL | 4 | 3 | 1 | 0 | 2 | 1.00 | 4 | 77 | .948 | 240 | 0 | 0 |
| 9 | Hartford Whalers | DFHL | 1 | 0 | 1 | 0 | 0 | 7.89 | 5 | 27 | .815 | 38 | 0 | 0 |
| 10 | Hartford Whalers | DFHL | 1 | 0 | 0 | 0 | 0 | 2.50 | 1 | 8 | .875 | 24 | 0 | 0 |
| 12 | Hartford Whalers | DFHL | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 29 | .862 | 60 | 0 | 0 |
| 13 | Hartford Whalers | DFHL | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 26 | .846 | 60 | 0 | 0 |
| Career Totals | 24 | 13 | 7 | 2 | 4 | 2.23 | 50 | 564 | .911 | 1346 | 2 | 0 | ||
Exhibition
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Quebec Nordiques | DFHL | 4 | 2 | 1 | 0 | 1 | 2.25 | 8 | 81 | .901 | 213 | 0 | 0 |
| 5 | Quebec Nordiques | DFHL | 7 | 4 | 3 | 0 | 0 | 2.94 | 20 | 164 | .878 | 408 | 1 | 0 |
| 6 | Quebec Nordiques | DFHL | 1 | 1 | 0 | 0 | 0 | 2.00 | 2 | 22 | .909 | 60 | 0 | 0 |
| 7 | Quebec Nordiques | DFHL | 2 | 2 | 0 | 0 | 0 | 3.00 | 6 | 45 | .867 | 120 | 0 | 0 |
| 8 | Detroit Red Wings | DFHL | 6 | 3 | 2 | 0 | 0 | 3.13 | 16 | 123 | .870 | 307 | 0 | 0 |
| 9 | Hartford Whalers | DFHL | 4 | 3 | 1 | 0 | 0 | 2.39 | 9 | 106 | .915 | 226 | 0 | 0 |
| 10 | Hartford Whalers | DFHL | 1 | 0 | 0 | 0 | 0 | 15.0 | 1 | 2 | .500 | 4 | 0 | 0 |
| 11 | Hartford Whalers | DFHL | 7 | 2 | 4 | 1 | 0 | 2.76 | 19 | 184 | .897 | 413 | 0 | 0 |
| 12 | Hartford Whalers | DFHL | 4 | 3 | 1 | 0 | 1 | 2.84 | 11 | 109 | .899 | 232 | 0 | 0 |
| 13 | Hartford Whalers | DFHL | 7 | 5 | 2 | 0 | 0 | 2.71 | 19 | 198 | .904 | 420 | 0 | 0 |
| Career Totals | 43 | 25 | 14 | 1 | 2 | 2.77 | 111 | 1034 | .893 | 2403 | 1 | 0 | ||









