| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 004448 | Season Nine, Day 8 | 00:18 - 2nd | Manny Legace (Montreal Maroons) |
| 2 | 004452 | Season Nine, Day 9 | 10:14 - 2nd | Dwayne Roloson (Chicago Black Hawks) |
| 3 | 004452 | Season Nine, Day 9 | 07:38 - 3rd | Dwayne Roloson (Chicago Black Hawks) |
| 4 | 004589 | Season Nine, Day 26 | 01:37 - 3rd | Vesa Toskala (Kansas City Scouts) |
| 5 | 004599 | Season Nine, Day 27 | 17:06 - 1st | Manny Legace (Montreal Maroons) |
| 6 | 004640 | Season Nine, Day 34 | 13:07 - 1st | Sean Burke (Colorado Rockies) |
| 7 | 004670 | Season Nine, Day 38 | 13:11 - 2nd | Cristobal Huet (Cleveland Barons) |
| 8 | 004701 | Season Nine, Day 42 | 09:42 - 2nd | Manny Legace (Montreal Maroons) |
Forum Information: