Rem Murray
- Property of Quebec Nordiques
Player Ratings
This player is unrated.
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterboro Petes | Farm | --- | 17 | 15 | 32 | --- | --- | --- | --- | --- |
| 2 | Peterboro Petes | Farm | 44 | 12 | 23 | 35 | --- | 110 | --- | --- | --- |
| 3 | Peterboro Petes | Farm | 44 | 20 | 34 | 54 | --- | 80 | --- | --- | --- |
| 4 | Peterboro Petes | Farm | 42 | 7 | 23 | 30 | --- | 93 | --- | --- | --- |
| 4 | Toronto Maple Leafs | DFHL | 2 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 |
| 5 | St. Louis Eagles | Farm | 28 | 19 | 9 | 28 | --- | 52 | --- | --- | --- |
| 5 | New York Americans | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 6 | New York Americans | DFHL | 44 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 7 | New York Americans | DFHL | 44 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 8 | New York Americans | DFHL | 44 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 9 | New York Americans | DFHL | 44 | 8 | 11 | 19 | -28 | 0 | 77 | 10.4 | 31 |
| Career Totals | 180 | 8 | 11 | 19 | -29 | 0 | 77 | 10.4 | 32 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | New York Americans | DFHL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| Career Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | New York Americans | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 7 | New York Americans | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 8 | New York Americans | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 9 | New York Americans | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 |
| Career Totals | 6 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | New York Americans | DFHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 7 | New York Americans | DFHL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 8 | New York Americans | DFHL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| Career Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | ||









