| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000043 | Season One, Day 4 | 10:57 - 1st | Jeremy Roenick (New York Rangers) | Jocelyn Thibault (Detroit Red Wings) |
| 2 | 000069 | Season One, Day 7 | 02:50 - 1st | Todd Reirden (New York Rangers) | Brian Boucher (Hamilton Tigers) |
| 3 | 000097 | Season One, Day 12 | 04:01 - 1st | Steve Thomas (New York Rangers) | Fred Brathwaite (California Golden Seals) |
| 4 | 000118 | Season One, Day 14 | 01:43 - 2nd | Jeremy Roenick (New York Rangers) | Mike Richter (Chicago Black Hawks) |
| 5 | 000118 | Season One, Day 14 | 01:16 - 3rd | Jeremy Roenick (New York Rangers) | Mike Richter (Chicago Black Hawks) |
| 6 | 000147 | Season One, Day 17 | 03:08 - 1st | Alexei Zhamnov (New York Rangers) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 7 | 000154 | Season One, Day 18 | 03:37 - 1st | Todd Reirden (New York Rangers) | Jeff Hackett (Montreal Canadiens) |
| 8 | 000205 | Season One, Day 26 | 01:56 - 2nd | Michal Grosek (New York Rangers) | Craig Billington (Hartford Whalers) |
| 9 | 000205 | Season One, Day 26 | 19:48 - 3rd | Ray Whitney (New York Rangers) | Craig Billington (Hartford Whalers) |
| 10 | 000248 | Season One, Day 31 | 11:45 - 3rd | Vadim Sharifijanov (New York Rangers) | Jocelyn Thibault (Detroit Red Wings) |
| 11 | 000261 | Season One, Day 33 | 08:47 - 1st | Todd Reirden (New York Rangers) | Jocelyn Thibault (Detroit Red Wings) |
| 12 | 000286 | Season One, Day 36 | 09:09 - 1st | Vadim Sharifijanov (New York Rangers) | Arturs Irbe (Boston Bruins) |
| 13 | 000286 | Season One, Day 36 | 18:48 - 1st | Todd Reirden (New York Rangers) | Arturs Irbe (Boston Bruins) |
| 14 | 000326 | Season One, Day 41 | 13:13 - 2nd | Ray Whitney (New York Rangers) | Brian Boucher (Hamilton Tigers) |
| 15 | 000326 | Season One, Day 41 | 18:59 - 2nd | Jeff Friesen (New York Rangers) | Brian Boucher (Hamilton Tigers) |
| 16 | 000326 | Season One, Day 41 | 00:40 - 3rd | Jeff Friesen (New York Rangers) | Kevin Hodson (Hamilton Tigers) |
| 17 | 000342 | Season One, Day 43 | 15:38 - 3rd | Doug Gilmour (New York Rangers) | Tommy Salo (Hartford Whalers) |
| 18 | 000350 | Season One, Day 44 | 13:33 - 1st | Boris Mironov (New York Rangers) | Arturs Irbe (Boston Bruins) |
| 19 | 000350 | Season One, Day 44 | 13:11 - 2nd | Jeremy Roenick (New York Rangers) | Arturs Irbe (Boston Bruins) |
| 20 | 000365 | Season One, Day 46 | 04:08 - 2nd | Petr Sykora (New York Rangers) | Arturs Irbe (Boston Bruins) |
| 21 | 000373 | Season One, Day 47 | 15:16 - 2nd | Ray Whitney (New York Rangers) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 22 | 000379 | Season One, Day 50 | 04:31 - 2nd | Petr Sykora (New York Rangers) | Steve Passmore (Colorado Rockies) |
| 23 | 000432 | Season One, Day 58 | 11:13 - 3rd | Miroslav Satan (New York Rangers) | Brian Boucher (Hamilton Tigers) |
| 24 | 000440 | Season One, Day 59 | 05:12 - 2nd | Vadim Sharifijanov (New York Rangers) | Guy Hebert (Detroit Red Wings) |
| 25 | 000457 | Season One, Day 62 | 06:11 - 1st | Ray Whitney (New York Rangers) | Jean-Sebastien Aubin (Atlanta Flames) |
| 26 | 000561 | Season Two, Day 4 | 16:31 - 1st | Daymond Langkow (New York Rangers) | Roman Cechmanek (Oakland Seals) |
| 27 | 000691 | Season Two, Day 20 | 06:13 - 2nd | Alexei Kovalev (New York Rangers) | Martin Brodeur (Pittsburgh Pirates) |
| 28 | 000770 | Season Two, Day 31 | 12:26 - 2nd | Petr Nedved (New York Rangers) | Roman Cechmanek (Boston Bruins) |
| 29 | 000799 | Season Two, Day 35 | 09:26 - 3rd | Claude Lemieux (New York Rangers) | Jocelyn Thibault (Detroit Red Wings) |
| 30 | 000840 | Season Two, Day 41 | 15:06 - 3rd | Claude Lemieux (New York Rangers) | Steve Passmore (Colorado Rockies) |
| 31 | 000850 | Season Two, Day 42 | 05:59 - 1st | Daymond Langkow (New York Rangers) | Roman Cechmanek (Boston Bruins) |
Forum Information:
Forum Information: