Brenden Morrow
- #10
- Left Wing
- Minnesota North Stars
- Age: 29
- Height: 5-11
- Weight: 210 lbs
- Hand: Left
Player Ratings
| Intensity | 86 |
|---|---|
| Speed | 68 |
| Strength | 75 |
| Endurance | 84 |
| Durability | 74 |
| Discipline | 69 |
| Skating | 66 |
| Passing | 72 |
|---|---|
| Puck Control | 70 |
| Defense | 75 |
| Scoring | 74 |
| Experience | 65 |
| Leadership | 74 |
| Overall | 78 |
Related Links
- Brenden Morrow at the Internet Hockey Database
- Transactions involving Brenden Morrow
- Awards won by Brenden Morrow
- Brenden Morrow Goals
- Brenden Morrow Assists
- Brenden Morrow Points
- Brenden Morrow Penalties
- Brenden Morrow Fights
- Brenden Morrow Hat Tricks
- Brenden Morrow Game-Winning Goals
- Minnesota North Stars Home Page
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Eagles | dFHL | 17 | 1 | 0 | 1 | -3 | 8 | 17 | 5.9 | --- |
| 1 | Minnesota North Stars | dFHL | 27 | 2 | 2 | 4 | +4 | 11 | 28 | 7.1 | --- |
| 1 | StL / MIN Total | dFHL | 44 | 3 | 2 | 5 | +1 | 19 | 45 | 6.7 | --- |
| 2 | Minnesota North Stars | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2 | Boston Bruins | dFHL | 42 | 6 | 10 | 16 | +3 | 33 | 69 | 8.7 | 91 |
| 2 | MIN / BOS Total | dFHL | 43 | 6 | 10 | 16 | +3 | 33 | 70 | 8.6 | 93 |
| 3 | Boston Bruins | Farm | 20 | 5 | 7 | 12 | --- | 75 | --- | --- | --- |
| 3 | Boston Bruins | dFHL | 24 | 2 | 2 | 4 | +3 | 59 | 34 | 5.9 | 21 |
| 4 | California Seals | DFHL | 26 | 8 | 9 | 17 | 0 | 50 | 37 | 21.6 | 32 |
| 4 | Ottawa Senators | DFHL | 14 | 12 | 6 | 18 | +9 | 41 | 48 | 25 | 33 |
| 4 | CAL / OTT Total | DFHL | 40 | 20 | 15 | 35 | +9 | 91 | 85 | 23.5 | 65 |
| 5 | Ottawa Senators | DFHL | 44 | 13 | 25 | 38 | +19 | 91 | 83 | 15.7 | 81 |
| 6 | Ottawa Senators | DFHL | 42 | 12 | 20 | 32 | -2 | 63 | 92 | 13 | 95 |
| 7 | Ottawa Senators | DFHL | 44 | 16 | 20 | 36 | -10 | 64 | 100 | 16 | 137 |
| 8 | Montreal Maroons | DFHL | 44 | 8 | 10 | 18 | +2 | 80 | 90 | 8.9 | 118 |
| 9 | Minnesota North Stars | DFHL | 44 | 12 | 10 | 22 | -1 | 56 | 91 | 13.2 | 118 |
| 10 | Minnesota North Stars | DFHL | 44 | 15 | 32 | 47 | +35 | 58 | 123 | 12.2 | 104 |
| 11 | Minnesota North Stars | DFHL | 56 | 18 | 28 | 46 | +29 | 61 | 137 | 13.1 | 165 |
| 12 | Minnesota North Stars | DFHL | 56 | 17 | 26 | 43 | +30 | 8 | 84 | 20.2 | 94 |
| 13 | Minnesota North Stars | DFHL | 44 | 10 | 12 | 22 | +10 | 10 | 64 | 15.6 | 83 |
| Career Totals | 569 | 152 | 212 | 364 | +128 | 693 | 1098 | 13.8 | 1174 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | dFHL | 13 | 0 | 0 | 0 | -2 | 2 | 12 | 0 | --- |
| 2 | Boston Bruins | dFHL | 14 | 2 | 1 | 3 | -1 | 18 | 25 | 8 | 30 |
| 6 | Ottawa Senators | DFHL | 2 | 0 | 1 | 1 | -3 | 20 | 3 | 0 | 5 |
| 9 | Minnesota North Stars | DFHL | 4 | 0 | 0 | 0 | -3 | 5 | 7 | 0 | 10 |
| 10 | Minnesota North Stars | DFHL | 14 | 3 | 7 | 10 | -3 | 13 | 31 | 9.7 | 53 |
| 11 | Minnesota North Stars | DFHL | 16 | 8 | 20 | 28 | +13 | 15 | 38 | 21.1 | 49 |
| 12 | Minnesota North Stars | DFHL | 14 | 1 | 5 | 6 | 0 | 0 | 20 | 5 | 35 |
| Career Totals | 77 | 14 | 34 | 48 | +1 | 73 | 136 | 10.3 | 182 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Eagles | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 2 | Minnesota North Stars | dFHL | 2 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 1 |
| 3 | Boston Bruins | dFHL | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 |
| 4 | California Seals | DFHL | 2 | 1 | 2 | 3 | 0 | 2 | 6 | 16.7 | 2 |
| 5 | Ottawa Senators | DFHL | 1 | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 1 |
| 6 | Ottawa Senators | DFHL | 1 | 0 | 1 | 1 | -3 | 2 | 2 | 0 | 3 |
| 7 | Ottawa Senators | DFHL | 1 | 1 | 0 | 1 | +1 | 0 | 3 | 33.3 | 3 |
| 8 | Montreal Maroons | DFHL | 1 | 1 | 0 | 1 | -1 | 5 | 3 | 33.3 | 2 |
| 9 | Minnesota North Stars | DFHL | 4 | 3 | 2 | 5 | +2 | 5 | 11 | 27.3 | 10 |
| 10 | Minnesota North Stars | DFHL | 4 | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 10 |
| 11 | Minnesota North Stars | DFHL | 3 | 2 | 0 | 2 | 0 | 10 | 7 | 28.6 | 10 |
| 12 | Minnesota North Stars | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 13 | Minnesota North Stars | DFHL | 3 | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 5 |
| Career Totals | 25 | 10 | 8 | 18 | +2 | 35 | 51 | 19.6 | 52 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | California Seals | DFHL | 5 | 0 | 1 | 1 | +2 | 18 | 3 | 0 | 5 |
| 5 | Ottawa Senators | DFHL | 4 | 3 | 2 | 5 | 0 | 32 | 14 | 21.4 | 7 |
| 6 | Ottawa Senators | DFHL | 2 | 1 | 1 | 2 | +1 | 4 | 10 | 10 | 11 |
| 7 | Ottawa Senators | DFHL | 4 | 0 | 1 | 1 | -1 | 2 | 8 | 0 | 18 |
| 8 | Montreal Maroons | DFHL | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 7 |
| 9 | Minnesota North Stars | DFHL | 5 | 1 | 3 | 4 | -3 | 9 | 11 | 9.1 | 10 |
| 10 | Minnesota North Stars | DFHL | 7 | 1 | 0 | 1 | +3 | 21 | 12 | 8.3 | 24 |
| 11 | Minnesota North Stars | DFHL | 7 | 2 | 2 | 4 | +2 | 32 | 9 | 22.2 | 14 |
| 12 | Minnesota North Stars | DFHL | 5 | 1 | 1 | 2 | -1 | 0 | 9 | 11.1 | 5 |
| 13 | Minnesota North Stars | DFHL | 7 | 5 | 2 | 7 | +1 | 4 | 10 | 50 | 7 |
| Career Totals | 48 | 15 | 14 | 29 | +4 | 122 | 89 | 16.9 | 108 | ||








