| # | Game | Day | Time | Penalty |
|---|---|---|---|---|
| 1 | 000619 | Season Two, Day 11 | 07:21 - 2nd | Unsportsmanlike-conduct |
| 2 | 000700 | Season Two, Day 22 | 03:18 - 2nd | Goalie Intererence |
| 3 | 000733 | Season Two, Day 27 | 19:42 - 2nd | Roughing |
| 4 | 000733 | Season Two, Day 27 | 12:29 - 3rd | Roughing |
| 5 | 000765 | Season Two, Day 31 | 10:31 - 3rd | Boarding |
| 6 | 000823 | Season Two, Day 38 | 11:59 - 3rd | Boarding |
| 7 | 000947 | Season Two, Day 55 | 07:34 - 2nd | Roughing |
| 8 | 001079 | Season Three, Day 6 | 17:40 - 2nd | Highsticking |
| 9 | 001123 | Season Three, Day 12 | 17:30 - 1st | Goalie Intererence |
| 10 | 001164 | Season Three, Day 19 | 08:45 - 2nd | Cross-checking |
| 11 | 001295 | Season Three, Day 38 | 14:38 - 3rd | Hooking |
| 12 | 001430 | Season Three, Day 60 | 08:55 - 2nd | Boarding |
| 13 | 002381 | Season Five, Day 31 | 04:30 - 3rd | Cross-checking |
| 14 | 003119 | Season Six, Day 67 | 19:24 - 1st | Elbowing |
| 15 | 005271 | Season Ten, Day 44 | 16:33 - 1st | Hooking |
| 16 | 005323 | Season Ten, Day 52 | 09:05 - 3rd | Charging |
Forum Information:
Forum Information: