| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000173 | Season One, Day 21 | 17:03 - 2nd | Roman Turek (New York Rangers) |
| 2 | 000274 | Season One, Day 34 | 06:04 - 3rd | Tommy Salo (Hartford Whalers) |
| 3 | 001346 | Season Three, Day 46 | 08:47 - 2nd | Jocelyn Thibault (Detroit Red Wings) |
| 4 | 001685 | Season Four, Day 16 | 08:27 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 5 | 001713 | Season Four, Day 21 | 05:48 - 1st | Martin Biron (Hamilton Tigers) |
| 6 | 002466 | Season Five, Day 43 | 08:36 - 3rd | Kevin Weekes (Colorado Rockies) |
| 7 | 002520 | Season Five, Day 53 | 08:44 - 2nd | Kevin Weekes (Colorado Rockies) |
| 8 | 003671 | Season Seven, Day 60 | 02:07 - 1st | Sebastien Caron (Detroit Red Wings) |
| 9 | 003973 | Season Eight, Day 20 | 19:49 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 10 | 004488 | Season Nine, Day 12 | 05:07 - 1st | Mike Dunham (Quebec Nordiques) |
| 11 | 004500 | Season Nine, Day 14 | 17:02 - 2nd | Manny Legace (Montreal Maroons) |
| 12 | 005178 | Season Ten, Day 31 | 11:09 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 13 | 005251 | Season Ten, Day 41 | 14:01 - 2nd | Ed Belfour (Detroit Red Wings) |
| 14 | 005304 | Season Ten, Day 49 | 12:17 - 3rd | Ilya Bryzgalov (Montreal Maroons) |
| 15 | 005720 | Season Eleven, Day 40 | 10:02 - 3rd | Dwayne Roloson (Chicago Black Hawks) |
| 16 | 005882 | Season Eleven, Day 71 | 14:02 - 1st | Tomas Vokoun (Atlanta Flames) |
| 17 | 006245 | Season Twelve, Day 12 | 10:08 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 18 | 006481 | Season Twelve, Day 60 | 02:58 - 2nd | Ilya Bryzgalov (California Seals) |
| 19 | 006494 | Season Twelve, Day 62 | 03:23 - 3rd | Phil Sauve (New York Americans) |
| 20 | 006945 | Season Thirteen, Day 13 | 19:07 - 3rd | Martin Brodeur (Minnesota North Stars) |
Forum Information:
Forum Information: