| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000847 | Season Two, Day 41 | 19:40 - 1st | Mike Dunham (Kansas City Scouts) |
| 2 | 001768 | Season Four, Day 29 | 05:14 - 2nd | Arturs Irbe (Colorado Rockies) |
| 3 | 002382 | Season Five, Day 31 | 16:41 - 3rd | Nikolai Khabibulin (New York Americans) |
| 4 | 003884 | Season Eight, Day 7 | 05:39 - 2nd | Jean-Sebastien Aubin (Cleveland Barons) |
| 5 | 004134 | Season Eight, Day 41 | 02:48 - 2nd | Dan Cloutier (Pittsburgh Pirates) |
| 6 | 004212 | Season Eight, Day 51 | 16:56 - 1st | Jean-Sebastien Giguere (Quebec Nordiques) |
| 7 | 004821 | Season Nine, Day 60 | 07:49 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 8 | 005220 | Season Ten, Day 37 | 09:57 - 3rd | Ed Belfour (Detroit Red Wings) |
Forum Information:
Forum Information: