| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000030 | Season One, Day 1 | 05:40 - 1st | Richard Smehlik (Montreal Maroons) | Mike Dunham (Kansas City Scouts) |
| 2 | 000042 | Season One, Day 3 | 16:25 - 1st | Adam Graves (Montreal Maroons) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 3 | 000082 | Season One, Day 9 | 08:55 - 2nd | Ethan Moreau (Montreal Maroons) | Steve Passmore (Colorado Rockies) |
| 4 | 000083 | Season One, Day 10 | 12:20 - 2nd | Adam Graves (Montreal Maroons) | Roman Turek (New York Rangers) |
| 5 | 000083 | Season One, Day 10 | 06:39 - 3rd | Ethan Moreau (Montreal Maroons) | Roman Turek (New York Rangers) |
| 6 | 000133 | Season One, Day 16 | 12:00 - 3rd | Ethan Moreau (Montreal Maroons) | Tommy Salo (Hartford Whalers) |
| 7 | 000143 | Season One, Day 17 | 01:54 - 1st | Bobby Holik (Montreal Maroons) | Brian Boucher (Hamilton Tigers) |
| 8 | 000162 | Season One, Day 19 | 05:02 - 2nd | Bobby Holik (Montreal Maroons) | Trevor Kidd (Toronto Maple Leafs) |
| 9 | 000168 | Season One, Day 20 | 07:54 - 1st | Ethan Moreau (Montreal Maroons) | Dominik Hasek (Cleveland Barons) |
| 10 | 000174 | Season One, Day 21 | 01:20 - 3rd | Bobby Holik (Montreal Maroons) | Martin Brodeur (Philadelphia Quakers) |
| 11 | 000196 | Season One, Day 24 | 12:45 - 3rd | Bobby Holik (Montreal Maroons) | Trevor Kidd (Toronto Maple Leafs) |
| 12 | 000209 | Season One, Day 26 | 00:58 - 1st | Bobby Holik (Montreal Maroons) | Brian Boucher (Hamilton Tigers) |
| 13 | 000223 | Season One, Day 28 | 01:50 - 1st | Adam Graves (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 14 | 000231 | Season One, Day 29 | 03:45 - 1st | Janne Laukkanen (Montreal Maroons) | Jocelyn Thibault (Detroit Red Wings) |
| 15 | 000253 | Season One, Day 32 | 01:41 - 1st | Adam Graves (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 16 | 000260 | Season One, Day 33 | 07:15 - 1st | Ethan Moreau (Montreal Maroons) | Chris Osgood (Minnesota North Stars) |
| 17 | 000317 | Season One, Day 40 | 11:22 - 1st | Ethan Moreau (Montreal Maroons) | Arturs Irbe (Boston Bruins) |
| 18 | 000358 | Season One, Day 45 | 08:20 - 2nd | Ethan Moreau (Montreal Maroons) | Jeff Hackett (Montreal Canadiens) |
| 19 | 000359 | Season One, Day 46 | 02:05 - 1st | Stephane Yelle (Montreal Maroons) | Patrick Lalime (Quebec Nordiques) |
| 20 | 000381 | Season One, Day 50 | 10:07 - 3rd | Radek Bonk (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 21 | 000386 | Season One, Day 51 | 03:09 - 1st | Stephane Yelle (Montreal Maroons) | Fred Brathwaite (California Golden Seals) |
| 22 | 000386 | Season One, Day 51 | 01:29 - 3rd | Stephane Yelle (Montreal Maroons) | Fred Brathwaite (California Golden Seals) |
| 23 | 000416 | Season One, Day 56 | 20:00 - 1st | Ethan Moreau (Montreal Maroons) | Patrick Lalime (Quebec Nordiques) |
| 24 | 000444 | Season One, Day 60 | 06:12 - 3rd | Stephane Yelle (Montreal Maroons) | Byron Dafoe (Ottawa Senators) |
| 25 | 000456 | Season One, Day 62 | 02:23 - 1st | Nolan Baumgartner (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 26 | 001638 | Season Four, Day 8 | 16:21 - 1st | Drake Berehowsky (Chicago Black Hawks) | Jocelyn Thibault (Ottawa Senators) |
| 27 | 001673 | Season Four, Day 14 | 16:46 - 3rd | Sylvain Cote (Chicago Black Hawks) | Martin Biron (Hamilton Tigers) |
| 28 | 001681 | Season Four, Day 15 | 10:04 - 1st | Sylvain Cote (Chicago Black Hawks) | Jocelyn Thibault (Ottawa Senators) |
| 29 | 001694 | Season Four, Day 18 | 09:32 - 1st | Ethan Moreau (Chicago Black Hawks) | Johan Hedberg (Cleveland Barons) |
| 30 | 001720 | Season Four, Day 22 | 18:40 - 2nd | Ethan Moreau (Chicago Black Hawks) | Patrick Roy (St. Louis Eagles) |
| 31 | 001767 | Season Four, Day 29 | 12:51 - 3rd | Ethan Moreau (Chicago Black Hawks) | Miikka Kiprusoff (Pittsburgh Pirates) |
| 32 | 001799 | Season Four, Day 34 | 06:57 - 2nd | Brad Richards (Chicago Black Hawks) | Mike Richter (New York Rangers) |
| 33 | 001823 | Season Four, Day 38 | 02:50 - 1st | Vaclav Varada (Chicago Black Hawks) | Brent Johnson (Atlanta Flames) |
| 34 | 001823 | Season Four, Day 38 | 04:03 - 2nd | Sylvain Cote (Chicago Black Hawks) | Brent Johnson (Atlanta Flames) |
| 35 | 001832 | Season Four, Day 39 | 16:51 - 3rd | Ethan Moreau (Chicago Black Hawks) | Arturs Irbe (Colorado Rockies) |
| 36 | 001890 | Season Four, Day 47 | 15:02 - 3rd | Vaclav Varada (Chicago Black Hawks) | Byron Dafoe (Detroit Red Wings) |
| 37 | 001900 | Season Four, Day 49 | 01:01 - 1st | Ethan Moreau (Chicago Black Hawks) | Ed Belfour (Montreal Maroons) |
| 38 | 001900 | Season Four, Day 49 | 09:06 - 2nd | Daniel Cleary (Chicago Black Hawks) | Ed Belfour (Montreal Maroons) |
| 39 | 001919 | Season Four, Day 52 | 09:36 - 3rd | Vaclav Varada (Chicago Black Hawks) | Roman Cechmanek (Boston Bruins) |
| 40 | 001984 | Season Four, Day 63 | 18:56 - 3rd | Tyler Wright (Chicago Black Hawks) | Miikka Kiprusoff (Pittsburgh Pirates) |
| 41 | 001995 | Season Four, Day 65 | 03:23 - 1st | Ethan Moreau (Chicago Black Hawks) | Mike Richter (New York Rangers) |
| 42 | 002003 | Season Four, Day 66 | 11:25 - 2nd | Ethan Moreau (Chicago Black Hawks) | Sean Burke (New York Rangers) |
| 43 | 002030 | Season Four, Day 71 | 09:31 - 3rd | Dave Scatchard (Chicago Black Hawks) | Evgeni Nabokov (Quebec Nordiques) |
| 44 | 002373 | Season Five, Day 30 | 08:18 - 3rd | Ethan Moreau (Atlanta Flames) | Dwayne Roloson (Montreal Maroons) |
| 45 | 002403 | Season Five, Day 34 | 14:47 - 3rd | Dainius Zubrus (Atlanta Flames) | Evgeni Nabokov (Quebec Nordiques) |
| 46 | 002403 | Season Five, Day 34 | 16:55 - 3rd | Jay McKee (Atlanta Flames) | Evgeni Nabokov (Quebec Nordiques) |
| 47 | 002433 | Season Five, Day 38 | 01:16 - 1st | Mike Knuble (Atlanta Flames) | Ed Belfour (Chicago Black Hawks) |
| 48 | 002433 | Season Five, Day 38 | 09:00 - 2nd | Patrick Marleau (Atlanta Flames) | Ed Belfour (Chicago Black Hawks) |
| 49 | 002433 | Season Five, Day 38 | 11:59 - 2nd | Mike Knuble (Atlanta Flames) | Ed Belfour (Chicago Black Hawks) |
| 50 | 002525 | Season Five, Day 54 | 11:48 - 3rd | Ethan Moreau (Atlanta Flames) | Felix Potvin (Quebec Nordiques) |
| 51 | 002552 | Season Five, Day 59 | 02:57 - 3rd | Zigmund Palffy (Atlanta Flames) | Jocelyn Thibault (Ottawa Senators) |
| 52 | 002564 | Season Five, Day 62 | 03:19 - 1st | Ethan Moreau (Atlanta Flames) | Jocelyn Thibault (Ottawa Senators) |
| 53 | 002581 | Season Five, Day 66 | 05:59 - 2nd | Ethan Moreau (Atlanta Flames) | Jocelyn Thibault (Ottawa Senators) |
| 54 | 002870 | Season Six, Day 24 | 17:27 - 1st | Willie Mitchell (Atlanta Flames) | Marc Denis (Hamilton Tigers) |
| 55 | 002893 | Season Six, Day 28 | 08:20 - 2nd | Ethan Moreau (Atlanta Flames) | Tommy Salo (Hartford Whalers) |
| 56 | 002924 | Season Six, Day 34 | 18:21 - 1st | Lubomir Visnovsky (Atlanta Flames) | Evgeni Nabokov (Quebec Nordiques) |
| 57 | 002924 | Season Six, Day 34 | 02:45 - 3rd | Ethan Moreau (Atlanta Flames) | Evgeni Nabokov (Quebec Nordiques) |
| 58 | 002924 | Season Six, Day 34 | 13:45 - 3rd | Ethan Moreau (Atlanta Flames) | Felix Potvin (Quebec Nordiques) |
| 59 | 002967 | Season Six, Day 41 | 17:19 - 3rd | Ethan Moreau (Atlanta Flames) | Jose Theodore (Kansas City Scouts) |
| 60 | 002995 | Season Six, Day 45 | 10:22 - 2nd | Michael Peca (Atlanta Flames) | Tommy Salo (Hartford Whalers) |
| 61 | 003025 | Season Six, Day 51 | 16:26 - 2nd | Ethan Moreau (Atlanta Flames) | Evgeni Nabokov (Quebec Nordiques) |
| 62 | 003044 | Season Six, Day 54 | 13:33 - 2nd | Ethan Moreau (Atlanta Flames) | Steve Shields (Cleveland Barons) |
| 63 | 003064 | Season Six, Day 58 | 16:40 - 3rd | Michael Peca (Atlanta Flames) | Tommy Salo (Hartford Whalers) |
| 64 | 003071 | Season Six, Day 59 | 01:06 - 2nd | Ethan Moreau (Atlanta Flames) | Marty Turco (Minnesota North Stars) |
| 65 | 003879 | Season Eight, Day 6 | 08:56 - 3rd | Radek Dvorak (Atlanta Flames) | Dan Cloutier (Pittsburgh Pirates) |
| 66 | 003993 | Season Eight, Day 23 | 18:58 - 3rd | Ethan Moreau (Atlanta Flames) | Cristobal Huet (Cleveland Barons) |
| 67 | 004023 | Season Eight, Day 27 | 19:06 - 2nd | Ethan Moreau (Atlanta Flames) | Roberto Luongo (Toronto Maple Leafs) |
| 68 | 004076 | Season Eight, Day 33 | 07:31 - 3rd | Michael Peca (Atlanta Flames) | Johan Hedberg (Winnipeg Jets) |
| 69 | 004109 | Season Eight, Day 38 | 12:18 - 2nd | Michael Peca (Atlanta Flames) | Jean-Sebastien Giguere (Quebec Nordiques) |
| 70 | 004136 | Season Eight, Day 42 | 11:08 - 1st | Ethan Moreau (Atlanta Flames) | Jean-Sebastien Giguere (Quebec Nordiques) |
| 71 | 004136 | Season Eight, Day 42 | 05:08 - 3rd | Ethan Moreau (Atlanta Flames) | Jean-Sebastien Giguere (Quebec Nordiques) |
| 72 | 004147 | Season Eight, Day 43 | 09:19 - 1st | Michael Peca (Atlanta Flames) | Brian Boucher (Ottawa Senators) |
| 73 | 004170 | Season Eight, Day 46 | 18:43 - 2nd | Ethan Moreau (Atlanta Flames) | Brian Boucher (Ottawa Senators) |
| 74 | 004198 | Season Eight, Day 50 | 02:35 - 1st | Ethan Moreau (Atlanta Flames) | Jean-Sebastien Giguere (Quebec Nordiques) |
| 75 | 004211 | Season Eight, Day 51 | 17:25 - 1st | Ethan Moreau (Atlanta Flames) | Jose Theodore (Ottawa Senators) |
| 76 | 004262 | Season Eight, Day 60 | 08:45 - 2nd | Dainius Zubrus (Atlanta Flames) | Olaf Kolzig (Hartford Whalers) |
| 77 | 004388 | Season Nine, Day 1 | 15:07 - 3rd | Ethan Moreau (Atlanta Flames) | Ed Belfour (Detroit Red Wings) |
| 78 | 004413 | Season Nine, Day 4 | 01:52 - 2nd | Alyn McCauley (Atlanta Flames) | Martin Prusek (Winnipeg Jets) |
| 79 | 004509 | Season Nine, Day 15 | 01:40 - 1st | Mike Knuble (Atlanta Flames) | Vesa Toskala (Kansas City Scouts) |
| 80 | 004509 | Season Nine, Day 15 | 06:18 - 2nd | Ethan Moreau (Atlanta Flames) | Vesa Toskala (Kansas City Scouts) |
| 81 | 004537 | Season Nine, Day 19 | 13:17 - 3rd | Brian Rafalski (Atlanta Flames) | Andrew Raycroft (Toronto Maple Leafs) |
| 82 | 004576 | Season Nine, Day 24 | 01:45 - 3rd | Ethan Moreau (Atlanta Flames) | Brian Boucher (Quebec Nordiques) |
| 83 | 004594 | Season Nine, Day 26 | 09:48 - 1st | Dainius Zubrus (Atlanta Flames) | Cristobal Huet (Cleveland Barons) |
| 84 | 004624 | Season Nine, Day 31 | 16:43 - 1st | Ethan Moreau (Atlanta Flames) | Jose Theodore (Ottawa Senators) |
| 85 | 004654 | Season Nine, Day 36 | 13:37 - 2nd | Alyn McCauley (Atlanta Flames) | Brian Boucher (Quebec Nordiques) |
| 86 | 004700 | Season Nine, Day 42 | 07:40 - 2nd | Ethan Moreau (Atlanta Flames) | Kevin Weekes (Cleveland Barons) |
| 87 | 004727 | Season Nine, Day 45 | 14:20 - 2nd | Dainius Zubrus (Atlanta Flames) | Mike Dunham (Quebec Nordiques) |
| 88 | 004810 | Season Nine, Day 59 | 18:26 - 3rd | Dainius Zubrus (Atlanta Flames) | Mathieu Garon (Ottawa Senators) |
| 89 | 004815 | Season Nine, Day 60 | 09:57 - 2nd | Dainius Zubrus (Atlanta Flames) | Maxime Ouellet (Chicago Black Hawks) |
| 90 | 005525 | Season Eleven, Day 1 | 06:01 - 3rd | Ethan Moreau (Atlanta Flames) | Tim Thomas (Minnesota North Stars) |
| 91 | 005601 | Season Eleven, Day 14 | 04:43 - 3rd | Ethan Moreau (Atlanta Flames) | Jean-Sebastien Giguere (Ottawa Senators) |
| 92 | 005758 | Season Eleven, Day 47 | 18:30 - 3rd | Olli Jokinen (Atlanta Flames) | Robert Esche (Winnipeg Jets) |
Forum Information:
Forum Information: