| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 006999 | Season Thirteen, Day 22 | 03:28 - 2nd | Martin Biron (Cleveland Barons) |
| 2 | 007080 | Season Thirteen, Day 37 | 05:46 - 1st | Ray Emery (Hamilton Tigers) |
| 3 | 007144 | Season Thirteen, Day 47 | 05:53 - 1st | Kari Lehtonen (Montreal Canadiens) |
| 4 | 007144 | Season Thirteen, Day 47 | 16:02 - 3rd | Kari Lehtonen (Montreal Canadiens) |
| 5 | 007210 | Season Thirteen, Day 59 | 04:24 - 3rd | Chris Mason (Montreal Canadiens) |
| 6 | 007279 | Season Thirteen, Day 71 | 16:49 - 2nd | Martin Gerber (Montreal Maroons) |
| 7 | 007282 | Season Thirteen, Day 72 | 03:58 - 1st | Peter Budaj (Atlanta Flames) |
| 8 | 007353 | Season Thirteen, Day 86 | 04:18 - 2nd | Marty Turco (Boston Bruins) |
| 9 | 007386 | Season Thirteen, Day 91 | 09:51 - 1st | Brent Johnson (Quebec Nordiques) |
Forum Information:
Forum Information: