| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000131 | Season One, Day 16 | 12:03 - 3rd | Chris Osgood (Minnesota North Stars) |
| 2 | 000142 | Season One, Day 17 | 19:05 - 2nd | Jeff Hackett (Montreal Canadiens) |
| 3 | 000240 | Season One, Day 30 | 12:39 - 2nd | Tommy Salo (Hartford Whalers) |
| 4 | 000375 | Season One, Day 48 | 09:08 - 2nd | Roman Turek (New York Rangers) |
| 5 | 000452 | Season One, Day 61 | 17:07 - 1st | Martin Brodeur (Philadelphia Quakers) |
| 6 | 000577 | Season Two, Day 6 | 08:37 - 3rd | Tommy Salo (Hartford Whalers) |
| 7 | 000599 | Season Two, Day 9 | 14:53 - 2nd | Dominik Hasek (Cleveland Barons) |
| 8 | 000599 | Season Two, Day 9 | 18:46 - 3rd | John Vanbiesbrouck (Cleveland Barons) |
| 9 | 000741 | Season Two, Day 28 | 14:14 - 3rd | Roman Turek (Hamilton Tigers) |
| 10 | 000763 | Season Two, Day 31 | 06:00 - 2nd | Manny Fernandez (Atlanta Flames) |
| 11 | 000763 | Season Two, Day 31 | 00:59 - 4th | Manny Fernandez (Atlanta Flames) |
| 12 | 000774 | Season Two, Day 32 | 11:30 - 2nd | Mike Richter (Chicago Black Hawks) |
| 13 | 000812 | Season Two, Day 36 | 16:36 - 1st | Martin Brodeur (Pittsburgh Pirates) |
| 14 | 000843 | Season Two, Day 41 | 01:35 - 2nd | Chris Osgood (Minnesota North Stars) |
| 15 | 000879 | Season Two, Day 45 | 07:08 - 2nd | Dan Cloutier (Chicago Black Hawks) |
| 16 | 000879 | Season Two, Day 45 | 17:11 - 2nd | Dan Cloutier (Chicago Black Hawks) |
| 17 | 001087 | Season Three, Day 7 | 02:13 - 1st | Manny Legace (Ottawa Senators) |
| 18 | 001194 | Season Three, Day 24 | 09:27 - 2nd | Patrick Roy (St. Louis Eagles) |
| 19 | 001243 | Season Three, Day 30 | 04:39 - 1st | Felix Potvin (Quebec Nordiques) |
| 20 | 001327 | Season Three, Day 44 | 07:07 - 1st | Dan Cloutier (Chicago Black Hawks) |
| 21 | 001433 | Season Three, Day 60 | 04:19 - 1st | Fred Brathwaite (Pittsburgh Pirates) |
| 22 | 001613 | Season Four, Day 4 | 12:23 - 2nd | Sean Burke (New York Rangers) |
| 23 | 001676 | Season Four, Day 15 | 18:28 - 1st | Jose Theodore (Kansas City Scouts) |
| 24 | 001970 | Season Four, Day 60 | 08:05 - 1st | Olaf Kolzig (Pittsburgh Pirates) |
| 25 | 002192 | Season Five, Day 6 | 08:50 - 1st | Nikolai Khabibulin (New York Americans) |
| 26 | 002322 | Season Five, Day 24 | 19:52 - 3rd | Kevin Weekes (Colorado Rockies) |
| 27 | 002363 | Season Five, Day 29 | 05:29 - 3rd | Chris Osgood (Minnesota North Stars) |
| 28 | 002363 | Season Five, Day 29 | 17:36 - 3rd | Marty Turco (Minnesota North Stars) |
| 29 | 002398 | Season Five, Day 33 | 03:59 - 2nd | Jean-Sebastien Giguere (Cleveland Barons) |
| 30 | 002452 | Season Five, Day 41 | 08:11 - 1st | Tommy Salo (Hartford Whalers) |
| 31 | 002473 | Season Five, Day 45 | 15:01 - 1st | Tommy Salo (Hartford Whalers) |
| 32 | 002581 | Season Five, Day 66 | 10:56 - 1st | Jocelyn Thibault (Ottawa Senators) |
| 33 | 002581 | Season Five, Day 66 | 14:21 - 3rd | Manny Legace (Ottawa Senators) |
| 34 | 002748 | Season Six, Day 8 | 19:12 - 2nd | Dwayne Roloson (Montreal Maroons) |
| 35 | 002768 | Season Six, Day 11 | 07:42 - 3rd | Olaf Kolzig (Pittsburgh Pirates) |
| 36 | 002789 | Season Six, Day 14 | 11:35 - 1st | Patrick Lalime (California Seals) |
| 37 | 002792 | Season Six, Day 15 | 14:24 - 2nd | Jose Theodore (Kansas City Scouts) |
| 38 | 002810 | Season Six, Day 17 | 10:14 - 2nd | Jean-Sebastien Giguere (Cleveland Barons) |
| 39 | 002822 | Season Six, Day 18 | 14:01 - 1st | Martin Brodeur (Winnipeg Jets) |
| 40 | 002822 | Season Six, Day 18 | 06:14 - 3rd | Martin Brodeur (Winnipeg Jets) |
| 41 | 002870 | Season Six, Day 24 | 05:23 - 1st | Marc Denis (Hamilton Tigers) |
| 42 | 002877 | Season Six, Day 26 | 18:43 - 1st | Felix Potvin (Quebec Nordiques) |
| 43 | 002882 | Season Six, Day 27 | 01:10 - 1st | Jean-Sebastien Giguere (Cleveland Barons) |
| 44 | 002882 | Season Six, Day 27 | 05:42 - 3rd | Jean-Sebastien Giguere (Cleveland Barons) |
| 45 | 002965 | Season Six, Day 40 | 11:14 - 3rd | Trevor Kidd (Toronto Maple Leafs) |
| 46 | 002976 | Season Six, Day 42 | 16:45 - 2nd | Tommy Salo (Hartford Whalers) |
| 47 | 003032 | Season Six, Day 52 | 04:42 - 1st | Manny Legace (Ottawa Senators) |
| 48 | 003032 | Season Six, Day 52 | 03:23 - 3rd | Manny Legace (Ottawa Senators) |
| 49 | 003044 | Season Six, Day 54 | 11:34 - 2nd | Steve Shields (Cleveland Barons) |
| 50 | 003054 | Season Six, Day 56 | 07:03 - 3rd | Manny Legace (Ottawa Senators) |
| 51 | 003091 | Season Six, Day 62 | 07:24 - 2nd | Ed Belfour (Chicago Black Hawks) |
| 52 | 003099 | Season Six, Day 64 | 05:41 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 53 | 003108 | Season Six, Day 65 | 16:11 - 2nd | Manny Legace (Ottawa Senators) |
| 54 | 003108 | Season Six, Day 65 | 04:18 - 3rd | Manny Legace (Ottawa Senators) |
| 55 | 003128 | Season Six, Day 69 | 07:09 - 3rd | Manny Legace (Ottawa Senators) |
| 56 | 003266 | Season Seven, Day 1 | 08:26 - 3rd | Jose Theodore (California Seals) |
| 57 | 003284 | Season Seven, Day 3 | 14:37 - 1st | Nikolai Khabibulin (New York Americans) |
| 58 | 003319 | Season Seven, Day 8 | 13:47 - 1st | Marty Turco (Minnesota North Stars) |
| 59 | 003418 | Season Seven, Day 24 | 02:49 - 2nd | Patrick Lalime (Kansas City Scouts) |
| 60 | 003496 | Season Seven, Day 33 | 11:33 - 3rd | Roman Turek (Detroit Red Wings) |
| 61 | 003518 | Season Seven, Day 36 | 17:32 - 3rd | Manny Legace (Ottawa Senators) |
| 62 | 003571 | Season Seven, Day 42 | 04:46 - 1st | Ed Belfour (Chicago Black Hawks) |
| 63 | 003571 | Season Seven, Day 42 | 10:14 - 3rd | Ed Belfour (Chicago Black Hawks) |
| 64 | 003667 | Season Seven, Day 59 | 17:45 - 3rd | Miikka Kiprusoff (Pittsburgh Pirates) |
| 65 | 003876 | Season Eight, Day 6 | 00:07 - 3rd | Jean-Sebastien Giguere (Quebec Nordiques) |
| 66 | 003876 | Season Eight, Day 6 | 10:20 - 3rd | Jean-Sebastien Giguere (Quebec Nordiques) |
| 67 | 003896 | Season Eight, Day 8 | 15:52 - 2nd | Jean-Sebastien Aubin (Cleveland Barons) |
| 68 | 003896 | Season Eight, Day 8 | 08:14 - 3rd | Jean-Sebastien Aubin (Cleveland Barons) |
| 69 | 003934 | Season Eight, Day 14 | 04:28 - 3rd | Miikka Kiprusoff (California Seals) |
| 70 | 004038 | Season Eight, Day 29 | 09:38 - 3rd | Steve Shields (Cleveland Barons) |
| 71 | 004055 | Season Eight, Day 30 | 01:28 - 1st | Marc Denis (Hamilton Tigers) |
| 72 | 004065 | Season Eight, Day 32 | 09:32 - 2nd | Ed Belfour (Chicago Black Hawks) |
| 73 | 004266 | Season Eight, Day 61 | 17:33 - 2nd | Evgeni Nabokov (Detroit Red Wings) |
| 74 | 004277 | Season Eight, Day 63 | 06:57 - 2nd | Dan Cloutier (Pittsburgh Pirates) |
| 75 | 004438 | Season Nine, Day 7 | 02:59 - 1st | Garth Snow (Winnipeg Jets) |
| 76 | 004438 | Season Nine, Day 7 | 19:53 - 3rd | Garth Snow (Winnipeg Jets) |
| 77 | 004446 | Season Nine, Day 8 | 14:34 - 1st | Curtis Joseph (Montreal Canadiens) |
| 78 | 004467 | Season Nine, Day 10 | 05:27 - 2nd | Sean Burke (Colorado Rockies) |
| 79 | 004467 | Season Nine, Day 10 | 16:12 - 3rd | Sean Burke (Colorado Rockies) |
| 80 | 004487 | Season Nine, Day 12 | 15:00 - 1st | Martin Prusek (Winnipeg Jets) |
| 81 | 004504 | Season Nine, Day 15 | 18:10 - 1st | Mike Dunham (Quebec Nordiques) |
| 82 | 004547 | Season Nine, Day 20 | 13:35 - 1st | Ed Belfour (Detroit Red Wings) |
| 83 | 004583 | Season Nine, Day 25 | 06:15 - 3rd | Robert Esche (Boston Bruins) |
| 84 | 004590 | Season Nine, Day 26 | 17:12 - 1st | Manny Legace (Montreal Maroons) |
| 85 | 004685 | Season Nine, Day 40 | 14:49 - 1st | Dwayne Roloson (Chicago Black Hawks) |
| 86 | 004819 | Season Nine, Day 60 | 13:50 - 3rd | Ed Belfour (Detroit Red Wings) |
| 87 | 004960 | Season Ten, Day 2 | 19:43 - 2nd | Sean Burke (Winnipeg Jets) |
| 88 | 004994 | Season Ten, Day 7 | 09:34 - 1st | Sean Burke (Winnipeg Jets) |
| 89 | 005025 | Season Ten, Day 11 | 08:13 - 2nd | Ryan Miller (Detroit Red Wings) |
| 90 | 005035 | Season Ten, Day 13 | 14:26 - 1st | Curtis Joseph (Montreal Canadiens) |
| 91 | 005073 | Season Ten, Day 17 | 16:53 - 1st | Alexander Auld (New York Americans) |
| 92 | 005113 | Season Ten, Day 22 | 02:41 - 3rd | Ed Belfour (Detroit Red Wings) |
| 93 | 005147 | Season Ten, Day 27 | 18:59 - 2nd | Rick DiPietro (New York Rangers) |
| 94 | 005152 | Season Ten, Day 28 | 19:10 - 3rd | Vesa Toskala (Colorado Rockies) |
| 95 | 005168 | Season Ten, Day 30 | 10:31 - 2nd | Olaf Kolzig (Hartford Whalers) |
| 96 | 005188 | Season Ten, Day 32 | 13:13 - 1st | Martin Gerber (Quebec Nordiques) |
| 97 | 005204 | Season Ten, Day 34 | 02:13 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 98 | 005229 | Season Ten, Day 38 | 11:47 - 3rd | Kevin Weekes (Cleveland Barons) |
| 99 | 005322 | Season Ten, Day 52 | 03:18 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 100 | 005363 | Season Ten, Day 59 | 08:10 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 101 | 005572 | Season Eleven, Day 9 | 13:27 - 3rd | Kevin Weekes (Cleveland Barons) |
| 102 | 005657 | Season Eleven, Day 25 | 09:50 - 2nd | Martin Gerber (Montreal Maroons) |
| 103 | 005744 | Season Eleven, Day 45 | 05:50 - 2nd | Marty Turco (Winnipeg Jets) |
| 104 | 005779 | Season Eleven, Day 53 | 13:10 - 1st | Marty Turco (New York Rangers) |
| 105 | 005832 | Season Eleven, Day 63 | 11:24 - 3rd | Miikka Kiprusoff (Boston Bruins) |
| 106 | 005868 | Season Eleven, Day 69 | 07:03 - 2nd | Ed Belfour (Detroit Red Wings) |
| 107 | 005902 | Season Eleven, Day 75 | 08:58 - 3rd | Martin Biron (Cleveland Barons) |
| 108 | 006043 | Season Eleven, Day 104 | 07:15 - 2nd | Tim Thomas (Minnesota North Stars) |
| 109 | 006288 | Season Twelve, Day 22 | 19:52 - 3rd | Curtis Joseph (Colorado Rockies) |
| 110 | 006409 | Season Twelve, Day 45 | 07:19 - 1st | Phil Sauve (New York Americans) |
| 111 | 006554 | Season Twelve, Day 74 | 00:15 - 3rd | Curtis Joseph (Colorado Rockies) |
| 112 | 006580 | Season Twelve, Day 78 | 11:42 - 1st | Johan Holmqvist (Detroit Red Wings) |
| 113 | 006598 | Season Twelve, Day 81 | 02:32 - 1st | Henrik Lundqvist (Kansas City Scouts) |
| 114 | 006598 | Season Twelve, Day 81 | 01:42 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 115 | 006686 | Season Twelve, Day 101 | 14:45 - 2nd | Martin Brodeur (Minnesota North Stars) |
| 116 | 006702 | Season Twelve, Day 104 | 19:48 - 2nd | Jaroslav Halak (Quebec Nordiques) |
| 117 | 006898 | Season Thirteen, Day 4 | 09:35 - 1st | Chris Osgood (Chicago Black Hawks) |
| 118 | 006981 | Season Thirteen, Day 20 | 05:18 - 3rd | Kari Lehtonen (Montreal Canadiens) |
| 119 | 006989 | Season Thirteen, Day 21 | 11:23 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 120 | 007218 | Season Thirteen, Day 61 | 06:35 - 3rd | Tomas Vokoun (Detroit Red Wings) |
Forum Information:
Forum Information: