Mike Modano

  • Property of New York Americans

Player Ratings

Intensity 63
Speed 76
Strength 77
Endurance 85
Durability 83
Discipline 82
Skating 78
Passing 76
Puck Control 76
Defense 76
Scoring 75
Experience 91
Leadership 77
Overall 81

Statistics


Regular Season

Season Team League GP G A Pts +/- PIM Shots Sh% Hits
1 St. Louis Eagles dFHL 40 25 35 60 +24 0 121 20.7 ---
2 St. Louis Eagles dFHL 41 15 33 48 +14 2 108 13.9 40
3 St. Louis Eagles dFHL 44 19 27 46 +5 36 121 15.7 66
4 St. Louis Eagles DFHL 44 12 22 34 +15 0 119 10.1 52
5 New York Americans DFHL 41 11 24 35 +10 0 99 11.1 56
6 New York Americans DFHL 44 15 21 36 +4 0 126 11.9 59
7 New York Americans DFHL 44 10 16 26 -12 0 101 9.9 64
8 New York Americans DFHL 44 11 22 33 +3 0 87 12.6 57
9 New York Americans DFHL 41 15 13 28 -30 0 115 13 67
10 New York Americans DFHL 25 10 18 28 +7 0 65 15.4 50
10 Toronto Maple Leafs DFHL 17 8 10 18 +11 0 28 28.6 21
10 NYA / TOR Total DFHL 42 18 28 46 +18 0 93 19.4 71
11 Toronto Maple Leafs DFHL 56 15 31 46 +19 0 119 12.6 71
12 Toronto Maple Leafs DFHL 56 2 7 9 0 0 23 8.7 18
13 New York Americans DFHL 40 16 10 26 +10 0 62 25.8 41
Career Totals 577 184 289 473 +80 38 1294 14.2 662

Playoff

Season Team League GP G A Pts +/- PIM Shots Sh% Hits
1 St. Louis Eagles dFHL 18 5 13 18 +2 0 55 9.1 ---
2 St. Louis Eagles dFHL 7 3 4 7 +3 0 19 15.8 12
3 St. Louis Eagles dFHL 13 6 5 11 -4 10 38 15.8 36
7 New York Americans DFHL 11 2 3 5 +1 0 22 9.1 27
11 Toronto Maple Leafs DFHL 11 0 6 6 -2 0 16 0 20
12 Toronto Maple Leafs DFHL 11 2 1 3 0 0 13 15.4 15
Career Totals 71 18 32 50 0 10 163 11 110

Challenge Tournament


Warning: Cannot use a scalar value as an array in /home/dhockey/public_html/fhl/players/_stats.php on line 333
Season Team League GP G A Pts +/- PIM Shots Sh% Hits
1 St. Louis Eagles dFHL 1 0 0 0 0 0 3 0 ---
2 St. Louis Eagles dFHL 1 2 0 2 +1 0 5 40 1
3 St. Louis Eagles dFHL 1 1 1 2 +2 2 2 50 ---
4 St. Louis Eagles DFHL 3 1 2 3 +1 0 9 11.1 8
5 New York Americans DFHL 5 1 1 2 +1 0 15 6.7 4
6 New York Americans DFHL 2 1 2 3 +1 0 4 25 4
7 New York Americans DFHL 2 1 0 1 +3 0 3 33.3 1
8 New York Americans DFHL 1 0 0 0 -1 0 1 0 1
9 New York Americans DFHL 1 0 0 0 0 0 0 --- 3
10 New York Americans DFHL 1 0 0 0 -2 0 1 0 4
11 Toronto Maple Leafs DFHL 1 0 0 0 0 0 9 0 1
12 Toronto Maple Leafs DFHL 5 3 1 4 +1 0 12 25 5
13 New York Americans DFHL 5 1 2 3 +3 0 10 10 2
Career Totals 29 11 9 20 +10 2 74 14.9 34

Exhibition

Season Team League GP G A Pts +/- PIM Shots Sh% Hits
4 St. Louis Eagles DFHL 5 3 4 7 +6 0 14 21.4 5
5 New York Americans DFHL 5 2 2 4 -1 4 13 15.4 7
6 New York Americans DFHL 3 0 1 1 +1 0 7 0 7
7 New York Americans DFHL 5 0 1 1 -3 0 6 0 11
8 New York Americans DFHL 7 1 3 4 +2 0 15 6.7 6
10 New York Americans DFHL 6 1 3 4 -5 0 14 7.1 10
11 Toronto Maple Leafs DFHL 7 5 5 10 +4 0 18 27.8 3
13 New York Americans DFHL 7 2 1 3 -1 0 19 10.5 10
Career Totals 45 14 20 34 +3 4 106 13.2 59

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 36 guests

 

Back to Top