Boris Mironov
Player Ratings
This player is unrated.
Related Links
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | dFHL | 44 | 4 | 14 | 18 | -14 | 2 | 62 | 6.5 | --- |
| 2 | New York Rangers | dFHL | 44 | 3 | 5 | 8 | +2 | 2 | 69 | 4.3 | 75 |
| 3 | New York Rangers | dFHL | 30 | 4 | 13 | 17 | +11 | 122 | 74 | 5.4 | 63 |
| 4 | New York Rangers | DFHL | 44 | 4 | 20 | 24 | -5 | 16 | 77 | 5.2 | 101 |
| 5 | New York Rangers | DFHL | 44 | 4 | 10 | 14 | -10 | 8 | 74 | 5.4 | 93 |
| 6 | New York Rangers | DFHL | 44 | 1 | 10 | 11 | -4 | 10 | 49 | 2 | 63 |
| 7 | Kansas City Scouts | DFHL | 44 | 3 | 8 | 11 | -5 | 20 | 77 | 3.9 | 83 |
| Career Totals | 294 | 23 | 80 | 103 | -25 | 180 | 482 | 4.8 | 478 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | dFHL | 19 | 1 | 10 | 11 | +2 | 4 | 34 | 2.9 | --- |
| 2 | New York Rangers | dFHL | 7 | 1 | 3 | 4 | -3 | 0 | 5 | 20 | 14 |
| 4 | New York Rangers | DFHL | 6 | 1 | 0 | 1 | -2 | 6 | 13 | 7.7 | 11 |
| Career Totals | 32 | 3 | 13 | 16 | -3 | 10 | 52 | 5.8 | 25 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | dFHL | 1 | 0 | 1 | 1 | +1 | 0 | 0 | --- | --- |
| 2 | New York Rangers | dFHL | 3 | 0 | 1 | 1 | +2 | 0 | 5 | 0 | 4 |
| 3 | New York Rangers | dFHL | 4 | 1 | 4 | 5 | +1 | 18 | 6 | 16.7 | 12 |
| 4 | New York Rangers | DFHL | 5 | 0 | 2 | 2 | +3 | 2 | 10 | 0 | 9 |
| 5 | New York Rangers | DFHL | 4 | 0 | 0 | 0 | -2 | 0 | 10 | 0 | 7 |
| 6 | New York Rangers | DFHL | 6 | 1 | 0 | 1 | -2 | 0 | 7 | 14.3 | 12 |
| 7 | Kansas City Scouts | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Career Totals | 25 | 2 | 8 | 10 | +3 | 20 | 39 | 5.1 | 47 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | New York Rangers | DFHL | 3 | 0 | 0 | 0 | -8 | 0 | 5 | 0 | 3 |
| 5 | New York Rangers | DFHL | 5 | 0 | 3 | 3 | +5 | 0 | 7 | 0 | 11 |
| 6 | New York Rangers | DFHL | 3 | 1 | 0 | 1 | +1 | 0 | 5 | 20 | 5 |
| 7 | Kansas City Scouts | DFHL | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 11 |
| Career Totals | 17 | 1 | 4 | 5 | -2 | 2 | 19 | 5.3 | 30 | ||








