| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 005168 | Season Ten, Day 30 | 15:04 - 1st | Olaf Kolzig (Hartford Whalers) |
| 2 | 005176 | Season Ten, Day 31 | 03:40 - 1st | Ilya Bryzgalov (Montreal Maroons) |
| 3 | 005204 | Season Ten, Day 34 | 15:41 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 4 | 005215 | Season Ten, Day 36 | 00:21 - 1st | Martin Gerber (Quebec Nordiques) |
| 5 | 005544 | Season Eleven, Day 4 | 13:14 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 6 | 005622 | Season Eleven, Day 17 | 16:18 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 7 | 005643 | Season Eleven, Day 22 | 09:38 - 1st | Henrik Lundqvist (Kansas City Scouts) |
| 8 | 005657 | Season Eleven, Day 25 | 02:51 - 3rd | Dan Cloutier (Montreal Maroons) |
| 9 | 005730 | Season Eleven, Day 42 | 15:12 - 1st | Sean Burke (Quebec Nordiques) |
| 10 | 006221 | Season Twelve, Day 9 | 17:26 - 2nd | Ilya Bryzgalov (California Seals) |
| 11 | 006503 | Season Twelve, Day 63 | 10:43 - 3rd | Kari Lehtonen (Montreal Canadiens) |
| 12 | 006506 | Season Twelve, Day 64 | 04:32 - 3rd | Martin Brodeur (Minnesota North Stars) |
| 13 | 006570 | Season Twelve, Day 76 | 08:50 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 14 | 006660 | Season Twelve, Day 96 | 03:13 - 2nd | Martin Biron (Cleveland Barons) |
| 15 | 006679 | Season Twelve, Day 99 | 15:37 - 2nd | Chris Osgood (Chicago Black Hawks) |
| 16 | 007115 | Season Thirteen, Day 43 | 09:04 - 1st | Martin Biron (Cleveland Barons) |
| 17 | 007172 | Season Thirteen, Day 53 | 00:30 - 3rd | Cristobal Huet (Colorado Rockies) |
Forum Information:
Forum Information: