Kyle McLaren Penalties

Return to Kyle McLaren's Profile

Tigers logo

# Game Day Time Penalty
1 000711 Season Two, Day 23 02:42 - 1st Unsportsmanlike-conduct
2 001084 Season Three, Day 6 09:43 - 2nd Unsportsmanlike-conduct
3 001084 Season Three, Day 6 15:28 - 2nd Elbowing
4 001131 Season Three, Day 12 06:41 - 2nd Roughing
5 001161 Season Three, Day 17 17:51 - 3rd Elbowing
6 001285 Season Three, Day 37 05:04 - 1st Cross-checking
7 001341 Season Three, Day 45 17:36 - 3rd Charging
8 001356 Season Three, Day 48 14:32 - 1st Highsticking
9 001377 Season Three, Day 51 14:14 - 2nd Elbowing
10 001411 Season Three, Day 57 16:35 - 1st Boarding
11 001428 Season Three, Day 59 06:54 - 3rd Elbowing
12 001475 Season Three, Day 68 16:25 - 3rd Highsticking
13 001647 Season Four, Day 9 11:15 - 1st Cross-checking
14 001765 Season Four, Day 28 11:05 - 3rd Cross-checking
15 001939 Season Four, Day 55 02:34 - 1st Hooking
16 001939 Season Four, Day 55 10:33 - 2nd Elbowing
17 001950 Season Four, Day 57 07:50 - 3rd Hooking
18 002324 Season Five, Day 24 06:27 - 3rd Hooking
19 003948 Season Eight, Day 16 06:55 - 3rd Highsticking
20 003988 Season Eight, Day 22 06:22 - 3rd Cross-checking
21 004101 Season Eight, Day 37 16:48 - 3rd Elbowing
22 004456 Season Nine, Day 9 01:20 - 2nd Charging
23 004577 Season Nine, Day 24 01:59 - 2nd Elbowing
24 004719 Season Nine, Day 44 07:31 - 1st Elbowing
25 004776 Season Nine, Day 53 19:15 - 1st Highsticking
26 005687 Season Eleven, Day 31 13:14 - 2nd Elbowing
27 006323 Season Twelve, Day 28 09:10 - 1st Highsticking
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: