| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000104 | Season One, Day 12 | 09:37 - 1st | Marty McInnis (Boston Bruins) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 2 | 000167 | Season One, Day 20 | 02:45 - 1st | Steve Duchesne (Boston Bruins) | Mike Richter (Chicago Black Hawks) |
| 3 | 000189 | Season One, Day 23 | 16:04 - 2nd | Dave Reid (Boston Bruins) | Kevin Weekes (California Golden Seals) |
| 4 | 000241 | Season One, Day 30 | 01:45 - 1st | Jason Allison (Boston Bruins) | Curtis Joseph (Montreal Canadiens) |
| 5 | 000273 | Season One, Day 34 | 15:03 - 1st | Dave Reid (Boston Bruins) | Brian Boucher (Hamilton Tigers) |
| 6 | 000282 | Season One, Day 35 | 07:05 - 2nd | Igor Kravchuk (Boston Bruins) | Mike Richter (Chicago Black Hawks) |
| 7 | 000286 | Season One, Day 36 | 17:43 - 1st | Igor Kravchuk (Boston Bruins) | Roman Turek (New York Rangers) |
| 8 | 000286 | Season One, Day 36 | 17:41 - 3rd | Dave Reid (Boston Bruins) | Roman Turek (New York Rangers) |
| 9 | 000293 | Season One, Day 37 | 08:50 - 3rd | Jason Allison (Boston Bruins) | Byron Dafoe (Ottawa Senators) |
| 10 | 000296 | Season One, Day 38 | 04:34 - 2nd | Marty McInnis (Boston Bruins) | Patrick Roy (St. Louis Eagles) |
| 11 | 000350 | Season One, Day 44 | 06:33 - 3rd | Igor Kravchuk (Boston Bruins) | Roman Turek (New York Rangers) |
| 12 | 000365 | Season One, Day 46 | 07:22 - 3rd | Jason Allison (Boston Bruins) | Roman Turek (New York Rangers) |
| 13 | 000374 | Season One, Day 48 | 09:14 - 1st | Marty McInnis (Boston Bruins) | Guy Hebert (Detroit Red Wings) |
| 14 | 000377 | Season One, Day 49 | 09:59 - 1st | Jason Allison (Boston Bruins) | Guy Hebert (Detroit Red Wings) |
| 15 | 000380 | Season One, Day 50 | 02:03 - 2nd | Dave Reid (Boston Bruins) | Brian Boucher (Hamilton Tigers) |
| 16 | 000411 | Season One, Day 55 | 03:19 - 1st | Marty McInnis (Boston Bruins) | Brian Boucher (Hamilton Tigers) |
| 17 | 000534 | Season Two, Day 1 | 04:00 - 1st | Marty McInnis (Boston Bruins) | Roman Turek (Hamilton Tigers) |
| 18 | 000534 | Season Two, Day 1 | 06:39 - 1st | Marty McInnis (Boston Bruins) | Roman Turek (Hamilton Tigers) |
| 19 | 000576 | Season Two, Day 6 | 04:55 - 1st | Marty McInnis (Boston Bruins) | Mike Richter (Chicago Black Hawks) |
| 20 | 000817 | Season Two, Day 37 | 19:32 - 1st | Marty McInnis (Oakland Seals) | Curtis Joseph (Montreal Canadiens) |
| 21 | 000902 | Season Two, Day 48 | 07:11 - 3rd | Tomas Kaberle (Oakland Seals) | Olaf Kolzig (Winnipeg Jets) |
| 22 | 000913 | Season Two, Day 50 | 07:44 - 1st | Marty McInnis (Oakland Seals) | Tommy Salo (Hartford Whalers) |
| 23 | 000930 | Season Two, Day 52 | 19:49 - 1st | Marty McInnis (Oakland Seals) | Arturs Irbe (Colorado Rockies) |
| 24 | 000941 | Season Two, Day 54 | 01:29 - 2nd | Marty McInnis (Oakland Seals) | Arturs Irbe (Colorado Rockies) |
| 25 | 001097 | Season Three, Day 8 | 04:33 - 2nd | Marty McInnis (Oakland Seals) | Patrick Roy (St. Louis Eagles) |
| 26 | 001128 | Season Three, Day 12 | 18:27 - 3rd | Todd Marchant (Oakland Seals) | Brent Johnson (Atlanta Flames) |
| 27 | 001147 | Season Three, Day 16 | 08:51 - 1st | Todd Marchant (Oakland Seals) | Byron Dafoe (Ottawa Senators) |
| 28 | 001197 | Season Three, Day 24 | 12:34 - 2nd | Marty McInnis (Pittsburgh Pirates) | Ed Belfour (Montreal Maroons) |
| 29 | 001208 | Season Three, Day 25 | 09:56 - 1st | Roman Hamrlik (Pittsburgh Pirates) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 30 | 001212 | Season Three, Day 26 | 12:25 - 1st | Jeff Cowan (Pittsburgh Pirates) | Dominik Hasek (Cleveland Barons) |
| 31 | 001241 | Season Three, Day 30 | 12:11 - 1st | Marty McInnis (Pittsburgh Pirates) | Roman Cechmanek (Boston Bruins) |
| 32 | 001291 | Season Three, Day 37 | 09:10 - 1st | Marty McInnis (Pittsburgh Pirates) | Jean-Sebastien Giguere (Boston Bruins) |
| 33 | 001291 | Season Three, Day 37 | 04:07 - 2nd | Jeff Cowan (Pittsburgh Pirates) | Jean-Sebastien Giguere (Boston Bruins) |
| 34 | 001318 | Season Three, Day 42 | 17:38 - 3rd | Scott Hartnell (Pittsburgh Pirates) | Dan Cloutier (Chicago Black Hawks) |
| 35 | 001328 | Season Three, Day 44 | 19:21 - 3rd | Scott Hartnell (Pittsburgh Pirates) | Patrick Roy (St. Louis Eagles) |
| 36 | 001328 | Season Three, Day 44 | 19:46 - 3rd | Scott Hartnell (Pittsburgh Pirates) | Patrick Roy (St. Louis Eagles) |
| 37 | 001338 | Season Three, Day 45 | 11:25 - 2nd | Marty McInnis (Pittsburgh Pirates) | Roman Turek (Hamilton Tigers) |
| 38 | 001347 | Season Three, Day 46 | 17:50 - 1st | Phil Housley (Pittsburgh Pirates) | Sean Burke (New York Rangers) |
| 39 | 001389 | Season Three, Day 53 | 16:33 - 1st | Marty McInnis (Pittsburgh Pirates) | Curtis Joseph (Montreal Canadiens) |
| 40 | 001452 | Season Three, Day 64 | 11:45 - 1st | Jeff Cowan (Pittsburgh Pirates) | Jocelyn Thibault (Detroit Red Wings) |
| 41 | 001479 | Season Three, Day 69 | 17:03 - 2nd | Matt Cullen (Pittsburgh Pirates) | Jocelyn Thibault (Detroit Red Wings) |
| 42 | 001624 | Season Four, Day 5 | 07:08 - 1st | Marty McInnis (Colorado Rockies) | Jose Theodore (Kansas City Scouts) |
| 43 | 001967 | Season Four, Day 60 | 06:42 - 3rd | Igor Korolev (Colorado Rockies) | Marty Turco (Minnesota North Stars) |
| 44 | 002191 | Season Five, Day 6 | 00:34 - 1st | Frantisek Kaberle (Colorado Rockies) | Roberto Luongo (Toronto Maple Leafs) |
| 45 | 002202 | Season Five, Day 7 | 16:32 - 2nd | Marty McInnis (Colorado Rockies) | Marc Denis (Hamilton Tigers) |
| 46 | 002202 | Season Five, Day 7 | 18:49 - 2nd | Martin Rucinsky (Colorado Rockies) | Marc Denis (Hamilton Tigers) |
| 47 | 002213 | Season Five, Day 9 | 07:02 - 3rd | Viktor Kozlov (Colorado Rockies) | Tommy Salo (Hartford Whalers) |
| 48 | 002221 | Season Five, Day 10 | 00:51 - 3rd | Viktor Kozlov (Colorado Rockies) | Jean-Sebastien Giguere (Cleveland Barons) |
| 49 | 002250 | Season Five, Day 14 | 06:56 - 2nd | Marty McInnis (Colorado Rockies) | Roman Cechmanek (Boston Bruins) |
| 50 | 002264 | Season Five, Day 16 | 04:53 - 3rd | Marty McInnis (Colorado Rockies) | Patrick Lalime (California Seals) |
| 51 | 002275 | Season Five, Day 17 | 15:50 - 2nd | Marty McInnis (Colorado Rockies) | Garth Snow (Montreal Maroons) |
| 52 | 002282 | Season Five, Day 18 | 08:05 - 2nd | Marty McInnis (Colorado Rockies) | Jocelyn Thibault (Ottawa Senators) |
| 53 | 002292 | Season Five, Day 19 | 12:32 - 1st | Martin Rucinsky (Colorado Rockies) | Nikolai Khabibulin (New York Americans) |
| 54 | 002334 | Season Five, Day 25 | 19:48 - 1st | Marty McInnis (Colorado Rockies) | Byron Dafoe (California Seals) |
| 55 | 002346 | Season Five, Day 27 | 18:34 - 1st | Marty McInnis (Colorado Rockies) | Martin Brodeur (Winnipeg Jets) |
| 56 | 002346 | Season Five, Day 27 | 00:23 - 3rd | Marty McInnis (Colorado Rockies) | Martin Brodeur (Winnipeg Jets) |
| 57 | 002356 | Season Five, Day 28 | 05:54 - 1st | Marty McInnis (Colorado Rockies) | Mike Dunham (Kansas City Scouts) |
| 58 | 002356 | Season Five, Day 28 | 08:52 - 1st | Viktor Kozlov (Colorado Rockies) | Mike Dunham (Kansas City Scouts) |
| 59 | 002394 | Season Five, Day 33 | 10:52 - 3rd | Martin Rucinsky (Colorado Rockies) | Evgeni Nabokov (Quebec Nordiques) |
| 60 | 002412 | Season Five, Day 36 | 16:04 - 1st | Philippe Boucher (Colorado Rockies) | Patrick Lalime (California Seals) |
| 61 | 002422 | Season Five, Day 37 | 03:08 - 2nd | Marty McInnis (Colorado Rockies) | Dwayne Roloson (Montreal Maroons) |
| 62 | 002428 | Season Five, Day 38 | 05:24 - 1st | Marty McInnis (Colorado Rockies) | Marty Turco (Minnesota North Stars) |
| 63 | 002509 | Season Five, Day 52 | 02:28 - 4th | Marty McInnis (Colorado Rockies) | () |
| 64 | 002520 | Season Five, Day 53 | 10:42 - 1st | Oleg Kvasha (Colorado Rockies) | Mike Dunham (Kansas City Scouts) |
| 65 | 002559 | Season Five, Day 61 | 17:47 - 1st | Marty McInnis (Colorado Rockies) | Curtis Joseph (Montreal Canadiens) |
| 66 | 002559 | Season Five, Day 61 | 13:29 - 3rd | Marty McInnis (Colorado Rockies) | Jeff Hackett (Montreal Canadiens) |
| 67 | 002574 | Season Five, Day 65 | 03:51 - 2nd | Greg Johnson (Colorado Rockies) | Roberto Luongo (Toronto Maple Leafs) |
| 68 | 002593 | Season Five, Day 69 | 02:44 - 2nd | Marty McInnis (Colorado Rockies) | Marty Turco (Minnesota North Stars) |
Forum Information:
Forum Information: