This player is unrated.
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Flames | dFHL | 43 | 3 | 23 | 26 | -5 | 92 | 78 | 3.8 | --- |
| 2 | Atlanta Flames | Farm | 44 | 8 | 15 | 23 | --- | 56 | --- | --- | --- |
| 3 | Atlanta Flames | Farm | 7 | 2 | 2 | 4 | --- | 12 | --- | --- | --- |
| 3 | Atlanta Flames | dFHL | 13 | 0 | 2 | 2 | -6 | 12 | 16 | 0 | 29 |
| 4 | Fort Wayne Komets | Farm | 44 | 8 | 19 | 27 | --- | 92 | --- | --- | --- |
| 5 | Fort Wayne Komets | Farm | 43 | 10 | 13 | 23 | --- | 61 | --- | --- | --- |
| 5 | Atlanta Flames | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 6 | Detroit Red Wings | DFHL | 40 | 3 | 5 | 8 | -4 | 71 | 29 | 10.3 | 42 |
| 7 | Detroit Red Wings | DFHL | 39 | 4 | 7 | 11 | -3 | 110 | 32 | 12.5 | 26 |
| 8 | Winnipeg Jets | DFHL | 40 | 6 | 9 | 15 | +4 | 61 | 33 | 18.2 | 56 |
| 9 | Winnipeg Jets | DFHL | 44 | 6 | 7 | 13 | -8 | 73 | 56 | 10.7 | 55 |
| 10 | LaSalle Sabres | Farm | 44 | 14 | 34 | 48 | --- | 55 | --- | --- | --- |
| Career Totals | 220 | 22 | 53 | 75 | -22 | 419 | 244 | 9 | 208 | ||
No statistics available.
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Flames | dFHL | 2 | 1 | 0 | 1 | +1 | 2 | 2 | 50 | --- |
| 5 | Atlanta Flames | DFHL | 1 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 2 |
| 6 | Detroit Red Wings | DFHL | 3 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 6 |
| 7 | Detroit Red Wings | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 |
| 8 | Winnipeg Jets | DFHL | 4 | 1 | 0 | 1 | +1 | 4 | 6 | 16.7 | 4 |
| 9 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Career Totals | 12 | 2 | 0 | 2 | +1 | 10 | 14 | 14.3 | 15 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Atlanta Flames | DFHL | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 |
| 6 | Detroit Red Wings | DFHL | 5 | 0 | 1 | 1 | +1 | 4 | 5 | 0 | 4 |
| 7 | Detroit Red Wings | DFHL | 7 | 1 | 1 | 2 | -2 | 25 | 11 | 9.1 | 7 |
| 8 | Winnipeg Jets | DFHL | 7 | 0 | 5 | 5 | +3 | 11 | 7 | 0 | 9 |
| 9 | Winnipeg Jets | DFHL | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 25 | 5 |
| 10 | Manitoba Moose | Farm | 5 | 0 | 0 | 0 | --- | 10 | --- | --- | --- |
| 10 | LaSalle Sabres | Farm | 2 | 1 | 2 | 3 | --- | 2 | --- | --- | --- |
| Career Totals | 25 | 2 | 7 | 9 | +2 | 47 | 29 | 6.9 | 26 | ||
Forum Information:
Forum Information: