Dean McAmmond Penalties

Return to Dean McAmmond's Profile

Barons logo

# Game Day Time Penalty
1 000071 Season One, Day 7 02:12 - 3rd Boarding
2 000156 Season One, Day 18 01:14 - 2nd Elbowing
3 000177 Season One, Day 21 04:16 - 2nd Highsticking
4 000203 Season One, Day 25 03:54 - 2nd Charging
5 000722 Season Two, Day 25 09:26 - 3rd Cross-checking
6 000775 Season Two, Day 32 13:05 - 1st Hooking
7 000806 Season Two, Day 36 11:33 - 1st Elbowing
8 000876 Season Two, Day 45 08:57 - 1st Cross-checking
9 001053 Season Three, Day 1 06:53 - 1st Charging
10 001183 Season Three, Day 21 10:02 - 2nd Boarding
11 001316 Season Three, Day 42 18:08 - 2nd Highsticking
12 001352 Season Three, Day 47 06:54 - 1st Elbowing
13 001384 Season Three, Day 52 12:20 - 2nd Goalie Intererence
14 001418 Season Three, Day 57 19:54 - 1st Boarding
15 001427 Season Three, Day 59 05:40 - 3rd Charging
16 001451 Season Three, Day 63 10:30 - 3rd Hooking
17 001650 Season Four, Day 10 00:20 - 2nd Unsportsmanlike-conduct
18 001716 Season Four, Day 22 06:52 - 2nd Unsportsmanlike-conduct
19 001756 Season Four, Day 27 04:35 - 1st Boarding
20 001756 Season Four, Day 27 09:44 - 1st Unsportsmanlike-conduct
21 001756 Season Four, Day 27 11:38 - 2nd Charging
22 001783 Season Four, Day 32 08:02 - 3rd Boarding
23 001853 Season Four, Day 42 06:18 - 3rd Unsportsmanlike-conduct

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top