| Intensity | 68 |
|---|---|
| Speed | 80 |
| Strength | 80 |
| Endurance | 86 |
| Durability | 99 |
| Discipline | 95 |
| Skating | 77 |
| Passing | 79 |
|---|---|
| Puck Control | 86 |
| Defense | 73 |
| Scoring | 92 |
| Experience | 94 |
| Leadership | 80 |
| Overall | 87 |
| Date | Details |
|---|---|
| February 7, 2008 | Returned from charley horse (missed 2 games) |
| February 5, 2008 | Suffered charley horse (out day-to-day) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Flames | dFHL | 44 | 18 | 13 | 31 | -13 | 0 | 122 | 14.8 | --- |
| 2 | Atlanta Flames | dFHL | 44 | 4 | 3 | 7 | -8 | 2 | 43 | 9.3 | 22 |
| 3 | Atlanta Flames | dFHL | 44 | 5 | 8 | 13 | +1 | 2 | 41 | 12.2 | 13 |
| 4 | Atlanta Flames | DFHL | 44 | 10 | 20 | 30 | -4 | 0 | 84 | 11.9 | 46 |
| 5 | Atlanta Flames | DFHL | 44 | 12 | 21 | 33 | -2 | 0 | 111 | 10.8 | 50 |
| 6 | California Seals | DFHL | 44 | 11 | 15 | 26 | +2 | 0 | 93 | 11.8 | 50 |
| 7 | New York Rangers | DFHL | 44 | 14 | 10 | 24 | +5 | 0 | 80 | 17.5 | 26 |
| 8 | California Seals | DFHL | 44 | 10 | 14 | 24 | -2 | 0 | 83 | 12 | 25 |
| 9 | California Seals | DFHL | 44 | 11 | 24 | 35 | +20 | 0 | 105 | 10.5 | 28 |
| 10 | California Seals | DFHL | 44 | 19 | 24 | 43 | +2 | 0 | 105 | 18.1 | 50 |
| 11 | Winnipeg Jets | DFHL | 27 | 13 | 21 | 34 | +16 | 0 | 76 | 17.1 | 37 |
| 11 | New York Rangers | DFHL | 31 | 12 | 11 | 23 | -5 | 0 | 77 | 15.6 | 40 |
| 11 | WPG / NYR Total | DFHL | 58 | 25 | 32 | 57 | +11 | 0 | 153 | 16.3 | 77 |
| 12 | New York Rangers | DFHL | 6 | 2 | 3 | 5 | -4 | 0 | 10 | 20 | 6 |
| 12 | Cleveland Barons | DFHL | 48 | 19 | 27 | 46 | +18 | 0 | 129 | 14.7 | 48 |
| 12 | NYR / CLE Total | DFHL | 54 | 21 | 30 | 51 | +14 | 0 | 139 | 15.1 | 54 |
| 13 | Cleveland Barons | DFHL | 56 | 25 | 29 | 54 | -10 | 14 | 120 | 20.8 | 68 |
| 14 | Cleveland Barons | DFHL | 56 | 6 | 15 | 21 | -14 | 0 | 88 | 6.8 | 66 |
| 15 | Cleveland Barons | DFHL | 56 | 11 | 21 | 32 | +9 | 20 | 91 | 12.1 | 41 |
| 16 | Cleveland Barons | DFHL | 56 | 26 | 27 | 53 | +8 | 8 | 149 | 17.4 | 88 |
| Career Totals | 776 | 228 | 306 | 534 | +19 | 46 | 1607 | 14.2 | 704 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | California Seals | DFHL | 6 | 2 | 2 | 4 | -2 | 0 | 15 | 13.3 | 6 |
| 8 | California Seals | DFHL | 7 | 0 | 0 | 0 | -3 | 0 | 10 | 0 | --- |
| 9 | California Seals | DFHL | 16 | 3 | 7 | 10 | +7 | 0 | 52 | 5.8 | 14 |
| 12 | Cleveland Barons | DFHL | 8 | 2 | 4 | 6 | -1 | 0 | 20 | 10 | 6 |
| 15 | Cleveland Barons | DFHL | 4 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 1 |
| 16 | Cleveland Barons | DFHL | 14 | 7 | 4 | 11 | -1 | 2 | 46 | 15.2 | 19 |
| Career Totals | 55 | 14 | 18 | 32 | -1 | 2 | 148 | 9.5 | 46 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Flames | dFHL | 2 | 0 | 1 | 1 | +1 | 0 | 9 | 0 | --- |
| 2 | Atlanta Flames | dFHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- |
| 3 | Atlanta Flames | dFHL | 2 | 2 | 1 | 3 | +3 | 0 | 3 | 66.7 | --- |
| 4 | Atlanta Flames | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- |
| 5 | Atlanta Flames | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | --- |
| 6 | California Seals | DFHL | 6 | 1 | 2 | 3 | +1 | 0 | 5 | 20 | 2 |
| 7 | New York Rangers | DFHL | 1 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | --- |
| 8 | California Seals | DFHL | 3 | 2 | 0 | 2 | 0 | 0 | 10 | 20 | 3 |
| 9 | California Seals | DFHL | 2 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 |
| 10 | California Seals | DFHL | 4 | 1 | 2 | 3 | +2 | 0 | 12 | 8.3 | 5 |
| 11 | Winnipeg Jets | DFHL | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 12 | New York Rangers | DFHL | 3 | 0 | 1 | 1 | -1 | 0 | 7 | 0 | 3 |
| 13 | Cleveland Barons | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | --- |
| 14 | Cleveland Barons | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 15 | Cleveland Barons | DFHL | 2 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 4 |
| 16 | Cleveland Barons | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 |
| Career Totals | 32 | 6 | 9 | 15 | -2 | 0 | 62 | 9.7 | 24 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Atlanta Flames | DFHL | 5 | 2 | 3 | 5 | +2 | 0 | 11 | 18.2 | 7 |
| 6 | California Seals | DFHL | 5 | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 1 |
| 7 | New York Rangers | DFHL | 7 | 1 | 4 | 5 | -2 | 0 | 12 | 8.3 | 4 |
| 8 | California Seals | DFHL | 7 | 2 | 1 | 3 | +3 | 0 | 13 | 15.4 | 2 |
| 10 | California Seals | DFHL | 7 | 2 | 5 | 7 | +2 | 0 | 14 | 14.3 | 6 |
| 11 | Winnipeg Jets | DFHL | 7 | 2 | 4 | 6 | +1 | 0 | 16 | 12.5 | 9 |
| 12 | New York Rangers | DFHL | 3 | 1 | 0 | 1 | +1 | 0 | 7 | 14.3 | 8 |
| 13 | Cleveland Barons | DFHL | 7 | 1 | 3 | 4 | -1 | 0 | 12 | 8.3 | 4 |
| 14 | Cleveland Barons | DFHL | 7 | 0 | 3 | 3 | -2 | 0 | 9 | 0 | 9 |
| 15 | Cleveland Barons | DFHL | 7 | 2 | 0 | 2 | -1 | 0 | 13 | 15.4 | 5 |
| 16 | Cleveland Barons | DFHL | 8 | 4 | 2 | 6 | 0 | 0 | 22 | 18.2 | 12 |
| Career Totals | 70 | 17 | 27 | 44 | +4 | 0 | 132 | 12.9 | 67 | ||
Forum Information:
Forum Information: