Danny Markov
- Property of Quebec Nordiques
Player Ratings
This player is unrated.
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | California Golden Seals | Farm | --- | 4 | 14 | 18 | --- | --- | --- | --- | --- |
| 2 | Oakland Seals | dFHL | 18 | 1 | 1 | 2 | +2 | 2 | 10 | 10 | 19 |
| 2 | Quebec Nordiques | dFHL | 25 | 3 | 4 | 7 | -3 | 6 | 58 | 5.2 | 48 |
| 2 | OAK / QUE Total | dFHL | 43 | 4 | 5 | 9 | -1 | 8 | 68 | 5.9 | 67 |
| 3 | Quebec Nordiques | dFHL | 43 | 6 | 22 | 28 | +12 | 108 | 72 | 8.3 | 77 |
| 4 | Quebec Nordiques | DFHL | 44 | 3 | 11 | 14 | -2 | 4 | 63 | 4.8 | 62 |
| 5 | Quebec Nordiques | DFHL | 44 | 1 | 7 | 8 | +1 | 0 | 35 | 2.9 | 44 |
| 6 | Quebec Nordiques | DFHL | 44 | 4 | 9 | 13 | +4 | 4 | 56 | 7.1 | 43 |
| 7 | Quebec Nordiques | DFHL | 44 | 3 | 7 | 10 | +1 | 33 | 40 | 7.5 | 62 |
| 8 | California Seals | Farm | 23 | 5 | 12 | 17 | --- | 66 | --- | --- | --- |
| 8 | California Seals | DFHL | 20 | 2 | 5 | 7 | -3 | 12 | 34 | 5.9 | 29 |
| 9 | New York Americans | Farm | 44 | 10 | 14 | 24 | --- | 133 | --- | --- | --- |
| 10 | Syracuse Stars | Farm | 8 | 0 | 4 | 4 | --- | 15 | --- | --- | --- |
| 10 | New York Americans | DFHL | 36 | 1 | 4 | 5 | -7 | 24 | 49 | 2 | 76 |
| 11 | New York Americans | DFHL | 54 | 8 | 12 | 20 | +3 | 34 | 81 | 9.9 | 86 |
| Career Totals | 372 | 32 | 82 | 114 | +8 | 227 | 498 | 6.4 | 546 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Quebec Nordiques | DFHL | 13 | 1 | 0 | 1 | +2 | 0 | 13 | 7.7 | 16 |
| 8 | California Seals | DFHL | 7 | 0 | 0 | 0 | -1 | 8 | 2 | 0 | 6 |
| Career Totals | 20 | 1 | 0 | 1 | +1 | 8 | 15 | 6.7 | 22 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Oakland Seals | dFHL | 4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 |
| 3 | Quebec Nordiques | dFHL | 5 | 1 | 4 | 5 | +7 | 4 | 13 | 7.7 | 6 |
| 4 | Quebec Nordiques | DFHL | 3 | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 5 |
| 5 | Quebec Nordiques | DFHL | 3 | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 7 |
| 6 | Quebec Nordiques | DFHL | 4 | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 2 |
| 7 | Quebec Nordiques | DFHL | 1 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | --- |
| 10 | New York Americans | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 |
| 11 | New York Americans | DFHL | 5 | 1 | 2 | 3 | +2 | 0 | 10 | 10 | 12 |
| Career Totals | 26 | 2 | 9 | 11 | +8 | 6 | 32 | 6.3 | 35 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Quebec Nordiques | DFHL | 4 | 1 | 1 | 2 | +1 | 4 | 3 | 33.3 | 3 |
| 5 | Quebec Nordiques | DFHL | 7 | 0 | 1 | 1 | +1 | 2 | 6 | 0 | 13 |
| 6 | Quebec Nordiques | DFHL | 1 | 0 | 1 | 1 | +1 | 0 | 0 | --- | 4 |
| 7 | Quebec Nordiques | DFHL | 2 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 3 |
| 10 | New York Americans | DFHL | 6 | 0 | 1 | 1 | -4 | 4 | 3 | 0 | 10 |
| 11 | New York Americans | DFHL | 7 | 0 | 0 | 0 | +1 | 6 | 11 | 0 | 12 |
| Career Totals | 27 | 1 | 5 | 6 | +1 | 18 | 24 | 4.2 | 45 | ||









