| Intensity | 68 |
|---|---|
| Speed | 76 |
| Strength | 75 |
| Endurance | 89 |
| Durability | 64 |
| Discipline | 87 |
| Skating | 79 |
| Passing | 90 |
|---|---|
| Puck Control | 80 |
| Defense | 79 |
| Scoring | 70 |
| Experience | 77 |
| Leadership | 80 |
| Overall | 83 |
| Date | Details |
|---|---|
| June 3, 2010 | Returned from bruised elbow (missed 2 games) |
| May 31, 2010 | Suffered bruised elbow (out day-to-day) |
| March 10, 2010 | Returned from facial injury (missed 1 game) |
| March 9, 2010 | Suffered facial injury (out day-to-day) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hartford Whalers | Farm | 44 | 6 | 18 | 24 | --- | 80 | --- | --- | --- |
| 3 | Hartford Whalers | Farm | 44 | 6 | 18 | 24 | --- | 164 | --- | --- | --- |
| 4 | Guelph Storm | Farm | 36 | 3 | 20 | 23 | --- | 97 | --- | --- | --- |
| 4 | Hamilton Tigers | DFHL | 9 | 0 | 2 | 2 | -3 | 2 | 12 | 0 | 7 |
| 5 | Hamilton Tigers | DFHL | 28 | 2 | 11 | 13 | -4 | 0 | 49 | 4.1 | 27 |
| 6 | California Seals | DFHL | 44 | 10 | 23 | 33 | +22 | 0 | 85 | 11.8 | 63 |
| 7 | Hartford Wolf Pack | Farm | 12 | 3 | 5 | 8 | --- | 57 | --- | --- | --- |
| 7 | New York Rangers | DFHL | 25 | 2 | 12 | 14 | +5 | 0 | 30 | 6.7 | 24 |
| 8 | California Seals | Farm | 2 | 2 | 2 | 4 | --- | 0 | --- | --- | --- |
| 8 | California Seals | DFHL | 42 | 2 | 11 | 13 | +2 | 0 | 57 | 3.5 | 31 |
| 9 | Colorado Rockies | DFHL | 41 | 5 | 10 | 15 | +5 | 0 | 79 | 6.3 | 47 |
| 10 | Colorado Rockies | DFHL | 40 | 2 | 19 | 21 | +2 | 0 | 55 | 3.6 | 65 |
| 11 | Colorado Rockies | DFHL | 56 | 3 | 20 | 23 | -13 | 2 | 109 | 2.8 | 74 |
| 12 | Colorado Rockies | DFHL | 55 | 4 | 18 | 22 | 0 | 0 | 92 | 4.3 | 80 |
| 13 | Colorado Rockies | DFHL | 56 | 10 | 30 | 40 | +11 | 0 | 94 | 10.6 | 89 |
| 14 | Colorado Rockies | DFHL | 55 | 12 | 21 | 33 | +10 | 0 | 144 | 8.3 | 68 |
| 15 | Ottawa Senators | DFHL | 55 | 7 | 27 | 34 | +14 | 23 | 110 | 6.4 | 75 |
| 16 | Ottawa Senators | DFHL | 52 | 8 | 19 | 27 | +13 | 28 | 94 | 8.5 | 70 |
| Career Totals | 558 | 67 | 223 | 290 | +64 | 55 | 1010 | 6.6 | 720 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hamilton Tigers | DFHL | 6 | 0 | 1 | 1 | -2 | 0 | 14 | 0 | 2 |
| 6 | California Seals | DFHL | 6 | 0 | 3 | 3 | -3 | 0 | 9 | 0 | 10 |
| 8 | California Seals | DFHL | 7 | 0 | 0 | 0 | -4 | 0 | 9 | 0 | 6 |
| 10 | Colorado Rockies | DFHL | 6 | 0 | 2 | 2 | -8 | 0 | 9 | 0 | 12 |
| 12 | Colorado Rockies | DFHL | 4 | 0 | 0 | 0 | -5 | 0 | 10 | 0 | 10 |
| 14 | Colorado Rockies | DFHL | 16 | 0 | 8 | 8 | +6 | 0 | 37 | 0 | 29 |
| Career Totals | 45 | 0 | 14 | 14 | -16 | 0 | 88 | 0 | 69 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hamilton Tigers | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 |
| 6 | California Seals | DFHL | 6 | 0 | 4 | 4 | +6 | 0 | 8 | 0 | 10 |
| 7 | New York Rangers | DFHL | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 20 | --- |
| 8 | California Seals | DFHL | 3 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 |
| 9 | Colorado Rockies | DFHL | 2 | 1 | 1 | 2 | +4 | 0 | 5 | 20 | --- |
| 10 | Colorado Rockies | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Colorado Rockies | DFHL | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 12 | Colorado Rockies | DFHL | 1 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 1 |
| 13 | Colorado Rockies | DFHL | 1 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 2 |
| 14 | Colorado Rockies | DFHL | 2 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 3 |
| 15 | Ottawa Senators | DFHL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 16 | Ottawa Senators | DFHL | 2 | 0 | 0 | 0 | -2 | 0 | 7 | 0 | 2 |
| Career Totals | 24 | 2 | 10 | 12 | +9 | 0 | 44 | 4.5 | 34 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hartford Whalers | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 |
| 5 | Hamilton Tigers | DFHL | 7 | 0 | 6 | 6 | +7 | 8 | 9 | 0 | 3 |
| 6 | California Seals | DFHL | 5 | 0 | 1 | 1 | -3 | 0 | 6 | 0 | 14 |
| 7 | New York Rangers | DFHL | 7 | 1 | 1 | 2 | -3 | 0 | 4 | 25 | 6 |
| 8 | California Seals | DFHL | 7 | 1 | 3 | 4 | +1 | 0 | 9 | 11.1 | 5 |
| 9 | Colorado Rockies | DFHL | 5 | 3 | 4 | 7 | 0 | 0 | 15 | 20 | 2 |
| 10 | Colorado Rockies | DFHL | 7 | 0 | 1 | 1 | -5 | 0 | 10 | 0 | 15 |
| 11 | Colorado Rockies | DFHL | 7 | 1 | 3 | 4 | +1 | 0 | 12 | 8.3 | 10 |
| 12 | Colorado Rockies | DFHL | 5 | 0 | 3 | 3 | +2 | 0 | 9 | 0 | 13 |
| 13 | Colorado Rockies | DFHL | 7 | 0 | 2 | 2 | -9 | 0 | 15 | 0 | 13 |
| 14 | Colorado Rockies | DFHL | 7 | 1 | 2 | 3 | 0 | 0 | 18 | 5.6 | 6 |
| 15 | Ottawa Senators | DFHL | 7 | 0 | 4 | 4 | +5 | 2 | 17 | 0 | 11 |
| 16 | Ottawa Senators | DFHL | 8 | 0 | 1 | 1 | -7 | 0 | 19 | 0 | 15 |
| Career Totals | 80 | 7 | 31 | 38 | -11 | 10 | 143 | 4.9 | 115 | ||
Forum Information:
Forum Information: