Jussi Markkanen
- #30
- Goaltender
- London Knights
- Age: 32
- Height: 6-0
- Weight: 182 lbs
- Hand: Left
Player Ratings
| Intensity | 72 |
|---|---|
| Speed | 84 |
| Strength | 77 |
| Endurance | 72 |
| Durability | 73 |
| Discipline | 73 |
| Skating | 81 |
| Passing | 70 |
|---|---|
| Puck Control | 76 |
| Defense | — |
| Scoring | — |
| Experience | 66 |
| Leadership | 71 |
| Overall | 74 |
Statistics
Regular Season
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | West Michigan Werewolves | Farm | 28 | 10 | 15 | 3 | 4 | 4.64 | 130 | --- | --- | 1680 | --- | --- |
| 4 | West Michigan Werewolves | Farm | 37 | 18 | 16 | 3 | 4 | 3.81 | 141 | --- | --- | 2220 | --- | --- |
| 5 | West Michigan Werewolves | Farm | 12 | 6 | 5 | 1 | 2 | 2.17 | 26 | --- | --- | 720 | --- | --- |
| 6 | West Michigan Werewolves | Farm | 17 | 8 | 9 | 0 | 4 | 4.47 | 76 | --- | --- | 1020 | --- | --- |
| 7 | West Michigan Werewolves | Farm | 21 | 9 | 9 | 3 | 4 | 2.90 | 61 | --- | --- | 1260 | --- | --- |
| 8 | West Michigan Werewolves | Farm | 26 | 9 | 13 | 4 | 5 | 3.96 | 103 | --- | --- | 1560 | --- | --- |
| 9 | Colorado Rockies | DFHL | 18 | 6 | 6 | 2 | 0 | 2.71 | 39 | 421 | .907 | 865 | 0 | 0 |
| 10 | LaSalle Sabres | Farm | 17 | 11 | 6 | 0 | 0 | 3.12 | 53 | --- | --- | 1020 | --- | --- |
| 11 | London Knights | Farm | 46 | 16 | 24 | 6 | 6 | 3.83 | 176 | --- | --- | 2760 | --- | --- |
| 13 | London Knights | Farm | 29 | 14 | 9 | 6 | 2 | 3.38 | 98 | --- | --- | 1740 | --- | --- |
| Career Totals | 18 | 6 | 6 | 2 | 0 | 2.71 | 39 | 421 | .907 | 865 | 0 | 0 | ||
Playoff
No statistics available.
Challenge Tournament
No statistics available.
Exhibition
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Colorado Rockies | DFHL | 5 | 2 | 2 | 1 | 0 | 4.35 | 18 | 145 | .876 | 248 | 0 | 0 |
| Career Totals | 5 | 2 | 2 | 1 | 0 | 4.35 | 18 | 145 | .876 | 248 | 0 | 0 | ||









