Ryan Malone
- Property of Cleveland Barons
Player Ratings
| Intensity | 77 |
|---|---|
| Speed | 65 |
| Strength | 82 |
| Endurance | 81 |
| Durability | 85 |
| Discipline | 58 |
| Skating | 68 |
| Passing | 67 |
|---|---|
| Puck Control | 71 |
| Defense | 73 |
| Scoring | 71 |
| Experience | 59 |
| Leadership | 67 |
| Overall | 76 |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Boston Bruins | DFHL | 44 | 12 | 15 | 27 | -9 | 24 | 83 | 14.5 | 88 |
| 8 | Boston Bruins | DFHL | 42 | 9 | 8 | 17 | -6 | 24 | 78 | 11.5 | 54 |
| 9 | Boston Bruins | DFHL | 44 | 10 | 12 | 22 | +2 | 15 | 75 | 13.3 | 51 |
| 10 | Boston Bruins | DFHL | 44 | 7 | 12 | 19 | -1 | 27 | 74 | 9.5 | 62 |
| 11 | Boston Bruins | DFHL | 56 | 9 | 16 | 25 | 0 | 9 | 62 | 14.5 | 69 |
| 12 | Boston Bruins | DFHL | 4 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 7 |
| 12 | Cleveland Barons | DFHL | 50 | 14 | 22 | 36 | +13 | 29 | 80 | 17.5 | 95 |
| 12 | BOS / CLE Total | DFHL | 54 | 14 | 22 | 36 | +11 | 31 | 81 | 17.3 | 102 |
| 13 | Cleveland Barons | DFHL | 39 | 10 | 9 | 19 | +9 | 8 | 55 | 18.2 | 61 |
| Career Totals | 323 | 71 | 94 | 165 | +6 | 138 | 508 | 14 | 487 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Boston Bruins | DFHL | 4 | 2 | 1 | 3 | -3 | 4 | 7 | 28.6 | 6 |
| 11 | Boston Bruins | DFHL | 5 | 0 | 0 | 0 | -3 | 2 | 5 | 0 | 7 |
| 12 | Cleveland Barons | DFHL | 8 | 1 | 2 | 3 | -4 | 4 | 12 | 8.3 | 18 |
| Career Totals | 17 | 3 | 3 | 6 | -10 | 10 | 24 | 12.5 | 31 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Boston Bruins | DFHL | 1 | 0 | 1 | 1 | +1 | 0 | 0 | --- | 1 |
| 8 | Boston Bruins | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 |
| 9 | Boston Bruins | DFHL | 3 | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 5 |
| 10 | Boston Bruins | DFHL | 2 | 1 | 0 | 1 | -3 | 0 | 5 | 20 | 2 |
| 11 | Boston Bruins | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 |
| 12 | Boston Bruins | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| 13 | Cleveland Barons | DFHL | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Career Totals | 10 | 1 | 1 | 2 | -2 | 2 | 13 | 7.7 | 12 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Boston Bruins | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 |
| 8 | Boston Bruins | DFHL | 7 | 0 | 2 | 2 | -1 | 2 | 9 | 0 | 14 |
| 9 | Boston Bruins | DFHL | 5 | 2 | 1 | 3 | 0 | 0 | 10 | 20 | 9 |
| 10 | Boston Bruins | DFHL | 6 | 1 | 2 | 3 | -1 | 0 | 11 | 9.1 | 12 |
| 11 | Boston Bruins | DFHL | 7 | 2 | 4 | 6 | -2 | 0 | 17 | 11.8 | 10 |
| 12 | Boston Bruins | DFHL | 5 | 0 | 2 | 2 | +1 | 12 | 5 | 0 | 4 |
| 13 | Cleveland Barons | DFHL | 7 | 2 | 4 | 6 | -1 | 14 | 15 | 13.3 | 6 |
| Career Totals | 39 | 7 | 15 | 22 | -4 | 28 | 67 | 10.4 | 57 | ||









