Joffrey Lupul
- #15
- Right Wing
- New York Rangers
- Age: 24
- Height: 6-1
- Weight: 205 lbs
- Hand: Right
Player Ratings
| Intensity | 73 |
|---|---|
| Speed | 77 |
| Strength | 77 |
| Endurance | 82 |
| Durability | 95 |
| Discipline | 84 |
| Skating | 76 |
| Passing | 68 |
|---|---|
| Puck Control | 72 |
| Defense | 67 |
| Scoring | 73 |
| Experience | 62 |
| Leadership | 70 |
| Overall | 78 |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hartford Whalers | Farm | 44 | 12 | 20 | 32 | --- | 125 | --- | --- | --- |
| 8 | Hartford Whalers | Farm | 44 | 18 | 16 | 34 | --- | 122 | --- | --- | --- |
| 9 | Hartford Whalers | DFHL | 44 | 1 | 1 | 2 | -14 | 0 | 30 | 3.3 | 10 |
| 10 | Hartford Whalers | DFHL | 43 | 8 | 13 | 21 | -4 | 2 | 69 | 11.6 | 36 |
| 11 | Hartford Whalers | DFHL | 55 | 2 | 4 | 6 | -11 | 0 | 31 | 6.5 | 15 |
| 12 | Moncton Hawks | Farm | 3 | 2 | 0 | 2 | --- | 2 | --- | --- | --- |
| 12 | Winnipeg Jets | DFHL | 19 | 2 | 1 | 3 | -3 | 0 | 22 | 9.1 | 13 |
| 12 | Springfield Falcons | Farm | 4 | 4 | 1 | 5 | --- | 13 | --- | --- | --- |
| 12 | New York Rangers | DFHL | 29 | 2 | 3 | 5 | +1 | 0 | 24 | 8.3 | 17 |
| 12 | WPG / NYR Total | DFHL | 48 | 4 | 4 | 8 | -2 | 0 | 46 | 8.7 | 30 |
| 13 | Springfield Falcons | Farm | 19 | 3 | 10 | 13 | --- | 53 | --- | --- | --- |
| 13 | New York Rangers | DFHL | 37 | 4 | 6 | 10 | 0 | 0 | 53 | 7.5 | 43 |
| Career Totals | 227 | 19 | 28 | 47 | -31 | 2 | 229 | 8.3 | 134 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hartford Whalers | DFHL | 11 | 1 | 1 | 2 | -5 | 0 | 9 | 11.1 | 4 |
| Career Totals | 11 | 1 | 1 | 2 | -5 | 0 | 9 | 11.1 | 4 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hartford Whalers | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 10 | Hartford Whalers | DFHL | 1 | 1 | 1 | 2 | -1 | 0 | 1 | 100.0 | 1 |
| 11 | Hartford Whalers | DFHL | 3 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 |
| 12 | Winnipeg Jets | DFHL | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
| Career Totals | 7 | 1 | 2 | 3 | 0 | 0 | 5 | 20 | 10 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hartford Whalers | DFHL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| 10 | Hartford Whalers | DFHL | 6 | 3 | 2 | 5 | +4 | 0 | 10 | 30 | 7 |
| 11 | Hartford Whalers | DFHL | 7 | 1 | 1 | 2 | -1 | 0 | 10 | 10 | 9 |
| 12 | Winnipeg Jets | DFHL | 4 | 0 | 2 | 2 | -3 | 0 | 4 | 0 | 4 |
| Career Totals | 21 | 4 | 5 | 9 | 0 | 0 | 25 | 16 | 20 | ||









